Use horizontal scroll bar below table to view right side of table.
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023-2024 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUSINESS SCHOOLS | 85 | 68 | 61 | 52 | 48 | 55 | 53 | 52 | 43 | 39 | 52 | 55 | 86 | 47 | 46 |
MBA PROGRAMS | |||||||||||||||
Part-Time MBA | 64 | 53 | 64 | 66 | 71 | 56 | 48 | 39 | 39 | 34 | 43 | 35 | 36 | ||
EDUCATION SCHOOLS | 23 | 24 | 32 | 22 | 27 | 30 | 27 | 34 | 35 | 39 | 34 | 32 | 27 | 34 | 35 |
EDUCATION PROGRAMS | |||||||||||||||
Education Psychology | 13 | 14 | 13 | NR | NR | NR | NR | 22 | NR | 17 | 22 | NR | 23 | ||
Curriculum & Instruction | 27 | NR | NR | ||||||||||||
ENGINEERING SCHOOLS | 52 | 47 | 45 | 43 | 43 | 43 | 42 | 47 | 47 | 51 | 47 | 48 | 47 | 45 | 43 |
ENGINEERING PROGRAMS | |||||||||||||||
Biomedical Engineering/Bioengineering | 16 | 15 | 16 | 18 | 12 | 18 | 18 | 19 | 24 | 18 | 21 | 25 | 28 | ||
Chemical Engineering | 38 | 39 | 39 | 36 | 33 | 32 | 32 | 33 | 33 | 34 | 34 | 42 | 44 | ||
Civil Engineering | 56 | 61 | 53 | 56 | 60 | 55 | 56 | 59 | 57 | 60 | 55 | 63 | 58 | ||
Computer Engineering | 50 | 58 | 54 | 48 | 43 | 43 | 45 | 49 | 51 | 47 | 44 | 49 | 50 | ||
Electrical/Electronic/Communications Engineering | 55 | 58 | 52 | 55 | 55 | 55 | 55 | 54 | 58 | 53 | 54 | 53 | 61 | ||
Environmental/Environmental Health Engineering | 53 | 55 | 48 | 54 | 48 | 48 | 58 | 51 | 53 | 55 | 56 | 48 | 54 | ||
Industrial/Manufacturing/Systems Engineering | 21 | 23 | 22 | 23 | 17 | 17 | 18 | 22 | 23 | 56 | 27 | 24 | 24 | ||
Materials Engineering | 47 | 56 | 53 | 55 | 43 | 50 | 54 | 54 | 54 | 56 | 57 | 52 | 50 | ||
Mechanical Engineering | 49 | 52 | 49 | 51 | 57 | 48 | 47 | 50 | 49 | 56 | 53 | 50 | 55 | ||
HEALTH SCHOOL SPECIALTY PROGRAMS | |||||||||||||||
Audiology | 8 | 7 | 7 | 6 | 5 | ||||||||||
Clinical Psychology | 18 | 11 | 8 | 14 | |||||||||||
Healthcare Management | 25 | 29 | 17 | 14 | 12 | ||||||||||
Nursing Anesthesia | 3 | 1 | 4 | 2 | 2 | ||||||||||
Nursing Midwifery | NR | NR | NR | 27 | 29 | 26 | |||||||||
Occupational Therapy | 6 | 4 | 3 | 1 | 3 | ||||||||||
Pharmacy | 14 | 9 | 13 | 9 | |||||||||||
Physical Therapy | 3 | 1 | 1 | 8 | 9 | ||||||||||
Physician Assistant | 57 | 93 | 50 | 26 | |||||||||||
Public Health | 11 | 13 | 13 | 15 | 15 | 15 | 16 | 16 | |||||||
Rehabilitation Counseling | 23 | 18 | 20 | 17 | 17 | 24 | |||||||||
Social Work | 14 | 11 | 10 | 11 | 17 | 21 | 12 | ||||||||
Speech – Language Pathology | 8 | 7 | 3 | 5 | 5 | ||||||||||
LAW SCHOOLS | 71 | 69 | 91 | 81 | 78 | 78 | 82 | 74 | 77 | 76 | 67 | 78 | 89 | 91 | 79 |
LAW SPECIALTIES | |||||||||||||||
Business/Corporate Law | 75 | 78 | 78 | 78 | 85 | 78 | |||||||||
Clinical Training | NR | NR | NR | NR | NR | NR | 112 | 121 | 99 | 92 | 89 | 123 | 101 | ||
Constitutional Law | 69 | 71 | 65 | 65 | 68 | 65 | |||||||||
Contracts/Commercial Law | 69 | 62 | 80 | 80 | 64 | 83 | |||||||||
Criminal Law | 57 | 61 | 80 | 73 | 61 | 51 | |||||||||
Dispute Resolution Programs | 110 | ||||||||||||||
Environmental Law | NR | NR | NR | NR | NR | NR | 82 | 85 | 90 | 109 | 80 | 94 | 86 | ||
Health Care Law | 13 | 14 | 14 | 12 | 18 | 20 | 27 | 32 | 29 | 38 | 29 | 28 | 34 | ||
Intellectual Property Law | NR | NR | NR | NR | NR | NR | 60 | 51 | 44 | 45 | 51 | 48 | 58 | ||
International Law | NR | NR | 29 | NR | NR | 27 | 45 | 43 | 43 | 42 | 50 | 66 | 45 | ||
Legal Writing | NR | NR | NR | NR | NR | NR | NR | 76 | 68 | 128 | NR | NR | NR | ||
Tax law | NR | NR | NR | NR | NR | NR | 25 | 26 | 47 | 28 | 31 | 40 | 35 | ||
Trial Advocacy | NR | NR | NR | NR | NR | NR | 76 | 131 | 124 | 120 | 139 | 150 | 151 | ||
Most Grads in Public Interest Law | 27 | ||||||||||||||
Most Grads in Federal Clerkships | 26 | ||||||||||||||
LIBRARY & INFORMATION STUDIES SCHOOLS | 10 | 10 | 10 | 17 | 16 | ||||||||||
LIBRARY & INFORMATION STUDIES PROGRAMS | |||||||||||||||
Archives and Preservation | 6 | 6 | 9 | 9 | |||||||||||
Digital Librarianship | 10 | 11 | 14 | 12 | |||||||||||
Health Librarianship | 3 | 1 | NR | NR | |||||||||||
Information Systems | 4 | 9 | 11 | 11 | |||||||||||
School Library Media | 13 | NR | NR | NR | |||||||||||
MEDICAL SCHOOLS | |||||||||||||||
Primary Care | 18 | 18 | 19 | 11 | 13 | 14 | 14 | 17 | 34 | 10 | 11 | Tier 2 | Tier 2 | ||
Count of Tier 1 Schools - Primary Care | 15 | 16 | |||||||||||||
Count of Tier 2 Schools - Primary Care | 70 | 70 | |||||||||||||
Count of Tier 3 Schools - Primary Care | 105 | 105 | |||||||||||||
Count of Tier 4 Schools - Primary Care | 56 | 60 | |||||||||||||
Research | 15 | 17 | 16 | 16 | 15 | 14 | 13 | 14 | 13 | 14 | 13 | Tier 1 | Tier 1 | ||
Count of Tier 1 Schools - Research | 16 | 16 | |||||||||||||
Count of Tier 2 Schools - Research | 72 | 74 | |||||||||||||
Count of Tier 3 Schools - Research | 105 | 111 | |||||||||||||
Count of Tier 4 Schools - Research | 60 | 60 | |||||||||||||
MEDICAL SCHOOL DIVERSITY | 56 | 50 | 100 | 33 | |||||||||||
MEDICAL SPECIALTIES | |||||||||||||||
Anesthesiology | 10 | NR | 17 | NR | NR | NR | |||||||||
Drug and Alcohol Abuse | 9 | 11 | 8 | 10 | |||||||||||
Geriatrics | 9 | 10 | 10 | 9 | |||||||||||
Internal Medicine | 16 | 18 | 13 | 16 | NR | 19 | 19 | 22 | NR | 15 | |||||
Obstetrics & Gynecology | 4 | 4 | 5 | 6 | 6 | NR | 7 | 11 | 16 | 10 | |||||
Pediatrics | 7 | 11 | 9 | 8 | 7 | 8 | 11 | 15 | NR | 18 | |||||
Psychiatry | 9 | 10 | 8 | 6 | 7 | 7 | |||||||||
Radiology | NR | 8 | NR | NR | NR | NR | |||||||||
Surgery | 10 | NR | 10 | 11 | 10 | 16 | |||||||||
Most Graduates Participating in Rural Areas | 88 | 92 | 83 | 86 | 134 | ||||||||||
Most Graduates Practicing in Medically Underserved Areas | 99 | 92 | 121 | 121 | 103 | ||||||||||
Most Graduates Practicing in Primary Care Fields | 139 | 107 | 90 | 94 | 130 | ||||||||||
NURSING SCHOOLS | |||||||||||||||
Masters | 7 | 5 | 13 | 8 | 7 | 12 | 6 | NR | NR | NR | NR | NR | |||
Doctor of Nursing Practice | 8 | 7 | 5 | 9 | 8 | 6 | 7 | 10 | 11 | 12 | |||||
NURSING SPECIALTIES | |||||||||||||||
Master's - Clinical Nurse Leader | 3 | ||||||||||||||
DNP - Nurse Practitioner: Adult/Gerontology, Primary Care | 4 | NR | NR | NR | NR | NR | |||||||||
DNP - Nurse Practitioner: Administration/Management | 4 | 5 | 6 | ||||||||||||
DNP - Nurse Practitioner: Family | 16 | 12 | 13 | NR | NR | NR | |||||||||
Clinical Nurse Leader | 3 | 4 | 3 | 4 | 7 | 4 | |||||||||
Nurse Practitioner: Adult/Gerontology, Acute Care | 5 | 6 | 7 | 9 | NR | ||||||||||
Nurse Practitioner: Adult/Gerontology, Primary Care | 12 | 13 | 12 | NR | NR | ||||||||||
Nurse Practitioner: Family | 17 | 15 | 12 | NR | NR | ||||||||||
Nurse Practitioner: Pediatric, Primary Care | 3 | 9 | 6 | 7 | NR | ||||||||||
Nurse Practitioner: Psychiatric/Mental Health, Across the Lifespan | 5 | 12 | 12 | 7 | 5 | 5 | |||||||||
Nursing Administration | 5 | 4 | 10 | 10 | 5 | NR | |||||||||
Nursing Informatics | 6 | 6 | 7 | NR | |||||||||||
PHYSICIAN ASSISTANT | 50 | ||||||||||||||
PUBLIC AFFAIRS SCHOOLS | 27 | 33 | 34 | 34 | 35 | 38 | 38 | 39 | 39 | 34 | 34 | ||||
PUBLIC AFFAIRS SPECIALTIES | |||||||||||||||
International/Global Policy and Administration | NR | NR | 7 | 10 | 7 | 7 | 8 | 9 | 6 | 6 | |||||
Local Government Management | NR | NR | 19 | NR | NR | NR | 21 | 15 | NR | ||||||
Public Management and Leadership | NR | NR | 37 | 29 | NR | 40 | NR | NR | NR | ||||||
Public Policy Analysis | 31 | 31 | |||||||||||||
Urban Policy | 19 | NR | NR | NR | 18 | 22 | 27 | 22 | 16 | 16 | |||||
EARTH SCIENCES | 70 | ||||||||||||||
SCIENCE SPECIALTIES | |||||||||||||||
Biology | 46 | 42 | 46 | 50 | |||||||||||
Biostatistics | 19 | ||||||||||||||
Chemistry | 38 | 35 | 39 | 42 | 42 | ||||||||||
Computer Science | 53 | 52 | 49 | 55 | 57 | 56 | 51 | ||||||||
Earth Science | 81 | 88 | 90 | 62 | 70 | ||||||||||
Mathematics | 59 | 60 | 55 | 53 | 62 | ||||||||||
Physics | 52 | 50 | 47 | 48 | 38 | ||||||||||
Statistics | 45 | 49 | 55 | 35 | |||||||||||
SOCIAL SCIENCES & HUMANITIES SPECIALTIES | |||||||||||||||
Economics | 39 | 36 | 39 | 30 | 38 | ||||||||||
English | 35 | 39 | 35 | 32 | |||||||||||
History | 42 | 36 | 44 | 34 | |||||||||||
Political Science | 39 | 40 | 40 | 37 | |||||||||||
Psychology | 36 | 30 | 26 | 39 | |||||||||||
Sociology | 54 | 52 | 57 | 54 |
Please Note: Not all categories are ranked each year. If a category was not ranked for that particular year, it is left blank. If a category was ranked and Pitt did not make the list, NR is displayed.
Find more information on U.S. News and World Report Best Graduate Professional Schools Rankings.