SUBJECT | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Arts & Humanities | NR | 46 | 38 | 37 | 41 | 36 | 36 | 38 | 44 | 49 |
Biology & Biochemistry | 40 | 40 | 43 | 55 | 49 | 51 | 53 | 58 | 55 | 62 |
Biotechnology and Applied Microbiology | 137 | 138 | 127 | 145 | ||||||
Cardiac and Cardiovascular Systems | 42 | 48 | 46 | 75 | 76 | |||||
Cell Biology | 42 | 36 | 37 | 34 | ||||||
Chemistry | NR | 131 | 145 | 161 | 160 | 173 | 161 | 153 | 133 | 162 |
Clinical Medicine | 16 | 18 | 17 | 17 | 16 | 18 | 18 | 16 | 16 | 19 |
Computer Science | NR | NR | 148 | 147 | 179 | 211 | 125 | 145 | 164 | 189 |
Economics & Business | NR | NR | 186 | 175 | 154 | 166 | 157 | 168 | 159 | 205 |
Education and Educational Research | 47 | 53 | ||||||||
Electrical and Electronic Engineering | NR | 340 | 354 | 398 | ||||||
Endocrinology and Metabolism | NR | 41 | 48 | 45 | ||||||
Engineering | NR | NR | 324 | 317 | 342 | 317 | 305 | 312 | 324 | 354 |
Environment/ecology | 540 | |||||||||
Gastroenterology and Hepatology | 26 | 20 | 21 | 40 | ||||||
Immunology | 29 | 31 | 42 | 46 | 42 | 39 | 30 | 20 | 20 | 22 |
Infectious Disease | 13 | 11 | 14 | 20 | ||||||
Material Science | NR | 121 | 129 | 139 | 187 | 164 | 183 | 190 | 184 | 213 |
Mathematics | NR | NR | 170 | NR | 178 | 153 | 140 | 119 | 95 | 118 |
Microbiology | 36 | 43 | 45 | 57 | 56 | 49 | 39 | 41 | 46 | 56 |
Molecular Biology & Genetics | 60 | 54 | 76 | 106 | 105 | 97 | 98 | 87 | 86 | 87 |
Nanoscience and Nontechnology | 198 | 224 | 216 | 235 | ||||||
Neuroscience & Behavior | 23 | 25 | 23 | 27 | 25 | 23 | 24 | 23 | 24 | 28 |
Oncology | 23 | 22 | 25 | 26 | 24 | |||||
Pharmacology & Toxicology | 20 | 21 | 23 | 27 | 41 | 34 | 43 | 49 | 60 | 67 |
Physical Chemistry | 245 | 252 | ||||||||
Physics | NR | 150 | 154 | 216 | 210 | 214 | 146 | 169 | 179 | 135 |
Psychiatry/Psychology | 7 | 7 | 9 | 14 | 15 | 19 | 20 | 23 | 28 | 30 |
Public, Environmental, and Occupational Health | 70 | 74 | 88 | 143 | ||||||
Radiology, Nuclear Medicine, and Medical Imaging | 80 | 63 | 58 | 43 | ||||||
Social Sciences & Public Health | 38 | 38 | 42 | 49 | 53 | 59 | 67 | 72 | 81 | 113 |
Space Science | NR | 89 | 102 | 91 | 111 | 132 | 150 | 122 | 136 | 154 |
Surgery | 3 | 3 | 4 | 5 | 7 |
NR= Not Ranked
Find more information about U.S. News and World Report Best Global University Subject Rankings.