Use horizontal scroll bar below table to view right side of table.
SUBJECT | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arts & Humanities | 18 | 25 | 45 | 47 | 53 | NR | 43 | 53 | 68 | 71 | 68 | 64 | 63 | 56 | |
Business & Economics | NR | NR | 151-175 | 151-175 | 251-300 | 251-300 | 201-250 | 201-250 | |||||||
Clinical, Pre-Clinical, & Health | 24 | 23 | 24 | 24 | 22 | 37 | 36 | 42 | 47 | 51 | 50 | 55 | 62 | 66 | |
Computer Science | NR | 86 | 126-150 | 176-200 | 251-300 | 251-300 | 251-300 | 201-250 | |||||||
Education | 73 | 56 | 42 | 92 | 101-125 | 101-125 | 77 | ||||||||
Engineering & Technology | NR | NR | NR | NR | NR | NR | NR | NR | 176-200 | 251-300 | 251-300 | 251-300 | 251-300 | 251-300 | |
Law | NR | 151+ | 151+ | 201+ | 201+ | 201-250 | 176-200 | ||||||||
Life Sciences | NR | NR | NR | NR | NR | NR | NR | NR | 101-125 | 101-125 | 101-125 | 126-150 | 101-125 | 95 | |
Physical Sciences | NR | NR | NR | NR | NR | NR | NR | NR | 201-250 | 251-300 | 201-250 | 201-250 | 201-250 | 201-250 | |
Psychology | 98 | 82 | 77 | 94 | 101-125 | 90 | 90 | ||||||||
Social Sciences | NR | NR | NR | 72 | 81 | 31 | 96 | 126-150 | 126-150 | 126-150 | 176-200 | 201-250 | 201-250 | 176-200 | 176-200 |
NR=Not Ranked
Click here to view more information on Times Higher Education World University Rankings by Subject.