| UNIVERSITY OF PITTSBURGH | |||||||||||||
| Tuition Rates by School, Residency and Full-Time/Part-Time Status | |||||||||||||
| Academic Year 1997-98 | |||||||||||||
| Undergraduate | Graduate | ||||||||||||
| Full-Time | Part-Time | Full-Time | Part-Time | ||||||||||
| School | Two-Term | Per Credit | Two-Term | Per Credit | |||||||||
| College and Faculty of Arts and Sciences | |||||||||||||
| Pennsylvania residents | $5,658 | $197 | $7,710 | $317 | |||||||||
| Out-of-State residents | $12,422 | $425 | $15,874 | $654 | |||||||||
|
|
|||||||||||||
| College of General Studies | |||||||||||||
| Pennsylvania residents | $5,658 | $197 | -- | -- | |||||||||
| Out-of-State residents | $12,422 | $425 | -- | -- | |||||||||
|
|
|||||||||||||
| College of Business Administration and Joseph M. Katz Graduate School of Business | |||||||||||||
| Pennsylvania residents | $6,392 | $222 | $15,375 | (a) | (b) | $446 | |||||||
| Out-of-State residents | $14,036 | $480 | $26,190 | (a) | (b) | $834 | |||||||
|
|
|||||||||||||
| School of Education | |||||||||||||
| Pennsylvania residents | $5,658 | $197 | $7,710 | $317 | |||||||||
| Out-of-State residents | $12,422 | $425 | $15,874 | $654 | |||||||||
|
|
|||||||||||||
| School of Engineering | |||||||||||||
| Pennsylvania residents | $6,316 | $233 | $9,204 | $442 | |||||||||
| Out-of-State residents | $14,148 | $485 | $18,952 | $902 | |||||||||
|
|
|||||||||||||
| School of Law | |||||||||||||
| Graduate (LLM) | |||||||||||||
| Pennsylvania residents | -- | -- | -- | -- | |||||||||
| Out-of-State residents | -- | -- | $15,000 | -- | |||||||||
| First Professional (JD) | |||||||||||||
| Pennsylvania residents | -- | -- | $11,454 | (c) | $436 | (c) | (d) | ||||||
| Out-of-State residents | -- | -- | $17,902 | (c) | $790 | (c) | (d) | ||||||
|
|
|||||||||||||
| Graduate School of Public and International Affairs | |||||||||||||
| Pennsylvania residents | -- | -- | $7,710 | $317 | |||||||||
| Out-of-State residents | -- | -- | $15,874 | $654 | |||||||||
|
|
|||||||||||||
| School of Social Work | |||||||||||||
| Pennsylvania residents | $5,658 | $197 | $7,710 | $317 | |||||||||
| Out-of-State residents | $12,422 | $425 | $15,874 | $654 | |||||||||
|
|
|||||||||||||
| School of Information Sciences | |||||||||||||
| Pennsylvania residents | $6,138 | $206 | $8,108 | $335 | |||||||||
| Out-of-State residents | $13,448 | $442 | $16,694 | $693 | |||||||||
|
|
|||||||||||||
| School of Dental Medicine | |||||||||||||
| Undergraduate | |||||||||||||
| Pennsylvania residents | $5,658 | $197 | -- | -- | |||||||||
| Out-of-State residents | $12,422 | $425 | -- | -- | |||||||||
| Graduate (Basic Science Programs) | |||||||||||||
| Pennsylvania residents | -- | -- | $9,042 | $374 | |||||||||
| Out-of-State residents | -- | -- | $18,628 | $769 | |||||||||
| Graduate (Clinical Programs) | |||||||||||||
| Pennsylvania residents | -- | -- | $18,414 | $765 | |||||||||
| Out-of-State residents | -- | -- | $26,790 | $1,115 | |||||||||
| First Professional (DMD) | |||||||||||||
| Pennsylvania residents | -- | -- | $18,414 | $410 | (d) | ||||||||
| Out-of-State residents | -- | -- | $26,790 | $747 | (d) | ||||||||
|
|
|||||||||||||
| School of Nursing | |||||||||||||
| Pennsylvania residents | $7,280 | $248 | $9,042 | (c) | $374 | (c) | |||||||
| Out-of-State residents | $15,874 | $527 | $18,628 | (c) | $769 | (c) | |||||||
|
|
|||||||||||||
| School of Pharmacy | |||||||||||||
| Undergraduate (BSPhr Program) | |||||||||||||
| Pennsylvania residents | $8,332 | $287 | -- | -- | |||||||||
| Out-of-State residents | $13,400 | $584 | -- | -- | |||||||||
| Graduate | |||||||||||||
| Pennsylvania residents | -- | -- | $9,042 | $374 | |||||||||
| Out-of-State residents | -- | -- | $18,628 | $769 | |||||||||
| First Professional (Post BSPhr Program) | |||||||||||||
| Pennsylvania residents | -- | -- | $13,074 | (a) | $380 | ||||||||
| Out-of-State residents | -- | -- | $18,264 | (a) | $530 | ||||||||
| First Professional (Junior Year to PharmD Program) | |||||||||||||
| Pennsylvania residents | -- | -- | $9,592 | $419 | |||||||||
| Out-of-State residents | -- | -- | $13,400 | $584 | |||||||||
|
|
|||||||||||||
| Graduate School of Public Health | |||||||||||||
| Pennsylvania residents | -- | -- | $9,042 | $374 | |||||||||
| Out-of-State residents | -- | -- | $18,628 | $769 | |||||||||
|
|
|||||||||||||
| School of Medicine | |||||||||||||
| Graduate | |||||||||||||
| Pennsylvania residents | -- | -- | $9,042 | $374 | |||||||||
| Out-of-State residents | -- | -- | $18,628 | $769 | |||||||||
| First Professional (MD) | |||||||||||||
| Pennsylvania residents | -- | -- | $19,746 | $351 | (d) | ||||||||
| Out-of-State residents | -- | -- | $26,658 | $617 | (d) | ||||||||
|
|
|||||||||||||
| School of Health and Rehabilitation Sciences | |||||||||||||
| Pennsylvania residents | $7,280 | $248 | $9,042 | $374 | |||||||||
| Out-of-State residents | $15,874 | $527 | $18,628 | $769 | |||||||||
|
|
|||||||||||||
| Schools of Education and Public Health | |||||||||||||
| Pennsylvania residents | -- | -- | $8,376 | $345 | |||||||||
| Out-of-State residents | -- | -- | $17,252 | $712 | |||||||||
|
|
|||||||||||||
| Schools of Nursing and Public Health | |||||||||||||
| Pennsylvania residents | -- | -- | $9,042 | $374 | |||||||||
| Out-of-State residents | -- | -- | $18,628 | $769 | |||||||||
|
|
|||||||||||||
| Johnstown Campus (except for Engineering Technology, Nursing, and Respiratory Care) | |||||||||||||
| Pennsylvania residents | $5,658 | $197 | -- | -- | |||||||||
| Out-of-State residents | $12,422 | $425 | -- | -- | |||||||||
|
|
|||||||||||||
| Johnstown Campus - Engineering Technology | |||||||||||||
| Pennsylvania residents | $6,316 | $233 | -- | -- | |||||||||
| Out-of-State residents | $14,148 | $485 | -- | -- | |||||||||
|
|
|||||||||||||
| Johnstown Campus - Nursing | |||||||||||||
| Pennsylvania residents | $7,280 | $248 | -- | -- | |||||||||
| Out-of-State residents | $15,874 | $527 | -- | -- | |||||||||
|
|
|||||||||||||
| Johnstown Campus - Respiratory Care | |||||||||||||
| Pennsylvania residents | $6,056 | $206 | -- | -- | |||||||||
| Out-of-State residents | $13,286 | $438 | -- | -- | |||||||||
|
|
|||||||||||||
| Greensburg Campus | |||||||||||||
| Pennsylvania residents | $5,658 | $197 | -- | -- | |||||||||
| Out-of-State residents | $12,422 | $425 | -- | -- | |||||||||
|
|
|||||||||||||
| Titusville Campus | |||||||||||||
| Pennsylvania residents | $5,428 | $183 | -- | -- | |||||||||
| Out-of-State residents | $11,922 | $395 | -- | -- | |||||||||
|
|
|||||||||||||
| Bradford Campus (except Nursing) | |||||||||||||
| Pennsylvania residents | $5,658 | $197 | -- | -- | |||||||||
| Out-of-State residents | $12,422 | $425 | -- | -- | |||||||||
|
|
|||||||||||||
| Bradford Campus - Nursing | |||||||||||||
| Pennsylvania residents | $7,280 | $248 | -- | -- | |||||||||
| Out-of-State residents | $15,874 | $527 | |||||||||||
(a) Rate shown is for three terms.
(b) Three-term tuition for the EMBA/FLEX-MBA program is $16,410. This rate was effective January 1997.
(c) Rates vary for specific programs.
(d) Rates shown are applicable to courses outside of the curriculum.
Tuition Rates and Required Fees Home Page
Institutional Research Home Page
Pitt
Home Page
If you have questions on which tuition rates, Pennsylvania or
out-of-state, are applicable to you, direct them to Student
Financial Services.
If you have any other questions,
direct them to the Office of Institutional
Research.
Last updated 7/16/97