| UNIVERSITY OF PITTSBURGH | ||||||||||||
| Tuition Rates by School, Residency and Full-Time/Part-Time Status | ||||||||||||
| Academic Year 2002-2003 | ||||||||||||
| Undergraduate |
Graduate |
|||||||||||
| Full-Time | Part-Time | Full-Time | Part-Time | |||||||||
| School | Two-Term | Per Credit | Two-Term | Per Credit | ||||||||
| College and Faculty of Arts and Sciences | ||||||||||||
| Pennsylvania residents | $7,868 | $271 | $10,726 | $438 | ||||||||
| Out-of-State residents | $16,676 | $568 | $21,312 | $876 | ||||||||
|
|
||||||||||||
| College of General Studies | ||||||||||||
| Pennsylvania residents | $7,868 | $271 | -- | -- | ||||||||
| Out-of-State residents | $16,676 | $568 | -- | -- | ||||||||
|
|
||||||||||||
| College of Business Administration and Joseph M. Katz Graduate School of Business | ||||||||||||
| Pennsylvania residents | $8,888 | $305 | $21,393 | (a) | (b) | $617 | ||||||
| Out-of-State residents | $18,842 | $641 | $35,166 | (a) | (b) | $1,117 | ||||||
|
|
||||||||||||
| School of Education | ||||||||||||
| Pennsylvania residents | $7,868 | $271 | $10,726 | $438 | ||||||||
| Out-of-State residents | $16,676 | $568 | $21,312 | $876 | ||||||||
|
|
||||||||||||
| School of Engineering | ||||||||||||
| Pennsylvania residents | $8,448 | $311 | $12,314 | $589 | ||||||||
| Out-of-State residents | $18,264 | $624 | $24,470 | $1,162 | ||||||||
|
|
||||||||||||
| School of Law | ||||||||||||
| Graduate (MSL) | ||||||||||||
| Pennsylvania residents | -- | -- | $15,936 | $605 | ||||||||
| Out-of-State residents | -- | -- | $24,038 | $1,058 | ||||||||
| First Professional (LLM) | ||||||||||||
| Pennsylvania residents | -- | -- | $20,600 | $858 | (d) | |||||||
| Out-of-State residents | -- | -- | $20,600 | $858 | (d) | |||||||
| First Professional (JD) | ||||||||||||
| Pennsylvania residents | -- | -- | $15,936 | (c) | $605 | (c) | (d) | |||||
| Out-of-State residents | -- | -- | $24,038 | (c) | $1,058 | (c) | (d) | |||||
|
|
||||||||||||
| Graduate School of Public and International Affairs | ||||||||||||
| Pennsylvania residents | -- | -- | $10,726 | $438 | ||||||||
| Out-of-State residents | -- | -- | $21,312 | $876 | ||||||||
|
|
||||||||||||
| School of Social Work | ||||||||||||
| Pennsylvania residents | $7,868 | $271 | $10,726 | $438 | ||||||||
| Out-of-State residents | $16,676 | $568 | $21,312 | $876 | ||||||||
|
|
||||||||||||
| School of Information Sciences | ||||||||||||
| Pennsylvania residents | $8,536 | $285 | $11,280 | $463 | ||||||||
| Out-of-State residents | $18,052 | $590 | $22,412 | $927 | ||||||||
|
|
||||||||||||
| School of Dental Medicine | ||||||||||||
| Undergraduate | ||||||||||||
| Pennsylvania residents | $7,868 | $271 | -- | -- | ||||||||
| Out-of-State residents | $16,676 | $568 | -- | -- | ||||||||
| Graduate (Basic Science Programs) | ||||||||||||
| Pennsylvania residents | -- | -- | $12,578 | $517 | ||||||||
| Out-of-State residents | -- | -- | $25,010 | $1,029 | ||||||||
| Graduate (Clinical Programs) | ||||||||||||
| Pennsylvania residents | -- | -- | $25,624 | $1,062 | ||||||||
| Out-of-State residents | -- | -- | $35,972 | $1,494 | ||||||||
| First Professional | ||||||||||||
| Pennsylvania residents | -- | -- | $25,624 | $568 | (d) | |||||||
| Out-of-State residents | -- | -- | $34,336 | $955 | (d) | |||||||
|
|
||||||||||||
| School of Nursing | ||||||||||||
| Pennsylvania residents | $10,124 | $343 | $12,578 | (c) | $517 | (c) | ||||||
| Out-of-State residents | $21,312 | $705 | $17,608 | (c) | $723 | (c) | ||||||
|
|
||||||||||||
| School of Pharmacy | ||||||||||||
| Graduate | ||||||||||||
| Pennsylvania residents | -- | -- | $12,578 | $517 | ||||||||
| Out-of-State residents | -- | -- | $15,722 | $646 | ||||||||
| First Professional (PharmD Program) | ||||||||||||
| Pennsylvania residents | -- | -- | $13,344 | $580 | (d) | |||||||
| Out-of-State residents | -- | -- | $17,990 | $782 | (d) | |||||||
|
|
||||||||||||
| Graduate School of Public Health | ||||||||||||
| Pennsylvania residents | -- | -- | $12,578 | $517 | ||||||||
| Out-of-State residents | -- | -- | $25,010 | $1,029 | ||||||||
|
|
||||||||||||
| School of Medicine | ||||||||||||
| Graduate | ||||||||||||
| Pennsylvania residents | -- | -- | $12,578 | $517 | ||||||||
| Out-of-State residents | -- | -- | $23,874 | $982 | ||||||||
| First Professional | ||||||||||||
| Pennsylvania residents | -- | -- | $27,474 | $485 | (d) | |||||||
| Out-of-State residents | -- | -- | $34,168 | $788 | (d) | |||||||
|
|
||||||||||||
| School of Health and Rehabilitation Sciences | ||||||||||||
| Pennsylvania residents | $10,124 | $343 | $12,578 | $517 | ||||||||
| Out-of-State residents | $21,312 | $705 | $25,010 | (e) | $1,029 | (e) | ||||||
|
|
||||||||||||
| Schools of Education and Public Health | ||||||||||||
| Pennsylvania residents | -- | -- | $11,652 | $477 | ||||||||
| Out-of-State residents | -- | -- | $23,162 | $953 | ||||||||
|
|
||||||||||||
| Schools of Nursing and Public Health | ||||||||||||
| Pennsylvania residents | -- | -- | $12,578 | $517 | ||||||||
| Out-of-State residents | -- | -- | $25,010 | $1,029 | ||||||||
|
|
||||||||||||
| Johnstown Campus (except for Engineering Technology, Nursing, and Respiratory Care) | ||||||||||||
| Pennsylvania residents | $7,868 | (c) | $271 | -- | -- | |||||||
| Out-of-State residents | $16,676 | (c) | $568 | -- | -- | |||||||
|
|
||||||||||||
| Johnstown Campus - Engineering Technology | ||||||||||||
| Pennsylvania residents | $8,448 | $311 | -- | -- | ||||||||
| Out-of-State residents | $18,264 | $624 | -- | -- | ||||||||
|
|
||||||||||||
| Johnstown Campus - Nursing | ||||||||||||
| Pennsylvania residents | $10,124 | $343 | -- | -- | ||||||||
| Out-of-State residents | $21,312 | $705 | -- | -- | ||||||||
|
|
||||||||||||
| Johnstown Campus - Respiratory Care | ||||||||||||
| Pennsylvania residents | $8,422 | $285 | -- | -- | ||||||||
| Out-of-State residents | $17,836 | $586 | -- | -- | ||||||||
|
|
||||||||||||
| Greensburg Campus | ||||||||||||
| Pennsylvania residents | $7,868 | (c) | $271 | -- | -- | |||||||
| Out-of-State residents | $16,676 | (c) | $568 | -- | -- | |||||||
|
|
||||||||||||
| Titusville Campus | ||||||||||||
| Pennsylvania residents | $7,082 | (c) | $242 | -- | -- | |||||||
| Out-of-State residents | $15,008 | (c) | $508 | -- | -- | |||||||
|
|
||||||||||||
| Bradford Campus (except Nursing) | ||||||||||||
| Pennsylvania residents | $7,868 | (c) | $271 | -- | -- | |||||||
| Out-of-State residents | $16,676 | (c) | $568 | -- | -- | |||||||
|
|
||||||||||||
| Bradford Campus - Nursing | ||||||||||||
| Pennsylvania residents | $10,124 | $343 | -- | -- | ||||||||
| Out-of-State residents | $21,312 | $705 | -- | -- | ||||||||
(a) Rate shown is for three terms.
(b) Three-term tuition for the EMBA program has been $21,000 since January 2001 and will not change through fiscal year 2003.
(c) Rates vary for specific programs.
(d) Rates shown are applicable to courses outside of the curriculum.
(e) Out-of-State graduate students
in Physical Therapy, Occupational Therapy, Speech Language Pathology, Audiology,
and Rehabilitation Counseling: $17,608 full-time, $723 part-time per credit.
Tuition Rates and Required Fees Home Page
Institutional Research Home Page
Pitt
Home Page
If you have questions on which tuition rates, Pennsylvania or
out-of-state, are applicable to you, direct them to Student Financial Services.
If you have any other questions, direct
them to the Office of Institutional
Research.
Last updated 7/15/02