| UNIVERSITY OF PITTSBURGH | |||||||||
| Required Fees by Student Level and Full-Time/Part-Time Status | |||||||||
| Academic Year 2001 - 2002 | |||||||||
| Undergraduate
|
Graduate
|
||||||||
| Full-Time | Part-Time | Full-Time | Part-Time | ||||||
| Two-Term | Per Term | Two-Term | Per Term | ||||||
| Pittsburgh Campus | |||||||||
| Student Activity Fee | $120 | $18 | $20 | $5 | |||||
| Student Health Fee | $130 | -- | $130 | -- | |||||
| Computing and Network Services Fee | $220 | $30 | $220 | $30 | |||||
| Security, Safety, and Transportation Fee | $110 | $55 | $110 | $55 | |||||
|
|
|||||||||
| Johnstown Campus | |||||||||
| Student Activity Fee | $116 | -- | -- | -- | |||||
| Student Health Fee |
$30
|
--
|
--
|
--
|
|||||
| Student Facility Fee | $196 | $12 | -- | -- | |||||
| Computing and Network Services Fee | $220 | $30 | -- | -- | |||||
|
|
|||||||||
| Greensburg Campus | |||||||||
| Student Activity Fee | $106 | $18 | -- | -- | |||||
| Student Health Fee | $30 | -- | -- | -- | |||||
| Computing and Network Services Fee | $220 | $30 | -- | -- | |||||
| Student Center Fee | $74 | $14 | -- | -- | |||||
| Athletics Fee | $110 | $10 | -- | -- | |||||
|
|
|||||||||
| Titusville Campus | |||||||||
| Student Activity Fee | $150 | $10 | -- | -- | |||||
| Student Health Fee | $100 | $10 | -- | -- | |||||
| Computing and Network Services Fee | $220 | $30 | -- | -- | |||||
| Student Union Facility Fee | $20 | $3 | -- | -- | |||||
| Student Athletic Fee | $60 | $10 | -- | -- | |||||
|
|
|||||||||
| Bradford Campus | |||||||||
| Student Activity Fee | $150 | $15 | -- | -- | |||||
| Student Health Fee | $34 | -- | -- | -- | |||||
| Computing and Network Services Fee | $220 | $30 | -- | -- | |||||
| Recreation Fee | $80 | -- | -- | -- | |||||
Notes: Figures are applicable to students regardless of Pennsylvania or out-of-state residency.
The required fees listed here are applicable to the majority of enrolled students, with the exception of those registered in a number of specialized programs, in which case, some of these required fees would vary, and or, not be applicable.
Not listed here are course/major fees that are based upon registration in specific courses (lab fees, etc.), or academic fees (application fees, academic program fees for programs such as Cooperative Engineering Program, Study Abroad etc.) or service fees (late application for graduation, lost ID cards, etc.).
Tuition Rates and Required Fees Home Page
Institutional Research Home Page
Email: instres@bc.pitt.edu
Last updated 6/28/01