| UNIVERSITY OF PITTSBURGH | ||||||||||||
| Tuition Rates by School, Residency and Full-Time/Part-Time Status | ||||||||||||
| Academic Year 2003-04 | ||||||||||||
| Undergraduate |
Graduate |
|||||||||||
| Full-Time | Part-Time | Full-Time | Part-Time | |||||||||
| School | Two-Term | Per Credit | Two-Term | Per Credit | ||||||||
| College and Faculty of Arts and Sciences | ||||||||||||
| Pennsylvania residents | $8,614 | $296 | $11,744 | $479 | ||||||||
| Out-of-State residents | $17,926 | $610 | $22,910 | $941 | ||||||||
|
|
||||||||||||
| College of General Studies | ||||||||||||
| Pennsylvania residents | $8,614 | $296 | -- | -- | ||||||||
| Out-of-State residents | $17,926 | $610 | -- | -- | ||||||||
|
|
||||||||||||
| College of
Business
Administration and Joseph M. Katz Graduate School of Business |
||||||||||||
| Pennsylvania residents | $9,732 | $333 | $23,424 | (a) | (b) | $675 | ||||||
| Out-of-State residents | $20,254 | $689 | $37,803 | (a) | (b) | $1,200 | ||||||
|
|
||||||||||||
| School of Education | ||||||||||||
| Pennsylvania residents | $8,614 | $296 | $11,744 | $479 | ||||||||
| Out-of-State residents | $17,926 | $610 | $22,910 | $941 | ||||||||
|
|
||||||||||||
| School of Engineering | ||||||||||||
| Pennsylvania residents | $9,250 | $340 | $13,482 | $644 | ||||||||
| Out-of-State residents | $19,632 | $670 | $26,304 | $1,249 | ||||||||
|
|
||||||||||||
| School of Law | ||||||||||||
| Graduate (MSL) | ||||||||||||
| Pennsylvania residents | -- | -- | $17,448 | $662 | ||||||||
| Out-of-State residents | -- | -- | $25,840 | $1,137 | ||||||||
| First Professional (LLM) | ||||||||||||
| Pennsylvania residents | -- | -- | $21,600 | $900 | (d) | |||||||
| Out-of-State residents | -- | -- | $21,600 | $900 | (d) | |||||||
| First Professional (JD) | ||||||||||||
| Pennsylvania residents | -- | -- | $17,448 | (c) | $662 | (c) | (d) | |||||
| Out-of-State residents | -- | -- | $25,840 | (c) | $1,137 | (c) | (d) | |||||
|
|
||||||||||||
| Graduate School of Public and International Affairs | ||||||||||||
| Pennsylvania residents | -- | -- | $11,744 | $479 | ||||||||
| Out-of-State residents | -- | -- | $22,910 | $941 | ||||||||
|
|
||||||||||||
| School of Social Work | ||||||||||||
| Pennsylvania residents | $8,614 | $296 | $11,744 | $479 | ||||||||
| Out-of-State residents | $17,926 | $610 | $22,910 | $941 | ||||||||
|
|
||||||||||||
| School of Information Sciences | ||||||||||||
| Pennsylvania residents | $9,346 | $312 | $12,350 | $506 | ||||||||
| Out-of-State residents | $19,404 | $634 | $24,092 | $996 | ||||||||
|
|
||||||||||||
| School of Dental Medicine | ||||||||||||
| Undergraduate | ||||||||||||
| Pennsylvania residents | $8,614 | $296 | -- | -- | ||||||||
| Out-of-State residents | $17,926 | $610 | -- | -- | ||||||||
| Graduate (Basic Science Programs) | ||||||||||||
| Pennsylvania residents | -- | -- | $13,772 | $566 | ||||||||
| Out-of-State residents | -- | -- | $26,884 | $1,106 | ||||||||
| Graduate (Clinical Programs) | ||||||||||||
| Pennsylvania residents | -- | -- | $28,058 | $1,162 | ||||||||
| Out-of-State residents | -- | -- | $38,668 | $1,606 | ||||||||
| First Professional | ||||||||||||
| Pennsylvania residents | -- | -- | $28,058 | $621 | (d) | |||||||
| Out-of-State residents | -- | -- | $36,052 | $1,002 | (d) | |||||||
|
|
||||||||||||
| School of Nursing | ||||||||||||
| Pennsylvania residents | $11,084 | $375 | $13,772 | (c) | $566 | (c) | ||||||
| Out-of-State residents | $22,910 | $757 | $18,928 | (c) | $777 | (c) | ||||||
|
|
||||||||||||
| School of Pharmacy | ||||||||||||
| Graduate | ||||||||||||
| Pennsylvania residents | -- | -- | $13,772 | $566 | ||||||||
| Out-of-State residents | -- | -- | $16,900 | $694 | ||||||||
| First Professional (PharmD Program) | ||||||||||||
| Pennsylvania residents | -- | -- | $14,610 | $635 | (d) | |||||||
| Out-of-State residents | -- | -- | $19,338 | $840 | (d) | |||||||
|
|
||||||||||||
| Graduate School of Public Health | ||||||||||||
| Pennsylvania residents | -- | -- | $13,772 | $566 | ||||||||
| Out-of-State residents | -- | -- | $26,884 | $1,106 | ||||||||
|
|
||||||||||||
| School of Medicine | ||||||||||||
| Graduate | ||||||||||||
| Pennsylvania residents | -- | -- | $13,772 | $566 | ||||||||
| Out-of-State residents | -- | -- | $25,066 | $1,031 | ||||||||
| First Professional | ||||||||||||
| Pennsylvania residents | -- | -- | $30,084 | $531 | (d) | |||||||
| Out-of-State residents | -- | -- | $35,876 | $827 | (d) | |||||||
|
|
||||||||||||
| School of Health and Rehabilitation Sciences | ||||||||||||
| Pennsylvania residents | $11,084 | $375 | $13,772 | $566 | ||||||||
| Out-of-State residents | $22,910 | $757 | $26,884 | $1,106 | ||||||||
| For out-of-state residents in the following graduate professional programs: Physical Therapy (DPT), Occupational Therapy (MOT), Communication Science and Disorders (MA/MS), Audiology (AuD), and Rehabilitation Counseling (MS): $18,928 full-time, $777 part-time per credit. | ||||||||||||
|
|
||||||||||||
| Schools of Education and Public Health | ||||||||||||
| Pennsylvania residents | -- | -- | $12,758 | $522 | ||||||||
| Out-of-State residents | -- | -- | $24,898 | $1,024 | ||||||||
|
|
||||||||||||
| Schools of Nursing and Public Health | ||||||||||||
| Pennsylvania residents | -- | -- | $13,772 | $566 | ||||||||
| Out-of-State residents | -- | -- | $26,884 | $1,106 | ||||||||
|
|
||||||||||||
| Johnstown
Campus
(except for Engineering Technology, and Nursing, Respiratory Care) |
||||||||||||
| Pennsylvania residents | $8,614 | (c) | $296 | -- | -- | |||||||
| Out-of-State residents | $17,926 | (c) | $610 | -- | -- | |||||||
|
|
||||||||||||
| Johnstown Campus - Engineering Technology | ||||||||||||
| Pennsylvania residents | $9,250 | $340 | -- | -- | ||||||||
| Out-of-State residents | $19,632 | $670 | -- | -- | ||||||||
|
|
||||||||||||
| Johnstown Campus - Nursing | ||||||||||||
| Pennsylvania residents | $11,084 | $375 | ||||||||||