| Headcount Enrollment by Level and Pennsylvania and Out-of-State Residency | ||||||||||||||||
| Total University | ||||||||||||||||
| Fall Term, 1994-1998 | ||||||||||||||||
| 1994 | 1995 | 1996 | 1997 | 1998 | ||||||||||||
| LEVEL | ||||||||||||||||
| Undergraduate | ||||||||||||||||
| Pennsylvania residents | 20,962 | 92% | 20,313 | 91% | 19,887 | 90% | 20,152 | 90% | 20,508 | 88% | ||||||
| Out-of-State residents | 1,756 | 8% | 1,938 | 9% | 2,121 | 10% | 2,343 | 10% | 2,710 | 12% | ||||||
| ______ | ______ | ______ | ______ | ______ | ||||||||||||
| Undergraduate Total | 22,718 | 22,251 | 22,008 | 22,495 | 23,218 | |||||||||||
| Graduate | ||||||||||||||||
| Pennsylvania residents | 6,514 | 68% | 6,359 | 66% | 6,149 | 66% | 6,051 | 65% | 5,952 | 66% | ||||||
| Out-of-State residents | 3,046 | 32% | 3,209 | 34% | 3,238 | 34% | 3,230 | 35% | 3,123 | 34% | ||||||
| ______ | ______ | ______ | ______ | ______ | ||||||||||||
| Graduate Total | 9,560 | 9,568 | 9,387 | 9,281 | 9,075 | |||||||||||
| UNIVERSITY | ||||||||||||||||
| Pennsylvania residents | 27,476 | 85% | 26,672 | 84% | 26,036 | 83% | 26,203 | 82% | 26,460 | 82% | ||||||
| Out-of-State residents | 4,802 | 15% | 5,147 | 16% | 5,359 | 17% | 5,573 | 18% | 5,833 | 18% | ||||||
| ______ | ______ | ______ | ______ | ______ | ||||||||||||
| UNIVERSITY TOTAL | 32,278 | 31,819 | 31,395 | 31,776 | 32,293 | |||||||||||
| ______ | ______ | ______ | ______ | ______ | ||||||||||||
| ______ | ______ | ______ | ______ | ______ | ||||||||||||
Note: Figures include undergraduate, graduate and first professional students.
Back to Fact Book Table of Contents
Office of Institutional Research
University of Pittsburgh Fact Book, 1999-2000