| Headcount Enrollment by Status and Pennsylvania and Out-of-State Residency | |||||||||||||||
| Total University | |||||||||||||||
| Fall Term, 1994-1998 | |||||||||||||||
| 1994 | 1995 | 1996 | 1997 | 1998 | |||||||||||
| STATUS | |||||||||||||||
| Full-Time | |||||||||||||||
| Pennsylvania residents | 19,289 | 82% | 19,011 | 81% | 18,958 | 80% | 19,416 | 79% | 19,984 | 79% | |||||
| Out-of-State residents | 4,242 | 18% | 4,560 | 19% | 4,779 | 20% | 5,059 | 21% | 5,333 | 21% | |||||
| ______ | ______ | ______ | ______ | ______ | |||||||||||
| Full-Time Total | 23,531 | 23,571 | 23,737 | 24,475 | 25,317 | ||||||||||
| Part-Time | |||||||||||||||
| Pennsylvania residents | 8,187 | 94% | 7,661 | 93% | 7,078 | 92% | 6,787 | 93% | 6,476 | 93% | |||||
| Out-of-State residents | 560 | 6% | 587 | 7% | 580 | 8% | 514 | 7% | 500 | 7% | |||||
| ______ | ______ | ______ | ______ | ______ | |||||||||||
| Part-Time Total | 8,747 | 8,248 | 7,658 | 7,301 | 6,976 | ||||||||||
| UNIVERSITY | |||||||||||||||
| Pennsylvania residents | 27,476 | 85% | 26,672 | 84% | 26,036 | 83% | 26,203 | 82% | 26,460 | 82% | |||||
| Out-of-State residents | 4,802 | 15% | 5,147 | 16% | 5,359 | 17% | 5,573 | 18% | 5,833 | 18% | |||||
| ______ | ______ | ______ | ______ | ______ | |||||||||||
| UNIVERSITY TOTAL | 32,278 | 31,819 | 31,395 | 31,776 | 32,293 | ||||||||||
| ______ | ______ | ______ | ______ | ______ | |||||||||||
| ______ | ______ | ______ | ______ | ______ | |||||||||||
Note: Figures include undergraduate, graduate, and first professional students.
Back to Fact Book Table of Contents
Office of Institutional Research
University of Pittsburgh Fact Book, 1999-2000