| Headcount and FTE Enrollment by School and Level | ||||||||||||||||||||||||||
| Pittsburgh Campus, Regional Campuses and University Total | ||||||||||||||||||||||||||
| Fall Term, 1993-1998 | ||||||||||||||||||||||||||
| 1993 | 1994 | 1995 | ||||||||||||||||||||||||
| Headcount | Headcount | Headcount | ||||||||||||||||||||||||
| SCHOOL | Undergrad | Graduate | Total | FTE | Undergrad | Graduate | Total | FTE | Undergrad | Graduate | Total | FTE | ||||||||||||||
| Pittsburgh Campus | ||||||||||||||||||||||||||
| Faculty of Arts and Sciences | -- | 1,833 | 1,833 | 1,591.2 | -- | 1,774 | 1,774 | 1,535.2 | -- | 1,738 | 1,738 | 1,505.2 | ||||||||||||||
| College of Arts and Sciences | 9,846 | -- | 9,846 | 9,298.8 | 9,570 | -- | 9,570 | 9,048.0 | 9,493 | -- | 9,493 | 9,000.4 | ||||||||||||||
| General Studies | 4,258 | -- | 4,258 | 2,575.6 | 3,811 | -- | 3,811 | 2,390.2 | 3,487 | -- | 3,487 | 2,238.4 | ||||||||||||||
| Katz Graduate School of Business | -- | 1,082 | 1,082 | 714.2 | -- | 913 | 913 | 649.6 | -- | 899 | 899 | 615.8 | ||||||||||||||
| Education | 123 | 1,569 | 1,692 | 1,097.4 | 141 | 1,588 | 1,729 | 1,132.6 | 158 | 1,622 | 1,780 | 1,160.2 | ||||||||||||||
| Engineering | 1,493 | 772 | 2,265 | 1,953.6 | 1,398 | 819 | 2,217 | 1,848.6 | 1,327 | 807 | 2,134 | 1,808.8 | ||||||||||||||
| Law - Graduate | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 6 | 6.0 | ||||||||||||||
| Law - First Professional | -- | 706 | 706 | 703.6 | -- | 679 | 679 | 677.2 | -- | 695 | 695 | 689.0 | ||||||||||||||
| Public and International Affairs | -- | 475 | 475 | 380.8 | -- | 477 | 477 | 381.6 | -- | 446 | 446 | 373.4 | ||||||||||||||
| Social Work | 200 | 562 | 762 | 577.8 | 215 | 511 | 726 | 565.2 | 231 | 539 | 770 | 602.0 | ||||||||||||||
| Information Sciences | 110 | 644 | 754 | 519.4 | 110 | 622 | 732 | 490.2 | 117 | 578 | 695 | 457.4 | ||||||||||||||
| College of Business Administration | -- | -- | -- | -- | -- | -- | -- | -- | 156 | -- | 156 | 154.8 | ||||||||||||||
| Dental Med - Undergraduate, Graduate | 83 | 44 | 127 | 126.4 | 77 | 41 | 118 | 117.4 | 86 | 46 | 132 | 129.6 | ||||||||||||||
| Dental Medicine - First Professional | -- | 336 | 336 | 336.0 | -- | 339 | 339 | 339.0 | -- | 335 | 335 | 335.0 | ||||||||||||||
| Nursing | 562 | 384 | 946 | 737.2 | 524 | 354 | 878 | 680.0 | 498 | 358 | 856 | 642.4 | ||||||||||||||
| Pharmacy - Undergraduate, Graduate | 483 | 25 | 508 | 490.6 | 453 | 26 | 479 | 468.8 | 439 | 22 | 461 | 446.0 | ||||||||||||||
| Pharmacy - First Professional | -- | 15 | 15 | 14.4 | -- | 14 | 14 | 13.4 | -- | 15 | 15 | 15.0 | ||||||||||||||
| Public Health | -- | 523 | 523 | 343.0 | -- | 522 | 522 | 329.4 | -- | 555 | 555 | 357.6 | ||||||||||||||
| Medicine - Graduate | -- | 145 | 145 | 135.4 | -- | 163 | 163 | 147.4 | -- | 148 | 148 | 136.6 | ||||||||||||||
| Medicine - First Professional | -- | 559 | 559 | 559.0 | -- | 552 | 552 | 552.0 | -- | 565 | 565 | 565.0 | ||||||||||||||
| Health and Rehabilitation Sciences | 235 | 184 | 419 | 351.2 | 228 | 166 | 394 | 334.0 | 235 | 194 | 429 | 364.2 | ||||||||||||||
| Education and Public Health | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||
| Nursing and Public Health | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||
| ______ | _____ | ______ | ________ | _______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | |||||||||||||||
| Pittsburgh Campus Total | 17,393 | 9,858 | 27,251 | 22,505.6 | 16,527 | 9,560 | 26,087 | 21,699.8 | 16,227 | 9,568 | 25,795 | 21,602.8 | ||||||||||||||
| Regional Campuses | ||||||||||||||||||||||||||
| Johnstown | 3,116 | -- | 3,116 | 2,800.4 | 3,133 | -- | 3,133 | 2,814.4 | 3,150 | -- | 3,150 | 2,843.4 | ||||||||||||||
| Greensburg | 1,430 | -- | 1,430 | 1,202.0 | 1,360 | -- | 1,360 | 1,150.6 | 1,374 | -- | 1,374 | 1,176.6 | ||||||||||||||
| Titusville | 431 | -- | 431 | 362.0 | 358 | -- | 358 | 301.0 | 299 | -- | 299 | 245.0 | ||||||||||||||
| Bradford | 1,251 | -- | 1,251 | 999.6 | 1,340 | -- | 1,340 | 1,064.0 | 1,201 | -- | 1,201 | 1,002.4 | ||||||||||||||
| ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | |||||||||||||||
| Regional Campuses Total | 6,228 | -- | 6,228 | 5,364.0 | 6,191 | -- | 6,191 | 5,330.0 | 6,024 | -- | 6,024 | 5,267.4 | ||||||||||||||
| UNIVERSITY TOTAL | 23,621 | 9,858 | 33,479 | 27,869.6 | 22,718 | 9,560 | 32,278 | 27,029.8 | 22,251 | 9,568 | 31,819 | 26,870.2 | ||||||||||||||
| ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | |||||||||||||||
|
|
||||||||||||||||||||||||||
| 1996 | 1997 | 1998 | ||||||||||||||||||||||||
| Headcount | Headcount | Headcount | ||||||||||||||||||||||||
| SCHOOL | Undergrad | Graduate | Total | FTE | Undergrad | Graduate | Total | FTE | Undergrad | Graduate | Total | FTE | ||||||||||||||
| Pittsburgh Campus | ||||||||||||||||||||||||||
| Faculty of Arts and Sciences | -- | 1,700 | 1,700 | 1,499.6 | -- | 1,608 | 1,608 | 1,419.0 | -- | 1,516 | 1,516 | 1,346.2 | ||||||||||||||
| College of Arts and Sciences | 9,217 | -- | 9,217 | 8,745.4 | 9,428 | -- | 9,428 | 8,982.2 | 9,965 | -- | 9,965 | 9,464.6 | ||||||||||||||
| General Studies | 3,089 | -- | 3,089 | 1,995.8 | 2,747 | -- | 2,747 | 1,763.6 | 2,487 | -- | 2,487 | 1,603.2 | ||||||||||||||
| Katz Graduate School of Business | -- | 905 | 905 | 618.8 | -- | 974 | 974 | 660.8 | -- | 916 | 916 | 605.2 | ||||||||||||||
| Education | 162 | 1,576 | 1,738 | 1,120.6 | 124 | 1,553 | 1,677 | 1,113.6 | 114 | 1,421 | 1,535 | 1,007.0 | ||||||||||||||
| Engineering | 1,362 | 712 | 2,074 | 1,780.6 | 1,458 | 626 | 2,084 | 1,827.2 | 1,551 | 576 | 2,127 | 1,917.0 | ||||||||||||||
| Law - Graduate | -- | 9 | 9 | 9.0 | -- | 9 | 9 | 9.0 | -- | 15 | 15 | 15.0 | ||||||||||||||
| Law - First Professional | -- | 732 | 732 | 729.6 | -- | 695 | 695 | 694.4 | -- | 705 | 705 | 702.6 | ||||||||||||||
| Public and International Affairs | -- | 403 | 403 | 328.0 | -- | 378 | 378 | 315.0 | -- | 400 | 400 | 334.6 | ||||||||||||||
| Social Work | 222 | 561 | 783 | 629.4 | 218 | 567 | 785 | 636.2 | 226 | 611 | 837 | 660.6 | ||||||||||||||
| Information Sciences | 135 | 567 | 702 | 489.6 | 140 | 589 | 729 | 517.8 | 181 | 553 | 734 | 532.4 | ||||||||||||||
| College of Business Administration | 407 | -- | 407 | 402.8 | 745 | -- | 745 | 728.8 | 1,072 | -- | 1,072 | 1,042.0 | ||||||||||||||
| Dental Med - Undergraduate, Graduate | 78 | 43 | 121 | 119.2 | 91 | 45 | 136 | 134.8 | 88 | 50 | 138 | 136.8 | ||||||||||||||
| Dental Medicine - First Professional | -- | 335 | 335 | 334.4 | -- | 340 | 340 | 340.0 | -- | 338 | 338 | 338.0 | ||||||||||||||
| Nursing | 527 | 348 | 875 | 642.8 | 509 | 321 | 830 | 596.6 | 544 | 314 | 858 | 623.4 | ||||||||||||||
| Pharmacy - Undergraduate, Graduate | 395 | 21 | 416 | 407.6 | 357 | 22 | 379 | 373.0 | 255 | 24 | 279 | 267.0 | ||||||||||||||
| Pharmacy - First Professional | -- | 34 | 34 | 34.0 | -- | 60 | 60 | 60.0 | -- | 134 | 134 | 134.0 | ||||||||||||||
| Public Health | -- | 504 | 504 | 341.4 | -- | 484 | 484 | 332.2 | -- | 433 | 433 | 298.6 | ||||||||||||||
| Medicine - Graduate | -- | 142 | 142 | 133.0 | -- | 131 | 131 | 128.6 | -- | 129 | 129 | 126.0 | ||||||||||||||
| Medicine - First Professional | -- | 574 | 574 | 574.0 | -- | 562 | 562 | 562.0 | -- | 596 | 596 | 596.0 | ||||||||||||||
| Health and Rehabilitation Sciences | 237 | 215 | 452 | 381.2 | 363 | 300 | 663 | 571.2 | 315 | 318 | 633 | 547.2 | ||||||||||||||
| Education and Public Health | -- | 4 | 4 | 2.8 | -- | 14 | 14 | 9.8 | -- | 22 | 22 | 11.8 | ||||||||||||||
| Nursing and Public Health | -- | 2 | 2 | 0.8 | -- | 3 | 3 | 1.2 | -- | 4 | 4 | 1.6 | ||||||||||||||
| ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | |||||||||||||||
| Pittsburgh
Campus Total |
15,831 | 9,387 | 25,218 | 21,320.4 | 16,180 | 9,281 | 25,461 | 21,777.0 | 16,798 | 9,075 | 25,873 | 22,310.8 | ||||||||||||||
| Regional Campuses | ||||||||||||||||||||||||||
| Johnstown | 3,183 | -- | 3,183 | 2,896.8 | 3,096 | -- | 3,096 | 2,853.0 | 3,170 | -- | 3,170 | 2,928.2 | ||||||||||||||
| Greensburg | 1,380 | -- | 1,380 | 1,210.2 | 1,501 | -- | 1,501 | 1,322.2 | 1,536 | -- | 1,536 | 1,365.0 | ||||||||||||||
| Titusville | 343 | -- | 343 | 291.4 | 439 | -- | 439 | 336.4 | 476 | -- | 476 | 415.4 | ||||||||||||||
| Bradford | 1,271 | -- | 1,271 | 1,081.4 | 1,279 | -- | 1,279 | 1,106.8 | 1,238 | -- | 1,238 | 1,088.0 | ||||||||||||||
| ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | |||||||||||||||
| Regional Campuses Total | 6,177 | -- | 6,177 | 5,479.8 | 6,315 | -- | 6,315 | 5,618.4 | 6,420 | -- | 6,420 | 5,796.6 | ||||||||||||||
| UNIVERSITY TOTAL | 22,008 | 9,387 | 31,395 | 26,800.2 | 22,495 | 9,281 | 31,776 | 27,395.4 | 23,218 | 9,075 | 32,293 | 28,107.4 | ||||||||||||||
| ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | |||||||||||||||
Office of Institutional Research
University of Pittsburgh Fact Book,
1999-2000