|
Sponsored
Research |
Other
Sponsored Programs |
Total
|
|
| School | |||
| Faculty and College of Arts and Sciences | $26,569 | $2,583 | $29,152 |
| Business | 359 | 341 | 700 |
| Education | 904 | 2,545 | 3,449 |
| Engineering | 7,371 | 952 | 8,323 |
| Law | 175 | 264 | 439 |
| Public and International Affairs | 127 | 264 | 391 |
| Social Work | 460 | 4,270 | 4,730 |
| Information Sciences | 1,403 | 1,034 | 2,437 |
| Dental Medicine | 1,123 | 214 | 1,337 |
| Nursing | 2,202 | 537 | 2,739 |
| Pharmacy | 748 | 31 | 779 |
| Public Health | 27,220 | 6,684 | 33,904 |
| Medicine | 82,524 | 8,347 | 90,871 |
| Health and Rehabilitation Sciences | 1,417 | 822 | 2,239 |
| Johnstown | 25 | -- | 25 |
| Bradford | 1 | -- | 1 |
| Other Area or Program | |||
| College Work-Study Program | -- | 2,122 | 2,122 |
| Learning Research and Development Center | 10,619 | 2,590 | 13,209 |
| Mid-Atlantic Technology Applications Center | 1,431 | 274 | 1,705 |
| Office of the Provost | 6 | 1,532 | 1,538 |
| Office of the Senior Vice Chancellor, Health Sciences | 230 | -- | 230 |
| Pell Grant Program | -- | 11,412 | 11,412 |
| Pittsburgh Cancer Institute | 20,460 | 823 | 21,283 |
| Supplemental Educational Opportunity Grant Program | -- | 1,804 | 1,804 |
| University Center for International Studies | 532 | 2,912 | 3,444 |
| University Center for Social and Urban Research | 3,548 | 2,328 | 5,876 |
| University of Pittsburgh Medical Center Administration | 3,688 | 186 | 3,874 |
| Western Psychiatric Institute and Clinic | 50,728 | 2,879 | 53,607 |
| Other | 610 | 2,150 | 2,760 |
| Total Expenses by School, Other Area or Program | $244,480 | $59,900 | $304,380 |
Notes:
| <-- Back to Fact Book 1999-2000 Table of Contents |
Office of Institutional Research
|
| <-- Back to Institutional Research Home Page |
University of Pittsburgh Fact Book, 1999-2000
|
| Email Institutional Research |