| LIBRARY OR |
Microforms
|
|||||
| LIBRARY COLLECTION | Subscriptions | Film | Card | Fiche | Total | |
| PITTSBURGH CAMPUS | ||||||
| University Library System | ||||||
| Hillman | ||||||
| Hillman (main) | 7,303 | 71,223 | 90,754 | 586,236 | 1,598,408 | 2,346,621 |
| African-American | 109 | 0 | 0 | 0 | 0 | 0 |
| Buhl | 151 | 0 | 0 | 0 | 0 | 0 |
| East Asian | 1,416 | 5,169 | 0 | 0 | 1,947 | 7,116 |
| Special Collections | 102 | 431 | 0 | 0 | 1,611 | 2,042 |
| Government Documents | 414 | 14 | 0 | 0 | 85,685 | 85,699 |
| Hillman Total | 9,495 | 76,837 | 90,754 | 586,236 | 1,687,651 | 2,441,478 |
| Departments | ||||||
| Allegheny Observatory | 11 | 0 | 0 | 0 | 0 | 0 |
| Archives Service Center | 91 | 2,668 | 0 | 0 | 42,451 | 45,119 |
| Center for American Music | 0 | 0 | 0 | 0 | 0 | 0 |
| Chemistry | 208 | 619 | 0 | 0 | 1,872 | 2,491 |
| Computer Science | 145 | 66 | 0 | 0 | 48 | 114 |
| Darlington Memorial | 5 | 0 | 0 | 0 | 0 | 0 |
| Engineering | 969 | 3,392 | 0 | 0 | 81,017 | 84,409 |
| Fine Arts | 334 | 71 | 0 | 0 | 22,710 | 22,781 |
| Information Sciences | 762 | 3,144 | 206 | 0 | 19,353 | 22,703 |
| Katz Graduate School of Business | 666 | 2,293 | 0 | 0 | 208,369 | 210,662 |
| Langley | 554 | 0 | 0 | 0 | 4,300 | 4,300 |
| Mathematics | 271 | 83 | 0 | 0 | 868 | 951 |
| Music | 164 | 260 | 86 | 0 | 920 | 1,266 |
| Physics | 325 | 695 | 0 | 0 | 803 | 1,498 |
| Public and International Affairs/Economics | 750 | 76 | 0 | 0 | 3,429 | 3,505 |
| Departments Total | 5,255 | 13,367 | 292 | 0 | 386,140 | 399,799 |
| University Library System Total | 14,750 | 90,204 | 91,046 | 586,236 | 2,073,791 | 2,841,277 |
| Health Sciences Library System1 | 2,290 | 0 | 0 | 0 | 0 | 0 |
| Law | 4,747 | 2,683 | 5,249 | 0 | 1,106,602 | 1,114,534 |
| PITTSBURGH CAMPUS TOTAL | 21,787 | 92,887 | 96,295 | 586,236 | 3,180,393 | 3,955,811 |
| REGIONAL CAMPUSES | ||||||
| Johnstown | 1,290 | 10,037 | 0 | 0 | 4,985 | 15,022 |
| Greensburg | 425 | 8,690 | 0 | 0 | 0 | 8,690 |
| Titusville | 126 | 1,241 | 0 | 0 | 117 | 1,358 |
| Bradford | 420 | 4,944 | 0 | 0 | 8,875 | 13,819 |
| REGIONAL CAMPUSES TOTAL | 2,261 | 24,912 | 0 | 0 | 13,977 | 38,889 |
| Electronic Journals2 | 1,986 | -- | -- | -- | -- | -- |
| UNIVERSITY TOTAL | 26,034 | 117,799 | 96,295 | 586,236 | 3,194,370 | 3,994,700 |
1 The Health Sciences Library System includes the Bergman Library (UPMC Montefiore), Falk Library, Learning Resources Center (Nursing), and the Western Psychiatric Institute and Clinic Library.
2 These are scholarly journals licensed for all of the University of Pittsburgh.
Source: University Library System, November 1999.
| <-- Back to Fact Book 1999-2000 Table of Contents |
Office of Institutional Research
|
| <-- Back to Institutional Research Home Page |
University of Pittsburgh Fact Book, 1999-2000
|
| Email Institutional Research |