| LIBRARY OR LIBRARY COLLECTION |
Volumes
1998 |
Volumes
1999 |
|
| PITTSBURGH CAMPUS | |||
| University Library System | |||
| Hillman | |||
| Hillman (main) | 1,257,557 | 25,757 | 1,283,314 |
| African-American | 21,078 | 494 | 21,572 |
| Buhl | 13,037 | 244 | 13,281 |
| East Asian | 219,588 | 16,229 | 235,817 |
| Special Collections | 59,933 | 1,208 | 61,141 |
| Government Documents | 309,404 | 5,639 | 315,043 |
| Hillman Total | 1,880,597 | 49,571 | 1,930,168 |
| Departments | |||
| Allegheny Observatory | 4,068 | 20 | 4,088 |
| Archives Service Center | 5,689 | 299 | 5,988 |
| Center for American Music | 11,302 | 9 |
11,311
|
| Chemistry | 33,170 | 1,012 | 34,182 |
| Computer Science | 14,549 | 438 | 14,987 |
| Darlington Memorial | 17,345 | 175 | 17,520 |
| Engineering | 65,262 | (408) | 64,854 |
| Fine Arts | 79,873 | 2,022 | 81,895 |
| Information Sciences | 87,871 | 1,131 | 89,002 |
| Katz Graduate School of Business | 52,043 | 1,692 | 53,735 |
| Langley | 83,339 | 3,144 | 86,483 |
| Mathematics | 25,500 | 951 | 26,451 |
| Music | 47,458 | 1,665 | 49,123 |
| Physics | 43,211 | 1,543 | 44,754 |
| Public and International Affairs/Economics | 134,963 | (3,384) | 131,579 |
| U-PARC Storage Facility | 362,738 | 15,913 | 378,651 |
| Departments Total | 1,068,381 | 26,222 | 1,094,603 |
| University Library System Total | 2,948,978 | 75,793 | 3,024,771 |
| Health Sciences Library System2 | 416,543 | 6,876 | 423,419 |
| Law | 186,027 | 271 | 186,298 |
| PITTSBURGH CAMPUS TOTAL | 3,551,548 | 82,940 | 3,634,488 |
| REGIONAL CAMPUSES | |||
| Johnstown | 136,790 | 2,110 | 138,900 |
| Greensburg | 73,208 | 1,446 | 74,654 |
| Titusville | 47,754 | 50 | 47,804 |
| Bradford | 101,868 | (27,788) | 74,080 |
| REGIONAL CAMPUSES TOTAL | 359,620 | (24,182) | 335,438 |
| UNIVERSITY TOTAL | 3,911,168 | 58,758 | 3,969,926 |
1 Figures shown are net additions. Negative figures for University Library System libraries and collections reflect items transferred to the U-PARC Storage Facility.
2 The Health Sciences Library System includes the Bergman Library (UPMC Montefiore), Falk Library, Learning Resources Center (Nursing), and the Western Psychiatric Institute and Clinic Library.
Source: University Library System, November 1999.
| <-- Back to Fact Book 1999-2000 Table of Contents |
Office of Institutional Research
|
| <-- Back to Institutional Research Home Page |
University of Pittsburgh Fact Book, 1999-2000
|
| Email Institutional Research |