| Undergraduate Part-Time Per Credit Tuition Rates by School and | ||||||||||
| Pennsylvania and Out-of-State Residency | ||||||||||
| Pittsburgh Campus and Regional Campuses | ||||||||||
| Academic Year 1995-1996 to 1999-2000 | ||||||||||
| 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | ||||||
| SCHOOL | ||||||||||
| Undergraduate | ||||||||||
| College of Arts and Sciences | ||||||||||
| Pennsylvania residents | $181 | $189 | $197 | $204 | $212 | |||||
| Out-of-State residents | 386 | 403 | 425 | 442 | 459 | |||||
| General Studies | ||||||||||
| Pennsylvania residents | 181 | 189 | 197 | 204 | 212 | |||||
| Out-of-State residents | 386 | 403 | 425 | 442 | 459 | |||||
| Education | ||||||||||
| Pennsylvania residents | 181 | 189 | 197 | 204 | 212 | |||||
| Out-of-State residents | 386 | 403 | 425 | 442 | 459 | |||||
| Engineering | ||||||||||
| Pennsylvania residents | 233 | 233 | 233 | 233 | 242 | |||||
| Out-of-State residents | 485 | 485 | 485 | 485 | 504 | |||||
| Social Work | ||||||||||
| Pennsylvania residents | 181 | 189 | 197 | 204 | 212 | |||||
| Out-of-State residents | 386 | 403 | 425 | 442 | 459 | |||||
| Information Sciences | ||||||||||
| Pennsylvania residents | 190 | 198 | 206 | 214 | 222 | |||||
| Out-of-State residents | 401 | 419 | 442 | 459 | 477 | |||||
| College of Business Administration | ||||||||||
| Pennsylvania residents | 204 | 213 | 222 | 230 | 239 | |||||
| Out-of-State residents | 436 | 455 | 480 | 499 | 518 | |||||
| Dental Medicine | ||||||||||
| Pennsylvania residents | 181 | 189 | 197 | 204 | 212 | |||||
| Out-of-State residents | 386 | 403 | 425 | 442 | 459 | |||||
| Nursing | ||||||||||
| Pennsylvania residents | 228 | 238 | 248 | 257 | 267 | |||||
| Out-of-State residents | 479 | 500 | 527 | 548 | 569 | |||||
| Health and Rehabilitation Sciences | ||||||||||
| Pennsylvania residents | 228 | 238 | 248 | 257 | 267 | |||||
| Out-of-State residents | 479 | 500 | 527 | 548 | 569 | |||||
| Johnstown1 | ||||||||||
| Pennsylvania residents | 181 | 189 | 197 | 204 | 212 | |||||
| Out-of-State residents | 386 | 403 | 425 | 442 | 459 | |||||
| Greensburg | ||||||||||
| Pennsylvania residents | 181 | 189 | 197 | 204 | 212 | |||||
| Out-of-State residents | 386 | 403 | 425 | 442 | 459 | |||||
| Titusville | ||||||||||
| Pennsylvania residents | 169 | 176 | 183 | 190 | 190 | |||||
| Out-of-State residents | 359 | 375 | 395 | 410 | 410 | |||||
| Bradford1 | ||||||||||
| Pennsylvania residents | 181 | 189 | 197 | 204 | 212 | |||||
| Out-of-State residents | 386 | 403 | 425 | 442 | 459 | |||||
1Rates vary for specific programs.
Back to Fact Book Table of Contents
Office of Institutional Research
University of Pittsburgh Fact Book, 1999-2000