| Undergraduate Full-Time Two-Term Tuition Rates by School and | ||||||||||
| Pennsylvania and Out-of-State Residency | ||||||||||
| Pittsburgh Campus and Regional Campuses | ||||||||||
| Academic Year 1995-1996 to 1999-2000 | ||||||||||
| 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | ||||||
| SCHOOL | ||||||||||
| Undergraduate | ||||||||||
| College of Arts and Sciences | ||||||||||
| Pennsylvania residents | $5,184 | $5,416 | $5,658 | $5,884 | $6,118 | |||||
| Out-of-State residents | 11,270 | 11,776 | 12,422 | 12,918 | 13,434 | |||||
| General Studies | ||||||||||
| Pennsylvania residents | 5,184 | 5,416 | 5,658 | 5,884 | 6,118 | |||||
| Out-of-State residents | 11,270 | 11,776 | 12,422 | 12,918 | 13,434 | |||||
| Education | ||||||||||
| Pennsylvania residents | 5,184 | 5,416 | 5,658 | 5,884 | 6,118 | |||||
| Out-of-State residents | 11,270 | 11,776 | 12,422 | 12,918 | 13,434 | |||||
| Engineering | ||||||||||
| Pennsylvania residents | 6,316 | 6,316 | 6,316 | 6,316 | 6,568 | |||||
| Out-of-State residents | 14,148 | 14,148 | 14,148 | 14,148 | 14,712 | |||||
| Social Work | ||||||||||
| Pennsylvania residents | 5,184 | 5,416 | 5,658 | 5,884 | 6,118 | |||||
| Out-of-State residents | 11,270 | 11,776 | 12,422 | 12,918 | 13,434 | |||||
| Information Sciences | ||||||||||
| Pennsylvania residents | 5,622 | 5,874 | 6,138 | 6,382 | 6,636 | |||||
| Out-of-State residents | 12,200 | 12,748 | 13,448 | 13,984 | 14,542 | |||||
| College of Business Administration | ||||||||||
| Pennsylvania residents | 5,856 | 6,118 | 6,392 | 6,646 | 6,910 | |||||
| Out-of-State residents | 12,734 | 13,306 | 14,036 | 14,596 | 15,178 | |||||
| Dental Medicine | ||||||||||
| Pennsylvania residents | 5,184 | 5,416 | 5,658 | 5,884 | 6,118 | |||||
| Out-of-State residents | 11,270 | 11,776 | 12,422 | 12,918 | 13,434 | |||||
| Nursing | ||||||||||
| Pennsylvania residents | 6,668 | 6,968 | 7,280 | 7,570 | 7,872 | |||||
| Out-of-State residents | 14,400 | 15,048 | 15,874 | 16,508 | 17,168 | |||||
| Health and Rehabilitation Sciences | ||||||||||
| Pennsylvania residents | 6,668 | 6,968 | 7,280 | 7,570 | 7,872 | |||||
| Out-of-State residents | 14,400 | 15,048 | 15,874 | 16,508 | 17,168 | |||||
| Johnstown1 | ||||||||||
| Pennsylvania residents | 5,184 | 5,416 | 5,658 | 5,884 | 6,118 | |||||
| Out-of-State residents | 11,270 | 11,776 | 12,422 | 12,918 | 13,434 | |||||
| Greensburg | ||||||||||
| Pennsylvania residents | 5,184 | 5,416 | 5,658 | 5,884 | 6,118 | |||||
| Out-of-State residents | 11,270 | 11,776 | 12,422 | 12,918 | 13,434 | |||||
| Titusville | ||||||||||
| Pennsylvania residents | 4,974 | 5,196 | 5,428 | 5,644 | 5,644 | |||||
| Out-of-State residents | 10,816 | 11,302 | 11,922 | 12,398 | 12,398 | |||||
| Bradford1 | ||||||||||
| Pennsylvania residents | 5,184 | 5,416 | 5,658 | 5,884 | 6,118 | |||||
| Out-of-State residents | 11,270 | 11,776 | 12,422 | 12,918 | 13,434 | |||||
1Rates vary for specific programs.
Back to Fact Book Table of Contents
Office of Institutional Research
University of Pittsburgh Fact Book, 1999-2000