| Graduate Part-Time Per Credit Tuition Rates by School and | |||||||||||
| Pennsylvania and Out-of-State Residency | |||||||||||
| Pittsburgh Campus | |||||||||||
| Academic Year 1995-1996 to 1999-2000 | |||||||||||
| 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | |||||||
| SCHOOL | |||||||||||
| Graduate | |||||||||||
| Faculty of Arts and Sciences | |||||||||||
| Pennsylvania residents | $291 | $304 | $317 | $329 | $342 | ||||||
| Out-of-State residents | 594 | 620 | 654 | 680 | 707 | ||||||
| Katz Graduate School of Business¹ | |||||||||||
| Pennsylvania residents | 409 | 427 | 446 | 463 | 481 | ||||||
| Out-of-State residents | 757 | 791 | 834 | 867 | 901 | ||||||
| Education | |||||||||||
| Pennsylvania residents | 291 | 304 | 317 | 329 | 342 | ||||||
| Out-of-State residents | 594 | 620 | 654 | 680 | 707 | ||||||
| Engineering | |||||||||||
| Pennsylvania residents | 405 | 423 | 442 | 442 | 459 | ||||||
| Out-of-State residents | 819 | 855 | 902 | 902 | 938 | ||||||
| Public and International Affairs | |||||||||||
| Pennsylvania residents | 291 | 304 | 317 | 329 | 342 | ||||||
| Out-of-State residents | 594 | 620 | 654 | 680 | 707 | ||||||
| Social Work | |||||||||||
| Pennsylvania residents | 291 | 304 | 317 | 329 | 342 | ||||||
| Out-of-State residents | 594 | 620 | 654 | 680 | 707 | ||||||
| Information Sciences | |||||||||||
| Pennsylvania residents | 308 | 321 | 335 | 348 | 361 | ||||||
| Out-of-State residents | 629 | 657 | 693 | 720 | 748 | ||||||
| Dental Medicine¹ | |||||||||||
| Pennsylvania residents | 343 | 358 | 374 | 388 | 403 | ||||||
| Out-of-State residents | 698 | 729 | 769 | 799 | 830 | ||||||
| Nursing¹ | |||||||||||
| Pennsylvania residents | 343 | 358 | 374 | 388 | 403 | ||||||
| Out-of-State residents | 698 | 729 | 769 | 799 | 830 | ||||||
| Pharmacy | |||||||||||
| Pennsylvania residents | 343 | 358 | 374 | 388 | 403 | ||||||
| Out-of-State residents | 698 | 729 | 769 | 799 | 830 | ||||||
| Public Health | |||||||||||
| Pennsylvania residents | 343 | 358 | 374 | 388 | 403 | ||||||
| Out-of-State residents | 698 | 729 | 769 | 799 | 830 | ||||||
| Medicine | |||||||||||
| Pennsylvania residents | 343 | 358 | 374 | 388 | 403 | ||||||
| Out-of-State residents | 698 | 729 | 769 | 799 | 830 | ||||||
| Health and Rehabilitation Sciences | |||||||||||
| Pennsylvania residents | 343 | 358 | 374 | 388 | 403 | ||||||
| Out-of-State residents | 698 | 729 | 769 | 799 | 830 | ||||||
1Rates vary for specific programs.
Note: First professional figures are not shown. Various rates apply, such as fractional full-time rates and per credit rates for courses outside the curriculum.
Back to Fact Book Table of Contents
Office of Institutional Research
University of Pittsburgh Fact Book, 1999-2000