| Graduate and First Professional Full-Time Two-Term Tuition Rates by School and | ||||||||||
| Pennsylvania and Out-of-State Residency | ||||||||||
| Pittsburgh Campus | ||||||||||
| Academic Year 1995-1996 to 1999-2000 | ||||||||||
| 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 | ||||||
| SCHOOL | ||||||||||
| Graduate | ||||||||||
| Faculty of Arts and Sciences | ||||||||||
| Pennsylvania residents | $7,062 | $7,378 | $7,710 | $8,018 | $8,338 | |||||
| Out-of-State residents | 14,400 | 15,048 | 15,874 | 16,508 | 17,168 | |||||
| Katz Graduate School of Business¹ | ||||||||||
| Pennsylvania residents | 9,388 | 9,810 | 10,250 | 10,660 | 11,086 | |||||
| Out-of-State residents | 15,838 | 16,550 | 17,460 | 18,158 | 18,884 | |||||
| Education | ||||||||||
| Pennsylvania residents | 7,062 | 7,378 | 7,710 | 8,018 | 8,338 | |||||
| Out-of-State residents | 14,400 | 15,048 | 15,874 | 16,508 | 17,168 | |||||
| Engineering | ||||||||||
| Pennsylvania residents | 8,430 | 8,808 | 9,204 | 9,204 | 9,572 | |||||
| Out-of-State residents | 17,192 | 17,964 | 18,952 | 18,952 | 19,710 | |||||
| Public and International Affairs | ||||||||||
| Pennsylvania residents | 7,062 | 7,378 | 7,710 | 8,018 | 8,338 | |||||
| Out-of-State residents | 14,400 | 15,048 | 15,874 | 16,508 | 17,168 | |||||
| Social Work | ||||||||||
| Pennsylvania residents | 7,062 | 7,378 | 7,710 | 8,018 | 8,338 | |||||
| Out-of-State residents | 14,400 | 15,048 | 15,874 | 16,508 | 17,168 | |||||
| Information Sciences | ||||||||||
| Pennsylvania residents | 7,426 | 7,760 | 8,108 | 8,432 | 8,768 | |||||
| Out-of-State residents | 15,144 | 15,824 | 16,694 | 17,360 | 18,054 | |||||
| Dental Medicine¹ | ||||||||||
| Pennsylvania residents | 8,282 | 8,654 | 9,042 | 9,402 | 9,778 | |||||
| Out-of-State residents | 16,898 | 17,658 | 18,628 | 19,372 | 20,146 | |||||
| Nursing¹ | ||||||||||
| Pennsylvania residents | 8,282 | 8,654 | 9,042 | 9,402 | 9,778 | |||||
| Out-of-State residents | 16,898 | 17,658 | 18,628 | 19,372 | 20,146 | |||||
| Pharmacy | ||||||||||
| Pennsylvania residents | 8,282 | 8,654 | 9,042 | 9,402 | 9,778 | |||||
| Out-of-State residents | 16,898 | 17,658 | 18,628 | 19,372 | 20,146 | |||||
| Public Health | ||||||||||
| Pennsylvania residents | 8,282 | 8,654 | 9,042 | 9,402 | 9,778 | |||||
| Out-of-State residents | 16,898 | 17,658 | 18,628 | 19,372 | 20,146 | |||||
| Medicine | ||||||||||
| Pennsylvania residents | 8,282 | 8,654 | 9,042 | 9,402 | 9,778 | |||||
| Out-of-State residents | 16,898 | 17,658 | 18,628 | 19,372 | 20,146 | |||||
| Health and Rehabilitation Sciences | ||||||||||
| Pennsylvania residents | 8,282 | 8,654 | 9,042 | 9,402 | 9,778 | |||||
| Out-of-State residents | 16,898 | 17,658 | 18,628 | 19,372 | 20,146 | |||||
| First Professional | ||||||||||
| Law (LLM)¹ | ||||||||||
| Pennsylvania residents | 15,000 | 15,000 | 15,000 | 17,000 | 18,250 | |||||
| Out-of-State residents | 15,000 | 15,000 | 15,000 | 17,000 | 18,250 | |||||
| Law (JD)¹ | ||||||||||
| Pennsylvania residents | 10,490 | 10,962 | 11,454 | 11,912 | 12,388 | |||||
| Out-of-State residents | 16,240 | 16,970 | 17,902 | 18,618 | 19,362 | |||||
| Dental Medicine (DMD) | ||||||||||
| Pennsylvania residents | 16,864 | 17,622 | 18,414 | 19,150 | 19,916 | |||||
| Out-of-State residents | 24,302 | 25,394 | 26,790 | 27,860 | 28,974 | |||||
| Medicine (MD) | ||||||||||
| Pennsylvania residents | 18,170 | 18,896 | 19,746 | 20,534 | 21,354 | |||||
| Out-of-State residents | 24,299 | 25,270 | 26,658 | 27,724 | 28,832 | |||||
| Pharmacy (PharmD)2 | ||||||||||
| Pennsylvania residents | 7,984 | 9,180 | 9,592 | 9,974 | 10,372 | |||||
| Out-of-State residents | 11,046 | 12,702 | 13,400 | 13,936 | 14,492 | |||||
1Rates vary for specific programs.
2Beginning with Academic Year 1996-97, the tuition rates shown reflect the "junio year to PharmD" curriculum which differes from the PharmD curriculum and associated tuition rates reported on in previous years.
Back to Fact Book Table of Contents
Office of Institutional Research
University of Pittsburgh Fact Book, 1999-2000