| SCHOOL |
|
|
|
Total
|
|||||||||
| Pittsburgh Campus | |||||||||||||
| Faculty and College of Arts and Sciences | 418 | 67.2% | 81 | 13.0% | 123 | 19.8% | 622 | ||||||
| Katz Graduate School of Business1 | 44 | 60.3% | 10 | 13.7% | 19 | 26.0% | 73 | ||||||
| Education2 | 69 | 67.7% | 8 | 7.8% | 25 | 24.5% | 102 | ||||||
| Engineering | 71 | 71.7% | 13 | 13.1% | 15 | 15.2% | 99 | ||||||
| Law | 25 | 55.6% | 5 | 11.1% | 15 | 33.3% | 45 | ||||||
| Public and International Affairs | 25 | 73.5% | 3 | 8.8% | 6 | 17.7% | 34 | ||||||
| Social Work | 22 | 64.7% | 4 | 11.8% | 8 | 23.5% | 34 | ||||||
| Information Sciences | 18 | 62.1% | 6 | 20.7% | 5 | 17.2% | 29 | ||||||
| Dental Medicine | 19 | 23.2% | 12 | 14.6% | 51 | 62.2% | 82 | ||||||
| Nursing | 9 | 13.4% | 6 | 9.0% | 52 | 77.6% | 67 | ||||||
| Pharmacy | 19 | 39.6% | 0 | 0.0% | 29 | 60.4% | 48 | ||||||
| Public Health | 39 | 36.5% | 6 | 5.6% | 62 | 57.9% | 107 | ||||||
| Medicine | 279 | 20.0% | 122 | 8.8% | 993 | 71.2% | 1,394 | ||||||
| Health and Rehabilitation Sciences | 16 | 29.1% | 6 | 10.9% | 33 | 60.0% | 55 | ||||||
| Other3 | 7 | 6.9% | 1 | 1.0% | 93 | 92.1% | 101 | ||||||
|
____
|
____
|
____
|
____
|
||||||||||
| Pittsburgh Campus Total | 1,080 | 37.3% | 283 | 9.8% | 1,529 | 52.9% | 2,892 | ||||||
| Regional Campuses | |||||||||||||
| Johnstown | 87 | 61.3% | 19 | 13.4% | 36 | 25.3% | 142 | ||||||
| Greensburg | 34 | 53.1% | 8 | 12.5% | 22 | 34.4% | 64 | ||||||
| Titusville | 7 | 28.0% | 1 | 4.0% | 17 | 68.0% | 25 | ||||||
| Bradford | 33 | 44.6% | 13 | 17.6% | 28 | 37.8% | 74 | ||||||
|
____
|
____
|
____
|
____
|
||||||||||
| Regional Campuses | 161 | 52.8% | 41 | 13.4% | 103 | 33.8% | 305 | ||||||
| UNIVERSITY TOTAL |
1,241
|
38.8%
|
324
|
10.1%
|
1,632
|
51.1%
|
3,197
|
||||||
|
_____
|
____
|
_____
|
_____
|
||||||||||
|
1 Includes the College of Business Administration. 2 Figures do not include faculty in the responsibility center entitled School of Education - University Service Programs. 3 Includes the following responsibility centers that were current as of Fall Term, 1998: Office of the Provost, University Honors College, Office of the Senior Vice Chancellor for Health Sciences, Office of the Senior Vice Chancellor for Health Administration, University Center for International Studies, School of Education - University Service Programs, University Library System, and Learning Research and Development Center. Note: Courses in General Studies are taught by faculty who have their primary appointment in another school. |
|||||||||||||
| <-- Back to Fact Book 1999-2000 Table of Contents |
Office of Institutional Research
|
| <-- Back to Institutional Research Home Page |
University of Pittsburgh Fact Book, 1999-2000
|
| Email Institutional Research |