| Headcount and FTE Enrollment by Status | ||||||||||
| Pittsburgh Campus, Regional Campuses and University Total | ||||||||||
| Fall Term, 1993-1997 | ||||||||||
| 1993 | 1994 | 1995 | 1996 | 1997 | ||||||
| CAMPUS | ||||||||||
| Pittsburgh | ||||||||||
| Full-Time | 19,342 | 18,775 | 18,808 | 18,722 | 19,321 | |||||
| Part-Time | 7,909 | 7,312 | 6,987 | 6,496 | 6,140 | |||||
| ______ | ______ | ______ | ______ | ______ | ||||||
| Pittsburgh Headcount Total | 27,251 | 26,087 | 25,795 | 25,218 | 25,461 | |||||
| Pittsburgh FTE | 22,505.6 | 21,699.8 | 21,602.8 | 21,320.4 | 21,777.0 | |||||
| Regional Campuses | ||||||||||
| Johnstown | ||||||||||
| Full-Time | 2,590 | 2,602 | 2,639 | 2,706 | 2,691 | |||||
| Part-Time | 526 | 531 | 511 | 477 | 405 | |||||
| ______ | ______ | ______ | ______ | ______ | ||||||
| Johnstown Headcount Total | 3,116 | 3,133 | 3,150 | 3,183 | 3,096 | |||||
| Johnstown FTE | 2,800.4 | 2,814.4 | 2,843.4 | 2,896.8 | 2,853.0 | |||||
| Greensburg | ||||||||||
| Full-Time | 1,050 | 1,011 | 1,045 | 1,097 | 1,203 | |||||
| Part-Time | 380 | 349 | 329 | 283 | 298 | |||||
| ______ | ______ | ______ | ______ | ______ | ||||||
| Greensburg Headcount Total | 1,430 | 1,360 | 1,374 | 1,380 | 1,501 | |||||
| Greensburg FTE | 1,202.0 | 1,150.6 | 1,176.6 | 1,210.2 | 1,322.2 | |||||
| Titusville | ||||||||||
| Full-Time | 316 | 263 | 209 | 257 | 268 | |||||
| Part-Time | 115 | 95 | 90 | 86 | 171 | |||||
| ______ | ______ | ______ | ______ | ______ | ||||||
| Titusville Headcount Total | 431 | 358 | 299 | 343 | 439 | |||||
| Titusville FTE | 362.0 | 301.0 | 245.0 | 291.4 | 336.4 | |||||
| Bradford | ||||||||||
| Full-Time | 832 | 880 | 870 | 955 | 992 | |||||
| Part-Time | 419 | 460 | 331 | 316 | 287 | |||||
| ______ | ______ | ______ | ______ | ______ | ||||||
| Bradford Headcount Total | 1,251 | 1,340 | 1,201 | 1,271 | 1,279 | |||||
| Bradford FTE | 999.6 | 1,064.0 | 1,002.4 | 1,081.4 | 1,106.8 | |||||
| Regional Campuses | ||||||||||
| Full-Time | 4,788 | 4,756 | 4,763 | 5,015 | 5,154 | |||||
| Part-Time | 1,440 | 1,435 | 1,261 | 1,162 | 1,161 | |||||
| ______ | ______ | ______ | ______ | ______ | ||||||
| Regional Campuses Headcount Total | 6,228 | 6,191 | 6,024 | 6,177 | 6,315 | |||||
| Regional Campuses FTE | 5,364.0 | 5,330.0 | 5,267.4 | 5,479.8 | 5,618.4 | |||||
| UNIVERSITY | ||||||||||
| Full-Time | 24,130 | 23,531 | 23,571 | 23,737 | 24,475 | |||||
| Part-Time | 9,349 | 8,747 | 8,248 | 7,658 | 7,301 | |||||
| ______ | ______ | ______ | ______ | ______ | ||||||
| UNIVERSITY HEADCOUNT TOTAL | 33,479 | 32,278 | 31,819 | 31,395 | 31,776 | |||||
| ______ | ______ | ______ | ______ | ______ | ||||||
| ______ | ______ | ______ | ______ | ______ | ||||||
| UNIVERSITY FTE | 27,869.6 | 27,029.8 | 26,870.2 | 26,800.2 | 27,395.4 | |||||
| _______ | _______ | _______ | _______ | _______ | ||||||
| _______ | _______ | _______ | _______ | _______ | ||||||
Back to Fact Book Table of Contents