| Number of Degrees Conferred by Degree Category and School | ||||||||||
| Pittsburgh Campus, Regional Campuses and University Total | ||||||||||
| Fiscal Year 1994 to 1998 | ||||||||||
| 1994 | 1995 | 1996 | 1997 | 1998 | ||||||
| DEGREE CATEGORY | ||||||||||
| Pittsburgh Campus | ||||||||||
| Baccalaureate | ||||||||||
| College of Arts and Sciences | 1,703 | 1,687 | 1,637 | 1,675 | 1,657 | |||||
| General Studies | 546 | 529 | 494 | 480 | 443 | |||||
| Education | 51 | 44 | 45 | 48 | 36 | |||||
| Engineering | 333 | 340 | 275 | 290 | 308 | |||||
| Social Work | 63 | 87 | 104 | 99 | 96 | |||||
| Information Sciences | 56 | 45 | 55 | 69 | 79 | |||||
| Nursing | 178 | 204 | 238 | 269 | 208 | |||||
| Pharmacy | 133 | 118 | 106 | 85 | 84 | |||||
| Health and Rehabilitation Sciences | 107 | 105 | 92 | 113 | 107 | |||||
| _____ | _____ | _____ | _____ | _____ | ||||||
| Baccalaureate Total | 3,170 | 3,159 | 3,046 | 3,128 | 3,018 | |||||
| Master's | ||||||||||
| Faculty of Arts and Sciences | 261 | 248 | 227 | 231 | 216 | |||||
| Katz Graduate School of Business | 636 | 857 | 517 | 468 | 471 | |||||
| Education | 270 | 280 | 317 | 308 | 277 | |||||
| Engineering | 148 | 109 | 157 | 154 | 138 | |||||
| Law | -- | -- | 7 | 8 | 9 | |||||
| Public and International Affairs | 153 | 159 | 149 | 157 | 135 | |||||
| Social Work | 165 | 174 | 172 | 204 | 189 | |||||
| Information Sciences | 237 | 264 | 202 | 212 | 213 | |||||
| Dental Medicine | 9 | 6 | 10 | 4 | 9 | |||||
| Nursing | 91 | 101 | 93 | 98 | 96 | |||||
| Pharmacy | 0 | 0 | 0 | 1 | 2 | |||||
| Public Health | 130 | 95 | 107 | 99 | 118 | |||||
| Medicine | 1 | 2 | 4 | 3 | 2 | |||||
| Health and Rehabilitation Sciences | 69 | 58 | 57 | 66 | 75 | |||||
| Education and Public Health | -- | -- | -- | -- | 4 | |||||
| _____ | _____ | _____ | _____ | _____ | ||||||
| Master's Total | 2,170 | 2,353 | 2,019 | 2,013 | 1,954 | |||||
| Doctorate | ||||||||||
| Faculty of Arts and Sciences | 136 | 124 | 142 | 145 | 166 | |||||
| Katz Graduate School of Business | 20 | 21 | 26 | 17 | 16 | |||||
| Education | 76 | 84 | 81 | 84 | 80 | |||||
| Engineering | 28 | 37 | 35 | 52 | 44 | |||||
| Public and International Affairs | 10 | 7 | 10 | 11 | 11 | |||||
| Social Work | 8 | 6 | 6 | 17 | 3 | |||||
| Information Sciences | 4 | 6 | 6 | 13 | 5 | |||||
| Nursing | 5 | 5 | 6 | 6 | 5 | |||||
| Pharmacy | 2 | 3 | 3 | 1 | 3 | |||||
| Public Health | 29 | 13 | 28 | 23 | 27 | |||||
| Medicine | 16 | 18 | 15 | 17 | 19 | |||||
| Health and Rehabilitation Sciences | -- | -- | -- | 1 | 1 | |||||
| _____ | _____ | _____ | _____ | _____ | ||||||
| Doctorate Total | 334 | 324 | 358 | 387 | 380 | |||||
| First Professional | ||||||||||
| Law | 245 | 215 | 209 | 231 | 234 | |||||
| Dental Medicine | 69 | 93 | 84 | 86 | 87 | |||||
| Pharmacy | 6 | 8 | 7 | 9 | 26 | |||||
| Medicine | 131 | 132 | 124 | 151 | 125 | |||||
| _____ | _____ | _____ | _____ | _____ | ||||||
| First Professional Total | 451 | 448 | 424 | 477 | 472 | |||||
| Pittsburgh Campus Total | 6,125 | 6,284 | 5,847 | 6,005 | 5,824 | |||||
| Regional Campuses | ||||||||||
| Associate | ||||||||||
| Johnstown | 13 | 18 | 17 | 12 | 11 | |||||
| Titusville | 15 | 8 | 13 | 40 | 46 | |||||
| Bradford | 31 | 32 | 38 | 34 | 35 | |||||
| _____ | _____ | _____ | _____ | _____ | ||||||
| Associate Total | 59 | 58 | 68 | 86 | 92 | |||||
| Baccalaureate | ||||||||||
| Johnstown | 552 | 523 | 514 | 503 | 487 | |||||
| Greensburg | 206 | 199 | 177 | 219 | 216 | |||||
| Bradford | 137 | 139 | 148 | 112 | 133 | |||||
| _____ | _____ | _____ | _____ | _____ | ||||||
| Baccalaureate Total | 895 | 861 | 839 | 834 | 836 | |||||
| Regional Campuses Total | 954 | 919 | 907 | 920 | 928 | |||||
| UNIVERSITY TOTAL | 7,079 | 7,203 | 6,754 | 6,925 | 6,752 | |||||
| _____ | _____ | _____ | _____ | _____ | ||||||
| _____ | _____ | _____ | _____ | _____ | ||||||
Back to Fact Book Table of Contents
Office of Institutional Research
University of Pittsburgh Fact Book, 1998-99