| Library Subscriptions and Microform Holdings | ||||||||||||
| Pittsburgh Campus, Regional Campuses and University Total | ||||||||||||
| Fiscal Year 1998 | ||||||||||||
| Microforms | ||||||||||||
| Subscriptions | Film | Card | Fiche | Total | ||||||||
| LIBRARY OR LIBRARY COLLECTION | ||||||||||||
| Pittsburgh Campus | ||||||||||||
| University Library System | ||||||||||||
| Hillman | ||||||||||||
| Hillman (main) | 7,400 | 70,354 | 90,754 | 586,236 | 1,559,556 | 2,306,900 | ||||||
| African-American | 109 | 0 | 0 | 0 | 0 | 0 | ||||||
| Archives of Industrial Society | 48 | 2,420 | 0 | 0 | 8,093 | 10,513 | ||||||
| Buhl | 147 | 0 | 0 | 0 | 0 | 0 | ||||||
| East Asian | 1,376 | 5,169 | 0 | 0 | 1,947 | 7,116 | ||||||
| Special Collections | 109 | 431 | 0 | 0 | 1,611 | 2,042 | ||||||
| Government Documents | 350 | 14 | 0 | 0 | 66,811 | 66,825 | ||||||
| University Archives | 25 | 114 | 0 | 0 | 31,364 | 31,478 | ||||||
| _______ | _______ | ______ | _______ | _________ | _________ | |||||||
| Hillman Total | 9,564 | 78,502 | 90,754 | 586,236 | 1,669,382 | 2,424,874 | ||||||
| Departments | ||||||||||||
| Allegheny Observatory | 11 | 0 | 0 | 0 | 0 | 0 | ||||||
| Center for American Music | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| Chemistry | 206 | 619 | 0 | 0 | 1,872 | 2,491 | ||||||
| Computer Science | 148 | 66 | 0 | 0 | 48 | 114 | ||||||
| Darlington Memorial | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
| Engineering | 1,014 | 3,366 | 0 | 0 | 80,138 | 83,504 | ||||||
| Fine Arts | 341 | 71 | 0 | 0 | 22,710 | 22,781 | ||||||
| Information Sciences | 795 | 3,144 | 206 | 0 | 19,353 | 22,703 | ||||||
| Katz Graduate School of Business | 685 | 2,235 | 0 | 0 | 208,071 | 210,306 | ||||||
| Langley | 568 | 0 | 0 | 0 | 4,300 | 4,300 | ||||||
| Mathematics | 266 | 83 | 0 | 0 | 868 | 951 | ||||||
| Music | 157 | 260 | 86 | 0 | 920 | 1,266 | ||||||
| Physics | 326 | 695 | 0 | 0 | 803 | 1,498 | ||||||
| Public and International Affairs/Economics | 755 | 76 | 0 | 0 | 3,429 | 3,505 | ||||||
| ______ | ______ | ______ | _______ | _________ | _________ | |||||||
| Departments Total | 5,283 | 10,615 | 292 | 0 | 342,512 | 353,419 | ||||||
| University Library System Total | 14,847 | 89,117 | 91,046 | 586,236 | 2,011,894 | 2,778,293 | ||||||
| Health Sciences Library System1 | 2,173 | 0 | 0 | 0 | 0 | 0 | ||||||
| Law | 5,038 | 2,437 | 5,249 | 0 | 1,023,382 | 1,031,068 | ||||||
| ______ | _______ | ______ | _______ | _________ | _________ | |||||||
| Pittsburgh Campus Total | 22,058 | 91,554 | 96,295 | 586,236 | 3,035,276 | 3,809,361 | ||||||
| Regional Campuses | ||||||||||||
| Johnstown | 1,290 | 9,917 | 0 | 0 | 3,362 | 13,279 | ||||||
| Greensburg | 423 | 8,477 | 0 | 0 | 0 | 8,477 | ||||||
| Titusville | 126 | 1,241 | 0 | 0 | 117 | 1,358 | ||||||
| Bradford | 478 | 4,891 | 0 | 0 | 25,019 | 29,910 | ||||||
| ______ | _______ | ______ | _______ | _________ | _________ | |||||||
| Regional Campuses Total | 2,317 | 24,526 | 0 | 0 | 28,498 | 53,024 | ||||||
| UNIVERSITY TOTAL | 24,375 | 116,080 | 96,295 | 586,236 | 3,063,774 | 3,862,385 | ||||||
| ______ | _______ | ______ | _______ | _________ | _________ | |||||||
| ______ | _______ | ______ | _______ | _________ | _________ | |||||||
| 1The Health Sciences Library System includes the Bergman Library (Montefiore Hospital), Falk Library, Learning Resources Center (Nursing), | ||||||||||||
| and the Western Psychiatric Institute and Clinic Library. | ||||||||||||
| Source: University Library System, August 1998. | ||||||||||||
Back to Fact Book Table of Contents
Office of Institutional Research
University of Pittsburgh Fact Book, 1998-99