| Library Book Form Holdings | |||||||
| Pittsburgh Campus, Regional Campuses and University Total | |||||||
| Fiscal Year 1997 and 1998 | |||||||
| Volumes | Volumes | ||||||
| 1997 | Additions1 | 1998 | |||||
| LIBRARY OR LIBRARY COLLECTION | |||||||
| Pittsburgh Campus | |||||||
| University Library System | |||||||
| Hillman | |||||||
| Hillman (main) | 1,252,747 | 4,810 | 1,257,557 | ||||
| African-American | 20,345 | 733 | 21,078 | ||||
| Archives of Industrial Society | 1,325 | 98 | 1,423 | ||||
| Buhl | 12,566 | 471 | 13,037 | ||||
| East Asian | 207,006 | 12,582 | 219,588 | ||||
| Special Collections | 59,140 | 793 | 59,933 | ||||
| Government Documents | 304,145 | 5,259 | 309,404 | ||||
| University Archives | 4,139 | 127 | 4,266 | ||||
| _________ | _______ | _________ | |||||
| Hillman Total | 1,861,413 | 24,873 | 1,886,286 | ||||
| Departments | |||||||
| Allegheny Observatory | 4,024 | 44 | 4,068 | ||||
| Center for American Music | 11,302 | 0 | 11,302 | ||||
| Chemistry | 32,230 | 940 | 33,170 | ||||
| Computer Science | 14,025 | 524 | 14,549 | ||||
| Darlington Memorial | 17,479 | (134) | 17,345 | ||||
| Engineering | 62,797 | 2,465 | 65,262 | ||||
| Fine Arts | 77,823 | 2,050 | 79,873 | ||||
| Information Sciences | 86,819 | 1,052 | 87,871 | ||||
| Katz Graduate School of Business | 50,838 | 1,205 | 52,043 | ||||
| Langley | 80,004 | 3,335 | 83,339 | ||||
| Mathematics | 24,702 | 798 | 25,500 | ||||
| Music | 46,594 | 864 | 47,458 | ||||
| Physics | 41,952 | 1,259 | 43,211 | ||||
| Public and International Affairs/Economics | 132,961 | 2,002 | 134,963 | ||||
| U-PARC Storage Facility | 327,398 | 35,340 | 362,738 | ||||
| _________ | _______ | _________ | |||||
| Departments Total | 1,010,948 | 51,744 | 1,062,692 | ||||
| University Library System Total | 2,872,361 | 76,617 | 2,948,978 | ||||
| Health Sciences Library System2 | 406,603 | 9,940 | 416,543 | ||||
| Law | 181,558 | 4,469 | 186,027 | ||||
| _________ | _______ | _________ | |||||
| Pittsburgh Campus Total | 3,460,522 | 91,026 | 3,551,548 | ||||
| Regional Campuses | |||||||
| Johnstown | 134,540 | 2,250 | 136,790 | ||||
| Greensburg | 73,149 | 59 | 73,208 | ||||
| Titusville | 47,810 | (56) | 47,754 | ||||
| Bradford | 103,079 | (1,211) | 101,868 | ||||
| _________ | _______ | _________ | |||||
| Regional Campuses Total | 358,578 | 1,042 | 359,620 | ||||
| UNIVERSITY TOTAL | 3,819,100 | 92,068 | 3,911,168 | ||||
| _________ | _______ | _________ | |||||
| _________ | _______ | _________ | |||||
| 1Figures shown are net additions. Negative figures for University Library System libraries and collections reflect items transferred to the | |||||||
| U-PARC Storage Facility. | |||||||
| 2The Health Sciences Library System includes the Bergman Library (Montefiore Hospital), Falk Library, Learning Resources Center (Nursing), | |||||||
| and the Western Psychiatric Institute and Clinic Library. | |||||||
| Source: University Library System, August 1998. | |||||||
Back to Fact Book Table of Contents
Office of Institutional Research
University of Pittsburgh Fact Book, 1998-99