| Graduate Part-Time Per Credit Tuition Rates by School and | |||||||||||
| Pennsylvania and Out-of-State Residency | |||||||||||
| Pittsburgh Campus | |||||||||||
| Academic Year 1994-95 to 1998-99 | |||||||||||
| 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | |||||||
| SCHOOL | |||||||||||
| Graduate | |||||||||||
| Faculty of Arts and Sciences | |||||||||||
| Pennsylvania residents | $279 | $291 | $304 | $317 | $329 | ||||||
| Out-of-State residents | 569 | 594 | 620 | 654 | 680 | ||||||
| Katz Graduate School of Business¹ | |||||||||||
| Pennsylvania residents | 392 | 409 | 427 | 446 | 463 | ||||||
| Out-of-State residents | 725 | 757 | 791 | 834 | 867 | ||||||
| Education | |||||||||||
| Pennsylvania residents | 279 | 291 | 304 | 317 | 329 | ||||||
| Out-of-State residents | 569 | 594 | 620 | 654 | 680 | ||||||
| Engineering | |||||||||||
| Pennsylvania residents | 388 | 405 | 423 | 442 | 442 | ||||||
| Out-of-State residents | 732 | 819 | 855 | 902 | 902 | ||||||
| Public and International Affairs | |||||||||||
| Pennsylvania residents | 279 | 291 | 304 | 317 | 329 | ||||||
| Out-of-State residents | 569 | 594 | 620 | 654 | 680 | ||||||
| Social Work | |||||||||||
| Pennsylvania residents | 279 | 291 | 304 | 317 | 329 | ||||||
| Out-of-State residents | 569 | 594 | 620 | 654 | 680 | ||||||
| Information Sciences | |||||||||||
| Pennsylvania residents | 295 | 308 | 321 | 335 | 348 | ||||||
| Out-of-State residents | 602 | 629 | 657 | 693 | 720 | ||||||
| Dental Medicine¹ | |||||||||||
| Pennsylvania residents | 329 | 343 | 358 | 374 | 388 | ||||||
| Out-of-State residents | 668 | 698 | 729 | 769 | 799 | ||||||
| Nursing¹ | |||||||||||
| Pennsylvania residents | 329 | 343 | 358 | 374 | 388 | ||||||
| Out-of-State residents | 668 | 698 | 729 | 769 | 799 | ||||||
| Pharmacy | |||||||||||
| Pennsylvania residents | 329 | 343 | 358 | 374 | 388 | ||||||
| Out-of-State residents | 668 | 698 | 729 | 769 | 799 | ||||||
| Public Health | |||||||||||
| Pennsylvania residents | 329 | 343 | 358 | 374 | 388 | ||||||
| Out-of-State residents | 668 | 698 | 729 | 769 | 799 | ||||||
| Medicine | |||||||||||
| Pennsylvania residents | 329 | 343 | 358 | 374 | 388 | ||||||
| Out-of-State residents | 668 | 698 | 729 | 769 | 799 | ||||||
| Health and Rehabilitation Sciences | |||||||||||
| Pennsylvania residents | 329 | 343 | 358 | 374 | 388 | ||||||
| Out-of-State residents | 668 | 698 | 729 | 769 | 799 | ||||||
| 1Rates vary for specific programs. | |||||||||||
| Note: First professional figures are not shown. Various rates apply, such as fractional full-time rates and per credit rates | |||||||||||
| for courses outside the curriculum. | |||||||||||
Back to Fact Book Table of Contents
Office of Institutional Research
University of Pittsburgh Fact Book, 1998-99