| Full-Time Faculty by School and Highest Earned Degree | ||||||||||||||||
| Pittsburgh Campus, Regional Campuses and University Total | ||||||||||||||||
| Fall Term, 1997 | ||||||||||||||||
| Bacca- | First Professional | |||||||||||||||
| laureate | Master's | Doctorate | DMD | MD | JD | Other | Total | |||||||||
| SCHOOL | ||||||||||||||||
| Pittsburgh Campus | ||||||||||||||||
| Faculty and College of Arts | ||||||||||||||||
| and Sciences | 12 | 46 | 551 | 0 | 2 | 1 | 5 | 617 | ||||||||
| General Studies1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
| Katz Graduate School of Business2 | 0 | 4 | 66 | 0 | 0 | 0 | 0 | 70 | ||||||||
| Education3 | 3 | 14 | 92 | 0 | 0 | 0 | 0 | 109 | ||||||||
| Engineering | 0 | 2 | 94 | 0 | 0 | 0 | 1 | 97 | ||||||||
| Law | 0 | 4 | 0 | 0 | 0 | 38 | 0 | 42 | ||||||||
| Public and International Affairs | 1 | 1 | 32 | 0 | 0 | 1 | 0 | 35 | ||||||||
| Social Work | 0 | 6 | 30 | 0 | 0 | 0 | 0 | 36 | ||||||||
| Information Sciences | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 29 | ||||||||
| Dental Medicine | 1 | 10 | 21 | 53 | 0 | 0 | 0 | 85 | ||||||||
| Nursing | 4 | 28 | 37 | 0 | 0 | 0 | 0 | 69 | ||||||||
| Pharmacy | 2 | 3 | 25 | 0 | 22 | 0 | 0 | 52 | ||||||||
| Public Health | 0 | 6 | 78 | 0 | 20 | 2 | 0 | 106 | ||||||||
| Medicine | 6 | 14 | 340 | 2 | 994 | 0 | 1 | 1,357 | ||||||||
| Health and Rehabilitation Sciences | 2 | 18 | 28 | 0 | 0 | 0 | 0 | 48 | ||||||||
| Other4 | 4 | 65 | 20 | 0 | 5 | 0 | 1 | 95 | ||||||||
| __ | ___ | ____ | __ | ____ | __ | _ | _____ | |||||||||
| Pittsburgh Campus Total | 35 | 224 | 1,441 | 55 | 1,043 | 42 | 8 | 2,848 | ||||||||
| Regional Campuses | ||||||||||||||||
| Johnstown | 17 | 42 | 89 | 0 | 0 | 0 | 0 | 148 | ||||||||
| Greensburg | 3 | 18 | 41 | 0 | 0 | 0 | 0 | 62 | ||||||||
| Titusville | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 24 | ||||||||
| Bradford | 5 | 29 | 36 | 0 | 0 | 0 | 0 | 70 | ||||||||
| __ | ___ | ____ | __ | ____ | __ | _ | _____ | |||||||||
| Regional Campuses Total | 27 | 100 | 177 | 0 | 0 | 0 | 0 | 304 | ||||||||
| UNIVERSITY TOTAL | 62 | 324 | 1,618 | 55 | 1,043 | 42 | 8 | 3,152 | ||||||||
| __ | ___ | ____ | __ | ____ | __ | _ | _____ | |||||||||
| __ | ___ | ____ | __ | ____ | __ | _ | _____ | |||||||||
| 1Courses in General Studies are taught by faculty who have their primary appointment in another school. | ||||||||||||||||
| 2Includes the College of Business Administration. | ||||||||||||||||
| 3Figures do not include faculty in the responsibility center entitled School of Education-University Service Programs. | ||||||||||||||||
| 4Includes the following responsibility centers that were current as of Fall Term, 1997: Office of the Provost, University Honors College, Office of the Senior Vice Chancellor for Health Sciences, Office of the Senior Vice Chancellor for Health Administration, University Center for International Studies, School of Education - University Service Programs, University Library System, and Learning Research and Development Center. | ||||||||||||||||
Back to Fact Book Table of Contents