| Full-Time Faculty by School and Tenure Status | ||||||||||||||
| Pittsburgh Campus, Regional Campuses and University Total | ||||||||||||||
| Fall Term, 1997 | ||||||||||||||
| Tenure | ||||||||||||||
| Tenured | Stream | Other | Total | |||||||||||
| SCHOOL | ||||||||||||||
| Pittsburgh Campus | ||||||||||||||
| Faculty and College of Arts and Sciences | 419 | 67.9% | 94 | 15.2% | 104 | 16.9% | 617 | |||||||
| General Studies1 | 0 | 0.0% | 0 | 0.0% | 1 | 100.0% | 1 | |||||||
| Katz Graduate School of Business2 | 47 | 67.2% | 8 | 11.4% | 15 | 21.4% | 70 | |||||||
| Education3 | 74 | 67.9% | 10 | 9.2% | 25 | 22.9% | 109 | |||||||
| Engineering | 73 | 75.3% | 13 | 13.4% | 11 | 11.3% | 97 | |||||||
| Law | 27 | 64.3% | 3 | 7.1% | 12 | 28.6% | 42 | |||||||
| Public and International Affairs | 29 | 82.9% | 2 | 5.7% | 4 | 11.4% | 35 | |||||||
| Social Work | 24 | 66.7% | 2 | 5.5% | 10 | 27.8% | 36 | |||||||
| Information Sciences | 20 | 69.0% | 5 | 17.2% | 4 | 13.8% | 29 | |||||||
| Dental Medicine | 22 | 25.9% | 9 | 10.6% | 54 | 63.5% | 85 | |||||||
| Nursing | 10 | 14.5% | 7 | 10.1% | 52 | 75.4% | 69 | |||||||
| Pharmacy | 19 | 36.5% | 2 | 3.9% | 31 | 59.6% | 52 | |||||||
| Public Health | 37 | 34.9% | 5 | 4.7% | 64 | 60.4% | 106 | |||||||
| Medicine | 285 | 21.0% | 123 | 9.1% | 949 | 69.9% | 1,357 | |||||||
| Health and Rehabilitation Sciences | 15 | 31.3% | 6 | 12.5% | 27 | 56.2% | 48 | |||||||
| Other4 | 6 | 6.3% | 2 | 2.1% | 87 | 91.6% | 95 | |||||||
| ____ | ___ | ____ | ____ | |||||||||||
| Pittsburgh Campus Total | 1,107 | 38.9% | 291 | 10.2% | 1,450 | 50.9% | 2,848 | |||||||
| Regional Campuses | ||||||||||||||
| Johnstown | 90 | 60.8% | 20 | 13.5% | 38 | 25.7% | 148 | |||||||
| Greensburg | 34 | 54.8% | 7 | 11.3% | 21 | 33.9% | 62 | |||||||
| Titusville | 8 | 33.3% | 1 | 4.2% | 15 | 62.5% | 24 | |||||||
| Bradford | 32 | 45.7% | 12 | 17.2% | 26 | 37.1% | 70 | |||||||
| ____ | ___ | ____ | ____ | |||||||||||
| Regional Campuses | 164 | 53.9% | 40 | 13.2% | 100 | 32.9% | 304 | |||||||
| UNIVERSITY TOTAL | 1,271 | 40.3% | 331 | 10.5% | 1,550 | 49.2% | 3,152 | |||||||
| ____ | ___ | ____ | ____ | |||||||||||
| ____ | ___ | ____ | ____ | |||||||||||
| 1Courses in General Studies are taught by faculty who have their primary appointment in another school. | ||||||||||||||
| 2Includes the College of Business Administration. | ||||||||||||||
| 3Figures do not include faculty in the responsibility center entitled School of Education-University Service Programs. | ||||||||||||||
| 4Includes the following responsibility centers that were current as of Fall Term, 1997: Office of the Provost, University Honors College, Senior Vice Chancellor for Health Sciences, Office of the Senior Vice Chancellor for Health Administration, University Center for International Studies, School of Education - University Service Programs, University Library System, and Learning Research and Development Center. | ||||||||||||||
Back to Fact Book Table of Contents