| Headcount Enrollment by School, Race, Sex and Level | ||||||||||||||||||||||||||||||||||
| Pittsburgh Campus, Regional Campuses and University Total | ||||||||||||||||||||||||||||||||||
| Fall Term, 1996 | ||||||||||||||||||||||||||||||||||
| US Citizen | ||||||||||||||||||||||||||||||||||
| Non-Resident | Black Non- | American Indian/ | Asian/Pacific | White Non- | US Citizen |
Non-Resident Alien and US Citizen |
||||||||||||||||||||||||||||
| Alien | Hispanic | Alaskan Native | Islander | Hispanic | Hispanic | Total | Total | |||||||||||||||||||||||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |||||||||||||||||||
| SCHOOL | ||||||||||||||||||||||||||||||||||
| Pittsburgh Campus | ||||||||||||||||||||||||||||||||||
| Faculty of Arts and Sciences | ||||||||||||||||||||||||||||||||||
| Graduate | 306 | 178 | 31 | 44 | 0 | 1 | 20 | 21 | 13 | 17 | 567 | 502 | 631 | 585 | 937 | 763 | 1700 | |||||||||||||||||
| College of Arts and Sciences | ||||||||||||||||||||||||||||||||||
| Undergraduate | 72 | 65 | 334 | 578 | 8 | 4 | 181 | 176 | 67 | 58 | 3,464 | 4,210 | 4,054 | 5,026 | 4,126 | 5,091 | 9217 | |||||||||||||||||
| General Studies | ||||||||||||||||||||||||||||||||||
| Undergraduate | 10 | 16 | 187 | 197 | 6 | 4 | 45 | 51 | 17 | 16 | 1,341 | 1,199 | 1,596 | 1,467 | 1,606 | 1,483 | 3089 | |||||||||||||||||
| Katz Graduate School of Business | ||||||||||||||||||||||||||||||||||
| Graduate | 108 | 34 | 14 | 13 | 1 | 0 | 36 | 16 | 7 | 5 | 485 | 186 | 543 | 220 | 651 | 254 | 905 | |||||||||||||||||
| Education | ||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 2 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 58 | 89 | 62 | 98 | 62 | 100 | 162 | |||||||||||||||||
| Graduate | 73 | 51 | 44 | 81 | 1 | 1 | 6 | 22 | 2 | 9 | 397 | 889 | 450 | 1,002 | 523 | 1,053 | 1576 | |||||||||||||||||
| Engineering | ||||||||||||||||||||||||||||||||||
| Undergraduate | 32 | 6 | 66 | 34 | 2 | 1 | 45 | 13 | 13 | 2 | 906 | 242 | 1,032 | 292 | 1,064 | 298 | 1362 | |||||||||||||||||
| Graduate | 206 | 32 | 11 | 3 | 0 | 0 | 19 | 2 | 6 | 1 | 366 | 66 | 402 | 72 | 608 | 104 | 712 | |||||||||||||||||
| Law | ||||||||||||||||||||||||||||||||||
| Graduate | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | |||||||||||||||||
| First Professional | 1 | 6 | 14 | 35 | 0 | 1 | 15 | 9 | 8 | 5 | 398 | 240 | 435 | 290 | 436 | 296 | 732 | |||||||||||||||||
| Public and International Affairs | ||||||||||||||||||||||||||||||||||
| Graduate | 63 | 46 | 14 | 14 | 0 | 0 | 6 | 7 | 5 | 6 | 129 | 113 | 154 | 140 | 217 | 186 | 403 | |||||||||||||||||
| Social Work | ||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 1 | 6 | 24 | 0 | 2 | 0 | 1 | 0 | 1 | 17 | 170 | 23 | 198 | 23 | 199 | 222 | |||||||||||||||||
| Graduate | 2 | 1 | 16 | 50 | 0 | 0 | 3 | 3 | 2 | 5 | 81 | 398 | 102 | 456 | 104 | 457 | 561 | |||||||||||||||||
| Information Sciences | ||||||||||||||||||||||||||||||||||
| Undergraduate | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 74 | 47 | 78 | 56 | 79 | 56 | 135 | |||||||||||||||||
| Graduate | 73 | 40 | 6 | 16 | 0 | 1 | 10 | 12 | 4 | 0 | 181 | 224 | 201 | 253 | 274 | 293 | 567 | |||||||||||||||||
| College of Business Administration | ||||||||||||||||||||||||||||||||||
| Undergraduate | 2 | 3 | 22 | 14 | 0 | 0 | 8 | 7 | 3 | 2 | 193 | 153 | 226 | 176 | 228 | 179 | 407 | |||||||||||||||||
| Dental Medicine | ||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 75 | 1 | 77 | 1 | 77 | 78 | |||||||||||||||||
| Graduate | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 21 | 5 | 24 | 9 | 31 | 12 | 43 | |||||||||||||||||
| First Professional | 11 | 9 | 8 | 4 | 0 | 0 | 15 | 25 | 4 | 2 | 182 | 75 | 209 | 106 | 220 | 115 | 335 | |||||||||||||||||
| Nursing | ||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 1 | 4 | 21 | 0 | 1 | 1 | 12 | 1 | 2 | 70 | 414 | 76 | 450 | 76 | 451 | 527 | |||||||||||||||||
| Graduate | 0 | 3 | 1 | 13 | 0 | 0 | 1 | 3 | 2 | 1 | 24 | 300 | 28 | 317 | 28 | 320 | 348 | |||||||||||||||||
| Pharmacy | ||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 1 | 4 | 7 | 0 | 0 | 12 | 15 | 1 | 1 | 134 | 220 | 151 | 243 | 151 | 244 | 395 | |||||||||||||||||
| Graduate | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 14 | 7 | 21 | |||||||||||||||||
| First Professional | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 21 | 10 | 23 | 10 | 24 | 34 | |||||||||||||||||
| Public Health | ||||||||||||||||||||||||||||||||||
| Graduate | 27 | 31 | 12 | 27 | 0 | 0 | 12 | 23 | 5 | 10 | 145 | 212 | 174 | 272 | 201 | 303 | ||||||||||||||||||
| Medicine | ||||||||||||||||||||||||||||||||||
| Graduate | 19 | 16 | 1 | 4 | 0 | 0 | 5 | 5 | 0 | 2 | 50 | 40 | 56 | 51 | 75 | 67 | 142 | |||||||||||||||||
| First Professional | 0 | 0 | 19 | 29 | 0 | 0 | 52 | 42 | 8 | 6 | 226 | 192 | 305 | 269 | 305 | 269 | 574 | |||||||||||||||||
| Health and Rehabilitation Sciences | ||||||||||||||||||||||||||||||||||
| Undergraduate | 2 | 0 | 4 | 3 | 0 | 0 | 3 | 5 | 0 | 2 | 67 | 151 | 74 | 161 | 76 | 161 | 237 | |||||||||||||||||
| Graduate | 3 | 4 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 55 | 140 | 61 | 147 | 64 | 151 | 215 | |||||||||||||||||
| Cooperative Education Programs1 | ||||||||||||||||||||||||||||||||||
| Undergraduate | 17 | 15 | 3 | 6 | 0 | 0 | 1 | 6 | 0 | 1 | 64 | 105 | 68 | 118 | 85 | 133 | 218 | |||||||||||||||||
| Graduate | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 27 | 15 | 27 | 16 | 43 | |||||||||||||||||
| Education and Public Health | ||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 3 | 4 | |||||||||||||||||
| Nursing and Public Health | ||||||||||||||||||||||||||||||||||
| Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | |||||||||||||||||
| Pittsburgh Campus | ||||||||||||||||||||||||||||||||||
| Undergraduate | 119 | 95 | 631 | 892 | 16 | 12 | 299 | 286 | 102 | 84 | 6,325 | 6,970 | 7,373 | 8,244 | 7,492 | 8,339 | 15831 | |||||||||||||||||
| Graduate | 901 | 447 | 156 | 270 | 2 | 3 | 121 | 120 | 47 | 57 | 2,505 | 3,083 | 2,831 | 3,533 | 3,732 | 3,980 | 7712 | |||||||||||||||||
| First Professional | 12 | 16 | 41 | 68 | 0 | 1 | 83 | 78 | 20 | 13 | 815 | 528 | 959 | 688 | 971 | 704 | 1675 | |||||||||||||||||
| _____ | ____ | ____ | _____ | __ | __ | ____ | ____ | ____ | ____ | ______ | ______ | ______ | ______ | ______ | ______ | |||||||||||||||||||
| Pittsburgh Campus Total | 1,032 | 558 | 828 | 1,230 | 18 | 16 | 503 | 484 | 169 | 154 | 9,645 | 10,581 | 11,163 | 12,465 | 12,195 | 13,023 | 25218 | |||||||||||||||||
| Regional Campuses | ||||||||||||||||||||||||||||||||||
| Johnstown | ||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 26 | 21 | 4 | 3 | 8 | 11 | 6 | 6 | 1,411 | 1,687 | 1,455 | 1,728 | 1,455 | 1,728 | 3183 | |||||||||||||||||
| Greensburg | ||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 15 | 5 | 2 | 2 | 5 | 4 | 4 | 2 | 622 | 719 | 648 | 732 | 648 | 732 | 1380 | |||||||||||||||||
| Titusville | ||||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 127 | 203 | 136 | 207 | 136 | 207 | 343 | |||||||||||||||||
| Bradford | ||||||||||||||||||||||||||||||||||
| Undergraduate | 1 | 3 | 13 | 18 | 3 | 6 | 6 | 9 | 1 | 5 | 452 | 754 | 475 | 792 | 476 | 795 | 1271 | |||||||||||||||||
| _____ | ____ | ____ | _____ | __ | __ | ____ | ____ | ____ | ____ | ______ | ______ | ______ | ______ | ______ | ______ | |||||||||||||||||||
| Regional Campuses Total | 1 | 3 | 57 | 45 | 10 | 12 | 20 | 25 | 15 | 14 | 2,612 | 3,363 | 2,714 | 3,459 | 2,715 | 3,462 | 6177 | |||||||||||||||||
| UNIVERSITY | ||||||||||||||||||||||||||||||||||
| Undergraduate | 120 | 98 | 688 | 937 | 26 | 24 | 319 | 311 | 117 | 98 | 8,937 | 10,333 | 10,087 | 11,703 | 10,207 | 11,801 | 22008 | |||||||||||||||||
| Graduate | 901 | 447 | 156 | 270 | 2 | 3 | 121 | 120 | 47 | 57 | 2,505 | 3,083 | 2,831 | 3,533 | 3,732 | 3,980 | 7712 | |||||||||||||||||
| First Professional | 12 | 16 | 41 | 68 | 0 | 1 | 83 | 78 | 20 | 13 | 815 | 528 | 959 | 688 | 971 | 704 | 1675 | |||||||||||||||||
| _____ | ____ | ____ | _____ | __ | __ | ____ | ____ | ____ | ____ | ______ | ______ | ______ | ______ | ______ | ______ | |||||||||||||||||||
| UNIVERSITY TOTAL | 1,033 | 561 | 885 | 1,275 | 28 | 28 | 523 | 509 | 184 | 168 | 12,257 | 13,944 | 13,877 | 15,924 | 14,910 | 16,485 | 31395 | |||||||||||||||||
| _____ | ____ | ____ | _____ | __ | __ | ____ | ____ | ____ | ____ | ______ | ______ | ______ | ______ | ______ | ______ | |||||||||||||||||||
| _____ | ____ | ____ | _____ | __ | __ | ____ | ____ | ____ | ____ | ______ | ______ | ______ | ______ | ______ | ______ | |||||||||||||||||||
| 1Cooperative Education Programs includes students enrolled at other colleges and universities who are cross-registered at the University of Pittsburgh. These enrollments are excluded from the totals shown for the Pittsburgh Campus and for the University. | ||||||||||||||||||||||||||||||||||
Back to Fact Book Table of Contents