| Headcount Enrollment by Status and Pennsylvania and Out-of-State Residency | ||||||||||||||||||||
| Total University | ||||||||||||||||||||
| Fall Term, 1992-1996 | ||||||||||||||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||||||||||||
| STATUS | ||||||||||||||||||||
| Full-Time | ||||||||||||||||||||
| Pennsylvania residents | 20,209 | 83% | 19,927 | 83% | 19,289 | 82% | 19,011 | 81% | 18,958 | 80% | ||||||||||
| Out-of-State residents | 4,030 | 17% | 4,203 | 17% | 4,242 | 18% | 4,560 | 19% | 4,779 | 20% | ||||||||||
| ______ | ______ | ______ | ______ | ______ | ||||||||||||||||
| Full-Time Total | 24,239 | 24,130 | 23,531 | 23,571 | 23,737 | |||||||||||||||
| Part-Time | ||||||||||||||||||||
| Pennsylvania residents | 9,184 | 94% | 8,817 | 94% | 8,187 | 94% | 7,661 | 93% | 7,078 | 92% | ||||||||||
| Out-of-State residents | 550 | 6% | 532 | 6% | 560 | 6% | 587 | 7% | 580 | 8% | ||||||||||
| ______ | ______ | ______ | ______ | ______ | ||||||||||||||||
| Part-Time Total | 9,734 | 9,349 | 8,747 | 8,248 | 7,658 | |||||||||||||||
| UNIVERSITY | ||||||||||||||||||||
| Pennsylvania residents | 29,393 | 87% | 28,744 | 86% | 27,476 | 85% | 26,672 | 84% | 26,036 | 83% | ||||||||||
| Out-of-State residents | 4,580 | 13% | 4,735 | 14% | 4,802 | 15% | 5,147 | 16% | 5,359 | 17% | ||||||||||
| ______ | ______ | ______ | ______ | ______ | ||||||||||||||||
| UNIVERSITY TOTAL | 33,973 | 33,479 | 32,278 | 31,819 | 31,395 | |||||||||||||||
| ______ | ______ | ______ | ______ | ______ | ||||||||||||||||
| ______ | ______ | ______ | ______ | ______ | ||||||||||||||||
| Notes: Figures include undergraduate, graduate, and first professional students. | ||||||||||||||||||||
| Figures exclude students enrolled at other colleges and universities who are cross-registered at the University of Pittsburgh (Cooperative Education Programs). | ||||||||||||||||||||
Back to Fact Book Table of Contents