| Headcount Enrollment by Level and Pennsylvania and Out-of-State Residency | ||||||||||||||||||||
| Total University | ||||||||||||||||||||
| Fall Term, 1992-1996 | ||||||||||||||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||||||||||||
| LEVEL | ||||||||||||||||||||
| Undergraduate | ||||||||||||||||||||
| Pennsylvania residents | 22,437 | 93% | 21,932 | 93% | 20,962 | 92% | 20,313 | 91% | 19,887 | 90% | ||||||||||
| Out-of-State residents | 1,640 | 7% | 1,689 | 7% | 1,756 | 8% | 1,938 | 9% | 2,121 | 10% | ||||||||||
| ______ | ______ | ______ | ______ | ______ | ||||||||||||||||
| Undergraduate Total | 24,077 | 23,621 | 22,718 | 22,251 | 22,008 | |||||||||||||||
| Graduate | ||||||||||||||||||||
| Pennsylvania residents | 6,956 | 70% | 6,812 | 69% | 6,514 | 68% | 6,359 | 66% | 6,149 | 66% | ||||||||||
| Out-of-State residents | 2,940 | 30% | 3,046 | 31% | 3,046 | 32% | 3,209 | 34% | 3,238 | 34% | ||||||||||
| ______ | ______ | ______ | ______ | ______ | ||||||||||||||||
| Graduate Total | 9,896 | 9,858 | 9,560 | 9,568 | 9,387 | |||||||||||||||
| UNIVERSITY | ||||||||||||||||||||
| Pennsylvania residents | 29,393 | 87% | 28,744 | 86% | 27,476 | 85% | 26,672 | 84% | 26,036 | 83% | ||||||||||
| Out-of-State residents | 4,580 | 13% | 4,735 | 14% | 4,802 | 15% | 5,147 | 16% | 5,359 | 17% | ||||||||||
| ______ | ______ | ______ | ______ | ______ | ||||||||||||||||
| UNIVERSITY TOTAL | 33,973 | 33,479 | 32,278 | 31,819 | 31,395 | |||||||||||||||
| ______ | ______ | ______ | ______ | ______ | ||||||||||||||||
| ______ | ______ | ______ | ______ | ______ | ||||||||||||||||
| Notes: Figures include undergraduate, graduate, and first professional students. | ||||||||||||||||||||
| Figures exclude students enrolled at other colleges and universities who are cross-registered at the University of Pittsburgh (Cooperative Education Programs). | ||||||||||||||||||||
Back to Fact Book Table of Contents