| Headcount and FTE Enrollment by Status | ||||||||||
| Pittsburgh Campus, Regional Campuses and University Total | ||||||||||
| Fall Term, 1992-1996 | ||||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||
| CAMPUS | ||||||||||
| Pittsburgh | ||||||||||
| Full-Time | 19,281 | 19,342 | 18,775 | 18,808 | 18,722 | |||||
| Part-Time | 8,302 | 7,909 | 7,312 | 6,987 | 6,496 | |||||
| ______ | ______ | ______ | ______ | ______ | ||||||
| Pittsburgh Headcount Total | 27,583 | 27,251 | 26,087 | 25,795 | 25,218 | |||||
| Pittsburgh FTE | 22,601.8 | 22,505.6 | 21,699.8 | 21,602.8 | 21,320.4 | |||||
| Regional Campuses | ||||||||||
| Johnstown | ||||||||||
| Full-Time | 2,693 | 2,590 | 2,602 | 2,639 | 2,706 | |||||
| Part-Time | 548 | 526 | 531 | 511 | 477 | |||||
| ______ | ______ | ______ | ______ | ______ | ||||||
| Johnstown Headcount Total | 3,241 | 3,116 | 3,133 | 3,150 | 3,183 | |||||
| Johnstown FTE | 2,912.2 | 2,800.4 | 2,814.4 | 2,843.4 | 2,896.8 | |||||
| Greensburg | ||||||||||
| Full-Time | 1,037 | 1,050 | 1,011 | 1,045 | 1,097 | |||||
| Part-Time | 408 | 380 | 349 | 329 | 283 | |||||
| ______ | ______ | ______ | ______ | ______ | ||||||
| Greensburg Headcount Total | 1,445 | 1,430 | 1,360 | 1,374 | 1,380 | |||||
| Greensburg FTE | 1,200.2 | 1,202.0 | 1,150.6 | 1,176.6 | 1,210.2 | |||||
| Titusville | ||||||||||
| Full-Time | 307 | 316 | 263 | 209 | 257 | |||||
| Part-Time | 88 | 115 | 95 | 90 | 86 | |||||
| ______ | ______ | ______ | ______ | ______ | ||||||
| Titusville Headcount Total | 395 | 431 | 358 | 299 | 343 | |||||
| Titusville FTE | 342.2 | 362.0 | 301.0 | 245.0 | 291.4 | |||||
| Bradford | ||||||||||
| Full-Time | 921 | 832 | 880 | 870 | 955 | |||||
| Part-Time | 388 | 419 | 460 | 331 | 316 | |||||
| ______ | ______ | ______ | ______ | ______ | ||||||
| Bradford Headcount Total | 1,309 | 1,251 | 1,340 | 1,201 | 1,271 | |||||
| Bradford FTE | 1,076.2 | 999.6 | 1,064.0 | 1,002.4 | 1,081.4 | |||||
| Regional Campuses | ||||||||||
| Full-Time | 4,958 | 4,788 | 4,756 | 4,763 | 5,015 | |||||
| Part-Time | 1,432 | 1,440 | 1,435 | 1,261 | 1,162 | |||||
| ______ | ______ | ______ | ______ | ______ | ||||||
| Regional Campuses Headcount Total | 6,390 | 6,228 | 6,191 | 6,024 | 6,177 | |||||
| Regional Campuses FTE | 5,530.8 | 5,364.0 | 5,330.0 | 5,267.4 | 5,479.8 | |||||
| UNIVERSITY | ||||||||||
| Full-Time | 24,239 | 24,130 | 23,531 | 23,571 | 23,737 | |||||
| Part-Time | 9,734 | 9,349 | 8,747 | 8,248 | 7,658 | |||||
| ______ | ______ | ______ | ______ | ______ | ||||||
| UNIVERSITY HEADCOUNT TOTAL | 33,973 | 33,479 | 32,278 | 31,819 | 31,395 | |||||
| ______ | ______ | ______ | ______ | ______ | ||||||
| ______ | ______ | ______ | ______ | ______ | ||||||
| UNIVERSITY FTE | 28,132.6 | 27,869.6 | 27,029.8 | 26,870.2 | 26,800.2 | |||||
| _______ | _______ | _______ | _______ | _______ | ||||||
| _______ | _______ | _______ | _______ | _______ | ||||||
| Note: Figures shown for the Pittsburgh Campus and for the total University exclude students enrolled at other colleges and universities who are cross-registered at the University of Pittsburgh (Cooperative Education Programs). | ||||||||||
Back to Fact Book Table of Contents