| Headcount Enrollment of Non-Resident Alien Students by | |||||||||||||
| Geographic Region and Country of Origin | |||||||||||||
| Total University | |||||||||||||
| Fall Term, 1996 | |||||||||||||
| GEOGRAPHIC REGION AND | |||||||||||||
| COUNTRY OF ORIGIN | |||||||||||||
| Africa | Europe (continued) | Asia (continued) | |||||||||||
| Benin | 2 | Norway | 12 | Singapore | 5 | ||||||||
| Botswana | 10 | Poland | 5 | Sri Lanka | 4 | ||||||||
| Burkina Faso | 1 | Romania | 18 | Taiwan | 153 | ||||||||
| Cameroon | 3 | Russia | 27 | Thailand | 60 | ||||||||
| Cote d'Ivoire | 1 | Slovakia | 2 | Vietnam | 2 | ||||||||
| Egypt | 4 | Slovenia | 2 | Asia Total | 943 | ||||||||
| Ethiopia | 3 | Spain | 3 | ||||||||||
| Gambia | 2 | Sweden | 1 | Oceania | |||||||||
| Ghana | 5 | Switzerland | 5 | Australia | 7 | ||||||||
| Kenya | 5 | Ukraine | 4 | New Zealand | 3 | ||||||||
| Madagascar | 2 | United Kingdom | 16 | Oceania Total | 10 | ||||||||
| Mali | 2 | Yugoslavia (former) | 6 | ||||||||||
| Mauritius | 1 | Europe Total | 198 | North America | |||||||||
| Morocco | 5 | Canada | 47 | ||||||||||
| Mozambique | 1 | Middle East | North America Total | 47 | |||||||||
| Nigeria | 6 | Bahrain | 3 | ||||||||||
| Senegal | 1 | Cyprus | 4 | Latin America | |||||||||
| Seychelles | 1 | Iran | 5 | Argentina | 18 | ||||||||
| South Africa | 4 | Iraq | 1 | Bahamas | 1 | ||||||||
| Swaziland | 2 | Israel | 12 | Barbados | 1 | ||||||||
| Uganda | 2 | Jordan | 6 | Bolivia | 1 | ||||||||
| Zaire | 1 | Kuwait | 27 | Brazil | 18 | ||||||||
| Zimbabwe | 1 | Lebanon | 3 | Cayman Islands | 2 | ||||||||
| Africa Total | 65 | Oman | 6 | Chile | 5 | ||||||||
| Qatar | 1 | Colombia | 12 | ||||||||||
| Europe | Saudi Arabia | 55 | Costa Rica | 1 | |||||||||
| Armenia | 1 | Syria | 4 | Dominican Republic | 1 | ||||||||
| Belarus | 1 | Turkey | 59 | Ecuador | 1 | ||||||||
| Belgium | 1 | Middle East Total | 186 | El Salvador | 1 | ||||||||
| Bulgaria | 4 | Guatemala | 5 | ||||||||||
| Croatia | 1 | Asia | Guyana | 1 | |||||||||
| Czech Republic | 3 | Bangladesh | 2 | Jamaica | 3 | ||||||||
| Czechoslovakia (former) | 4 | Bhutan | 1 | Mexico | 21 | ||||||||
| Denmark | 1 | China | 214 | Nicaragua | 2 | ||||||||
| Finland | 4 | Hong Kong | 15 | Peru | 11 | ||||||||
| France | 14 | India | 134 | Trinidad and Tobago | 1 | ||||||||
| Germany | 22 | Indonesia | 65 | Uruguay | 4 | ||||||||
| Greece | 15 | Japan | 106 | Venezuela | 25 | ||||||||
| Hungary | 2 | Korea, Democratic | Latin America Total | 135 | |||||||||
| Iceland | 1 | Peoples' Republic of | 2 | ||||||||||
| Ireland | 2 | Korea, Republic of | 117 | Unclassified | 10 | ||||||||
| Italy | 15 | Malaysia | 44 | ||||||||||
| Latvia | 2 | Nepal | 3 | ||||||||||
| Malta | 1 | Pakistan | 13 | TOTAL | 1,594 | ||||||||
| The Netherlands | 3 | Philippines | 3 | ||||||||||
| Notes: Figures include undergraduate, graduate, and first professional students. | |||||||||||||
| Figures exclude students enrolled at other colleges and universities who are cross-registered at the University of Pittsburgh (Cooperative Education Programs). | |||||||||||||
Back to Fact Book Table of Contents