| Headcount and FTE Enrollment by School, Level and Status | |||||||||||||||||||||||
| Pittsburgh Campus, Regional Campuses and University Total | |||||||||||||||||||||||
| Fall Term, 1996 | |||||||||||||||||||||||
| Undergraduate | Graduate | Total | |||||||||||||||||||||
| Headcount | Headcount | Headcount | |||||||||||||||||||||
| Full-Time | Part-Time | Total | FTE | Full-Time | Part-Time | Total | FTE | Full-Time | Part-Time | Total | FTE | ||||||||||||
| SCHOOL | |||||||||||||||||||||||
| Pittsburgh Campus | |||||||||||||||||||||||
| Faculty of Arts and Sciences | -- | -- | -- | -- | 1,366 | 334 | 1,700 | 1,499.6 | 1,366 | 334 | 1,700 | 1,499.6 | |||||||||||
| College of Arts and Sciences | 8,431 | 786 | 9,217 | 8,745.4 | -- | -- | -- | -- | 8,431 | 786 | 9,217 | 8,745.4 | |||||||||||
| General Studies | 1,267 | 1,822 | 3,089 | 1,995.8 | -- | -- | -- | -- | 1,267 | 1,822 | 3,089 | 1,995.8 | |||||||||||
| Katz Graduate School of Business | -- | -- | -- | -- | 428 | 477 | 905 | 618.8 | 428 | 477 | 905 | 618.8 | |||||||||||
| Education | 90 | 72 | 162 | 118.8 | 619 | 957 | 1,576 | 1,001.8 | 709 | 1,029 | 1,738 | 1,120.6 | |||||||||||
| Engineering | 1,255 | 107 | 1,362 | 1,297.8 | 330 | 382 | 712 | 482.8 | 1,585 | 489 | 2,074 | 1,780.6 | |||||||||||
| Law - Graduate | -- | -- | -- | -- | 9 | 0 | 9 | 9.0 | 9 | 0 | 9 | 9.0 | |||||||||||
| Law - First Professional | -- | -- | -- | -- | 728 | 4 | 732 | 729.6 | 728 | 4 | 732 | 729.6 | |||||||||||
| Public and International Affairs | -- | -- | -- | -- | 278 | 125 | 403 | 328.0 | 278 | 125 | 403 | 328.0 | |||||||||||
| Social Work | 196 | 26 | 222 | 206.4 | 331 | 230 | 561 | 423.0 | 527 | 256 | 783 | 629.4 | |||||||||||
| Information Sciences | 87 | 48 | 135 | 106.2 | 261 | 306 | 567 | 383.4 | 348 | 354 | 702 | 489.6 | |||||||||||
| College of Business Administration | 400 | 7 | 407 | 402.8 | -- | -- | -- | -- | 400 | 7 | 407 | 402.8 | |||||||||||
| Dental Medicine - Undergraduate, Graduate | 78 | 0 | 78 | 78.0 | 40 | 3 | 43 | 41.2 | 118 | 3 | 121 | 119.2 | |||||||||||
| Dental Medicine - First Professional | -- | -- | -- | -- | 334 | 1 | 335 | 334.4 | 334 | 1 | 335 | 334.4 | |||||||||||
| Nursing | 369 | 158 | 527 | 432.2 | 119 | 229 | 348 | 210.6 | 488 | 387 | 875 | 642.8 | |||||||||||
| Pharmacy - Undergraduate, Graduate | 384 | 11 | 395 | 388.4 | 18 | 3 | 21 | 19.2 | 402 | 14 | 416 | 407.6 | |||||||||||
| Pharmacy - First Professional | -- | -- | -- | -- | 34 | 0 | 34 | 34.0 | 34 | 0 | 34 | 34.0 | |||||||||||
| Public Health | -- | -- | -- | -- | 233 | 271 | 504 | 341.4 | 233 | 271 | 504 | 341.4 | |||||||||||
| Medicine - Graduate | -- | -- | -- | -- | 127 | 15 | 142 | 133.0 | 127 | 15 | 142 | 133.0 | |||||||||||
| Medicine - First Professional | -- | -- | -- | -- | 574 | 0 | 574 | 574.0 | 574 | 0 | 574 | 574.0 | |||||||||||
| Health and Rehabilitation Sciences | 222 | 15 | 237 | 228.0 | 112 | 103 | 215 | 153.2 | 334 | 118 | 452 | 381.2 | |||||||||||
| Cooperative Education Programs1 | 30 | 188 | 218 | 105.2 | 0 | 43 | 43 | 17.2 | 30 | 231 | 261 | 122.4 | |||||||||||
| Education and Public Health | -- | -- | -- | -- | 2 | 2 | 4 | 2.8 | 2 | 2 | 4 | 2.8 | |||||||||||
| Nursing and Public Health | -- | -- | -- | -- | 0 | 2 | 2 | 0.8 | 0 | 2 | 2 | 0.8 | |||||||||||
| ______ | _____ | ______ | _______ | _____ | _____ | _____ | ______ | ______ | _____ | ______ | _______ | ||||||||||||
| Pittsburgh Campus Total | 12,779 | 3,052 | 15,831 | 13,999.8 | 5,943 | 3,444 | 9,387 | 7,320.6 | 18,722 | 6,496 | 25,218 | 21,320.4 | |||||||||||
| Regional Campuses | |||||||||||||||||||||||
| Johnstown | 2,706 | 477 | 3,183 | 2,896.8 | -- | -- | -- | -- | 2,706 | 477 | 3,183 | 2,896.8 | |||||||||||
| Greensburg | 1,097 | 283 | 1,380 | 1,210.2 | -- | -- | -- | -- | 1,097 | 283 | 1,380 | 1,210.2 | |||||||||||
| Titusville | 257 | 86 | 343 | 291.4 | -- | -- | -- | -- | 257 | 86 | 343 | 291.4 | |||||||||||
| Bradford | 955 | 316 | 1,271 | 1,081.4 | -- | -- | -- | -- | 955 | 316 | 1,271 | 1,081.4 | |||||||||||
| ______ | _____ | ______ | _______ | _____ | _____ | _____ | ______ | ______ | _____ | ______ | _______ | ||||||||||||
| Regional Campuses Total | 5,015 | 1,162 | 6,177 | 5,479.8 | -- | -- | -- | -- | 5,015 | 1,162 | 6,177 | 5,479.8 | |||||||||||
| UNIVERSITY TOTAL | 17,794 | 4,214 | 22,008 | 19,479.6 | 5,943 | 3,444 | 9,387 | 7,320.6 | 23,737 | 7,658 | 31,395 | 26,800.2 | |||||||||||
| ______ | _____ | ______ | _______ | _____ | _____ | _____ | ______ | ______ | _____ | ______ | _______ | ||||||||||||
| ______ | _____ | ______ | _______ | _____ | _____ | _____ | ______ | ______ | _____ | ______ | _______ | ||||||||||||
| 1Cooperative Education Programs includes students enrolled at other colleges and universities who are cross-registered at the University of Pittsburgh. These enrollments are excluded from the totals shown for the Pittsburgh Campus and for the University. | |||||||||||||||||||||||
Back to Fact Book Table of Contents