| Headcount and FTE Enrollment by School and Level | ||||||||||||||||||||||||||
| Pittsburgh Campus, Regional Campuses and University Total | ||||||||||||||||||||||||||
| Fall Term, 1991-1996 | ||||||||||||||||||||||||||
| 1991 | 1992 | 1993 | ||||||||||||||||||||||||
| Headcount | Headcount | Headcount | ||||||||||||||||||||||||
| Under- | Under- | Under- | ||||||||||||||||||||||||
| graduate | Graduate | Total | FTE | graduate | Graduate | Total | FTE | graduate | Graduate | Total | FTE | |||||||||||||||
| SCHOOL | ||||||||||||||||||||||||||
| Pittsburgh Campus | ||||||||||||||||||||||||||
| Faculty of Arts and Sciences | -- | 1,790 | 1,790 | 1,526.6 | -- | 1,871 | 1,871 | 1,615.4 | -- | 1,833 | 1,833 | 1,591.2 | ||||||||||||||
| College of Arts and Sciences | 10,050 | -- | 10,050 | 9,527.4 | 9,977 | -- | 9,977 | 9,419.6 | 9,846 | -- | 9,846 | 9,298.8 | ||||||||||||||
| General Studies | 4,685 | -- | 4,685 | 2,738.6 | 4,477 | -- | 4,477 | 2,654.2 | 4,258 | -- | 4,258 | 2,575.6 | ||||||||||||||
| Interschool Programs | -- | 1 | 1 | 0.4 | -- | 1 | 1 | 0.4 | -- | 0 | 0 | 0.0 | ||||||||||||||
| Katz Graduate School of Business | -- | 1,215 | 1,215 | 774.6 | -- | 1,171 | 1,171 | 776.2 | -- | 1,082 | 1,082 | 714.2 | ||||||||||||||
| Education | 101 | 1,658 | 1,759 | 1,128.4 | 109 | 1,626 | 1,735 | 1,108.0 | 123 | 1,569 | 1,692 | 1,097.4 | ||||||||||||||
| Engineering | 1,518 | 767 | 2,285 | 1,949.0 | 1,540 | 777 | 2,317 | 1,982.2 | 1,493 | 772 | 2,265 | 1,953.6 | ||||||||||||||
| Law - Graduate | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||
| Law - First Professional | -- | 722 | 722 | 720.8 | -- | 716 | 716 | 714.8 | -- | 706 | 706 | 703.6 | ||||||||||||||
| Public and International Affairs | -- | 451 | 451 | 340.6 | -- | 466 | 466 | 367.0 | -- | 475 | 475 | 380.8 | ||||||||||||||
| Social Work | 156 | 473 | 629 | 471.2 | 151 | 496 | 647 | 485.0 | 200 | 562 | 762 | 577.8 | ||||||||||||||
| Information Sciences | 93 | 518 | 611 | 402.8 | 89 | 581 | 670 | 448.0 | 110 | 644 | 754 | 519.4 | ||||||||||||||
| College of Business Administration | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||
| Dental Medicine - Undergraduate, Graduate | 71 | 48 | 119 | 117.2 | 78 | 43 | 121 | 119.8 | 83 | 44 | 127 | 126.4 | ||||||||||||||
| Dental Medicine - First Professional | -- | 286 | 286 | 286.0 | -- | 300 | 300 | 300.0 | -- | 336 | 336 | 336.0 | ||||||||||||||
| Nursing | 586 | 362 | 948 | 752.4 | 560 | 374 | 934 | 731.8 | 562 | 384 | 946 | 737.2 | ||||||||||||||
| Pharmacy - Undergraduate, Graduate | 487 | 18 | 505 | 488.8 | 477 | 28 | 505 | 488.2 | 483 | 25 | 508 | 490.6 | ||||||||||||||
| Pharmacy - First Professional | -- | -- | -- | -- | -- | 7 | 7 | 7.0 | -- | 15 | 15 | 14.4 | ||||||||||||||
| Public Health | -- | 538 | 538 | 346.0 | -- | 564 | 564 | 366.0 | -- | 523 | 523 | 343.0 | ||||||||||||||
| Medicine - Graduate | -- | 132 | 132 | 123.6 | -- | 146 | 146 | 132.2 | -- | 145 | 145 | 135.4 | ||||||||||||||
| Medicine - First Professional | -- | 547 | 547 | 547.0 | -- | 547 | 547 | 547.0 | -- | 559 | 559 | 559.0 | ||||||||||||||
| Health and Rehabilitation Sciences | 278 | 150 | 428 | 357.8 | 229 | 182 | 411 | 339.0 | 235 | 184 | 419 | 351.2 | ||||||||||||||
| Cooperative Education Programs1 | 225 | 47 | 272 | 116.0 | 225 | 44 | 269 | 112.4 | 214 | 63 | 277 | 121.0 | ||||||||||||||
| Education and Public Health | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||
| Nursing and Public Health | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||
| ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | |||||||||||||||
| Pittsburgh Campus Total | 18,025 | 9,676 | 27,701 | 22,599.2 | 17,687 | 9,896 | 27,583 | 22,601.8 | 17,393 | 9,858 | 27,251 | 22,505.6 | ||||||||||||||
| Regional Campuses | ||||||||||||||||||||||||||
| Johnstown | 3,243 | -- | 3,243 | 2,910.6 | 3,241 | -- | 3,241 | 2,912.2 | 3,116 | -- | 3,116 | 2,800.4 | ||||||||||||||
| Greensburg | 1,454 | -- | 1,454 | 1,183.4 | 1,445 | -- | 1,445 | 1,200.2 | 1,430 | -- | 1,430 | 1,202.0 | ||||||||||||||
| Titusville | 425 | -- | 425 | 357.2 | 395 | -- | 395 | 342.2 | 431 | -- | 431 | 362.0 | ||||||||||||||
| Bradford | 1,241 | -- | 1,241 | 1,014.8 | 1,309 | -- | 1,309 | 1,076.2 | 1,251 | -- | 1,251 | 999.6 | ||||||||||||||
| ______ | _____ | ______ | ________ | ______ | ______ | ______ | ________ | ______ | _____ | ______ | ________ | |||||||||||||||
| Regional Campuses Total | 6,363 | -- | 6,363 | 5,466.0 | 6,390 | -- | 6,390 | 5,530.8 | 6,228 | -- | 6,228 | 5,364.0 | ||||||||||||||
| UNIVERSITY TOTAL | 24,388 | 9,676 | 34,064 | 28,065.2 | 24,077 | 9,896 | 33,973 | 28,132.6 | 23,621 | 9,858 | 33,479 | 27,869.6 | ||||||||||||||
| ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | |||||||||||||||
| ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | |||||||||||||||
| 1994 | 1995 | 1996 | ||||||||||||||||||||||||
| Headcount | Headcount | Headcount | ||||||||||||||||||||||||
| Under- | Under- | Under- | ||||||||||||||||||||||||
| graduate | Graduate | Total | FTE | graduate | Graduate | Total | FTE | graduate | Graduate | Total | FTE | |||||||||||||||
| SCHOOL | ||||||||||||||||||||||||||
| Pittsburgh Campus | ||||||||||||||||||||||||||
| Faculty of Arts and Sciences | -- | 1,774 | 1,774 | 1,535.2 | -- | 1,738 | 1,738 | 1,505.2 | -- | 1,700 | 1,700 | 1,499.6 | ||||||||||||||
| College of Arts and Sciences | 9,570 | -- | 9,570 | 9,048.0 | 9,493 | -- | 9,493 | 9,000.4 | 9,217 | -- | 9,217 | 8,745.4 | ||||||||||||||
| General Studies | 3,811 | -- | 3,811 | 2,390.2 | 3,487 | -- | 3,487 | 2,238.4 | 3,089 | -- | 3,089 | 1,995.8 | ||||||||||||||
| Interschool Programs | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | ||||||||||||||
| Katz Graduate School of Business | -- | 913 | 913 | 649.6 | -- | 899 | 899 | 615.8 | -- | 905 | 905 | 618.8 | ||||||||||||||
| Education | 141 | 1,588 | 1,729 | 1,132.6 | 158 | 1,622 | 1,780 | 1,160.2 | 162 | 1,576 | 1,738 | 1,120.6 | ||||||||||||||
| Engineering | 1,398 | 819 | 2,217 | 1,848.6 | 1,327 | 807 | 2,134 | 1,808.8 | 1,362 | 712 | 2,074 | 1,780.6 | ||||||||||||||
| Law - Graduate | -- | -- | -- | -- | -- | 6 | 6 | 6.0 | -- | 9 | 9 | 9.0 | ||||||||||||||
| Law - First Professional | -- | 679 | 679 | 677.2 | -- | 695 | 695 | 689.0 | -- | 732 | 732 | 729.6 | ||||||||||||||
| Public and International Affairs | -- | 477 | 477 | 381.6 | -- | 446 | 446 | 373.4 | -- | 403 | 403 | 328.0 | ||||||||||||||
| Social Work | 215 | 511 | 726 | 565.2 | 231 | 539 | 770 | 602.0 | 222 | 561 | 783 | 629.4 | ||||||||||||||
| Information Sciences | 110 | 622 | 732 | 490.2 | 117 | 578 | 695 | 457.4 | 135 | 567 | 702 | 489.6 | ||||||||||||||
| College of Business Administration | -- | -- | -- | -- | 156 | -- | 156 | 154.8 | 407 | -- | 407 | 402.8 | ||||||||||||||
| Dental Medicine - Undergraduate, Graduate | 77 | 41 | 118 | 117.4 | 86 | 46 | 132 | 129.6 | 78 | 43 | 121 | 119.2 | ||||||||||||||
| Dental Medicine - First Professional | -- | 339 | 339 | 339.0 | -- | 335 | 335 | 335.0 | -- | 335 | 335 | 334.4 | ||||||||||||||
| Nursing | 524 | 354 | 878 | 680.0 | 498 | 358 | 856 | 642.4 | 527 | 348 | 875 | 642.8 | ||||||||||||||
| Pharmacy - Undergraduate, Graduate | 453 | 26 | 479 | 468.8 | 439 | 22 | 461 | 446.0 | 395 | 21 | 416 | 407.6 | ||||||||||||||
| Pharmacy - First Professional | -- | 14 | 14 | 13.4 | -- | 15 | 15 | 15.0 | -- | 34 | 34 | 34.0 | ||||||||||||||
| Public Health | -- | 522 | 522 | 329.4 | -- | 555 | 555 | 357.6 | -- | 504 | 504 | 341.4 | ||||||||||||||
| Medicine - Graduate | -- | 163 | 163 | 147.4 | -- | 148 | 148 | 136.6 | -- | 142 | 142 | 133.0 | ||||||||||||||
| Medicine - First Professional | -- | 552 | 552 | 552.0 | -- | 565 | 565 | 565.0 | -- | 574 | 574 | 574.0 | ||||||||||||||
| Health and Rehabilitation Sciences | 228 | 166 | 394 | 334.0 | 235 | 194 | 429 | 364.2 | 237 | 215 | 452 | 381.2 | ||||||||||||||
| Cooperative Education Programs1 | 194 | 47 | 241 | 109.6 | 220 | 68 | 288 | 131.4 | 218 | 43 | 261 | 122.4 | ||||||||||||||
| Education and Public Health | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 4 | 2.8 | ||||||||||||||
| Nursing and Public Health | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 2 | 0.8 | ||||||||||||||
| ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | |||||||||||||||
| Pittsburgh Campus Total | 16,527 | 9,560 | 26,087 | 21,699.8 | 16,227 | 9,568 | 25,795 | 21,602.8 | 15,831 | 9,387 | 25,218 | 21,320.4 | ||||||||||||||
| Regional Campuses | ||||||||||||||||||||||||||
| Johnstown | 3,133 | -- | 3,133 | 2,814.4 | 3,150 | -- | 3,150 | 2,843.4 | 3,183 | -- | 3,183 | 2,896.8 | ||||||||||||||
| Greensburg | 1,360 | -- | 1,360 | 1,150.6 | 1,374 | -- | 1,374 | 1,176.6 | 1,380 | -- | 1,380 | 1,210.2 | ||||||||||||||
| Titusville | 358 | -- | 358 | 301.0 | 299 | -- | 299 | 245.0 | 343 | -- | 343 | 291.4 | ||||||||||||||
| Bradford | 1,340 | -- | 1,340 | 1,064.0 | 1,201 | -- | 1,201 | 1,002.4 | 1,271 | -- | 1,271 | 1,081.4 | ||||||||||||||
| ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | |||||||||||||||
| Regional Campuses Total | 6,191 | -- | 6,191 | 5,330.0 | 6,024 | -- | 6,024 | 5,267.4 | 6,177 | -- | 6,177 | 5,479.8 | ||||||||||||||
| UNIVERSITY TOTAL | 22,718 | 9,560 | 32,278 | 27,029.8 | 22,251 | 9,568 | 31,819 | 26,870.2 | 22,008 | 9,387 | 31,395 | 26,800.2 | ||||||||||||||
| ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | |||||||||||||||
| ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | |||||||||||||||
| 1Cooperative Education Programs includes students enrolled at other colleges and universities who are cross-registered at the University of Pittsburgh. These enrollments are excluded from the totals shown for the Pittsburgh Campus and for the University. | ||||||||||||||||||||||||||
Back to Fact Book Table of Contents