| Number of Degrees Conferred by Degree Category and School | |||||||||||||||||
| Pittsburgh Campus, Regional Campuses and University Total | |||||||||||||||||
| Fiscal Year 1993 to 1997 | |||||||||||||||||
| 1993 | 1994 | 1995 | 1996 | 1997 | |||||||||||||
| DEGREE CATEGORY | |||||||||||||||||
| Pittsburgh Campus | |||||||||||||||||
| Baccalaureate | |||||||||||||||||
| College of Arts and Sciences | 1,916 | 1,703 | 1,687 | 1,637 | 1,675 | ||||||||||||
| General Studies | 484 | 546 | 529 | 494 | 480 | ||||||||||||
| Education | 44 | 51 | 44 | 45 | 48 | ||||||||||||
| Engineering | 321 | 333 | 340 | 275 | 290 | ||||||||||||
| Social Work | 54 | 63 | 87 | 104 | 99 | ||||||||||||
| Information Sciences | 37 | 56 | 45 | 55 | 69 | ||||||||||||
| Nursing | 161 | 178 | 204 | 238 | 269 | ||||||||||||
| Pharmacy | 109 | 133 | 118 | 106 | 85 | ||||||||||||
| Health and Rehabilitation Sciences | 127 | 107 | 105 | 92 | 113 | ||||||||||||
| _____ | _____ | _____ | _____ | _____ | |||||||||||||
| Baccalaureate Total | 3,253 | 3,170 | 3,159 | 3,046 | 3,128 | ||||||||||||
| Master's | |||||||||||||||||
| Faculty of Arts and Sciences | 234 | 261 | 248 | 227 | 231 | ||||||||||||
| Interschool Programs | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Katz Graduate School of Business1 | 570 | 636 | 857 | 517 | 468 | ||||||||||||
| Education | 266 | 270 | 280 | 317 | 308 | ||||||||||||
| Engineering | 162 | 148 | 109 | 157 | 154 | ||||||||||||
| Law | -- | -- | -- | 7 | 8 | ||||||||||||
| Public and International Affairs | 141 | 153 | 159 | 149 | 157 | ||||||||||||
| Social Work | 124 | 165 | 174 | 172 | 204 | ||||||||||||
| Information Sciences | 211 | 237 | 264 | 202 | 212 | ||||||||||||
| Dental Medicine | 8 | 9 | 6 | 10 | 4 | ||||||||||||
| Nursing | 85 | 91 | 101 | 93 | 98 | ||||||||||||
| Pharmacy | 1 | 0 | 0 | 0 | 1 | ||||||||||||
| Public Health | 104 | 130 | 95 | 107 | 99 | ||||||||||||
| Medicine | 4 | 1 | 2 | 4 | 3 | ||||||||||||
| Health and Rehabilitation Sciences | 67 | 69 | 58 | 57 | 66 | ||||||||||||
| _____ | _____ | _____ | _____ | _____ | |||||||||||||
| Master's Total | 1,978 | 2,170 | 2,353 | 2,019 | 2,013 | ||||||||||||
| Doctorate | |||||||||||||||||
| Faculty of Arts and Sciences | 116 | 136 | 124 | 142 | 145 | ||||||||||||
| Katz Graduate School of Business | 17 | 20 | 21 | 26 | 17 | ||||||||||||
| Education | 92 | 76 | 84 | 81 | 84 | ||||||||||||
| Engineering | 30 | 28 | 37 | 35 | 52 | ||||||||||||
| Public and International Affairs | 13 | 10 | 7 | 10 | 11 | ||||||||||||
| Social Work | 11 | 8 | 6 | 6 | 17 | ||||||||||||
| Information Sciences | 5 | 4 | 6 | 6 | 13 | ||||||||||||
| Nursing | 7 | 5 | 5 | 6 | 6 | ||||||||||||
| Pharmacy | 3 | 2 | 3 | 3 | 1 | ||||||||||||
| Public Health | 24 | 29 | 13 | 28 | 23 | ||||||||||||
| Medicine | 15 | 16 | 18 | 15 | 17 | ||||||||||||
| Health and Rehabilitation Sciences | -- | -- | -- | -- | 1 | ||||||||||||
| _____ | _____ | _____ | _____ | _____ | |||||||||||||
| Doctorate Total | 333 | 334 | 324 | 358 | 387 | ||||||||||||
| First Professional | |||||||||||||||||
| Law | 226 | 245 | 215 | 209 | 231 | ||||||||||||
| Dental Medicine | 58 | 69 | 93 | 84 | 86 | ||||||||||||
| Pharmacy | -- | 6 | 8 | 7 | 9 | ||||||||||||
| Medicine | 128 | 131 | 132 | 124 | 151 | ||||||||||||
| _____ | _____ | _____ | _____ | _____ | |||||||||||||
| First Professional Total | 412 | 451 | 448 | 424 | 477 | ||||||||||||
| Pittsburgh Campus Total | 5,976 | 6,125 | 6,284 | 5,847 | 6,005 | ||||||||||||
| Regional Campuses | |||||||||||||||||
| Associate | |||||||||||||||||
| Johnstown | 19 | 13 | 18 | 17 | 12 | ||||||||||||
| Titusville | 5 | 15 | 8 | 13 | 40 | ||||||||||||
| Bradford | 37 | 31 | 32 | 38 | 34 | ||||||||||||
| _____ | _____ | _____ | _____ | _____ | |||||||||||||
| Associate Total | 61 | 59 | 58 | 68 | 86 | ||||||||||||
| Baccalaureate | |||||||||||||||||
| Johnstown | 566 | 552 | 523 | 514 | 503 | ||||||||||||
| Greensburg | 198 | 206 | 199 | 177 | 219 | ||||||||||||
| Bradford | 168 | 137 | 139 | 148 | 112 | ||||||||||||
| _____ | _____ | _____ | _____ | _____ | |||||||||||||
| Baccalaureate Total | 932 | 895 | 861 | 839 | 834 | ||||||||||||
| Regional Campuses Total | 993 | 954 | 919 | 907 | 920 | ||||||||||||
| UNIVERSITY TOTAL | 6,969 | 7,079 | 7,203 | 6,754 | 6,925 | ||||||||||||
| _____ | _____ | _____ | _____ | _____ | |||||||||||||
| _____ | _____ | _____ | _____ | _____ | |||||||||||||
| 1Due to a revised curriculum and graduation schedule, the FY 1995 figure includes degrees conferred that would have been included in the subsequent fiscal year. | |||||||||||||||||
Back to Fact Book Table of Contents