| Number of Degree Programs Offered by Degree Category and School | ||||||||||||||
| Pittsburgh Campus, Regional Campuses and University Total | ||||||||||||||
| Fall Term, 1997 | ||||||||||||||
| First | ||||||||||||||
| SCHOOL | Associate | Baccalaureate | Master's | Doctorate | Professional | Total | ||||||||
| Pittsburgh Campus | ||||||||||||||
| Faculty and College of | ||||||||||||||
| Arts and Sciences | 0 | 58 | 40 | 30 | 0 | 128 | ||||||||
| General Studies1 | 0 | 9 | 0 | 0 | 0 | 9 | ||||||||
| Honors College | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||
| Katz Graduate School of Business | 0 | 0 | 5 | 1 | 0 | 6 | ||||||||
| Education | 0 | 2 | 9 | 7 | 0 | 18 | ||||||||
| Engineering | 0 | 10 | 10 | 8 | 0 | 28 | ||||||||
| Law | 0 | 0 | 1 | 0 | 1 | 2 | ||||||||
| Public and International Affairs | 0 | 0 | 7 | 1 | 0 | 8 | ||||||||
| Social Work | 0 | 2 | 2 | 1 | 0 | 5 | ||||||||
| Information Sciences | 0 | 1 | 3 | 2 | 0 | 6 | ||||||||
| College of Business Administration | 0 | 4 | 0 | 0 | 0 | 4 | ||||||||
| Dental Medicine | 0 | 0 | 4 | 0 | 1 | 5 | ||||||||
| Nursing | 0 | 3 | 4 | 1 | 0 | 8 | ||||||||
| Pharmacy | 0 | 0 | 1 | 1 | 1 | 3 | ||||||||
| Public Health | 0 | 0 | 14 | 9 | 0 | 23 | ||||||||
| Medicine2 | 0 | 0 | 7 | 7 | 1 | 15 | ||||||||
| Health and Rehabilitation Sciences | 0 | 6 | 4 | 2 | 0 | 12 | ||||||||
| Education and Public Health | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
| ___ | ____ | ____ | ___ | __ | ____ | |||||||||
| Pittsburgh Campus Total | 0 | 96 | 112 | 70 | 4 | 282 | ||||||||
| Regional Campuses | ||||||||||||||
| Johnstown | 1 | 31 | 0 | 0 | 0 | 32 | ||||||||
| Greensburg | 0 | 17 | 0 | 0 | 0 | 17 | ||||||||
| Titusville | 7 | 0 | 0 | 0 | 0 | 7 | ||||||||
| Bradford | 3 | 26 | 0 | 0 | 0 | 29 | ||||||||
| ___ | ____ | ____ | ___ | __ | ____ | |||||||||
| Regional Campuses Total | 11 | 74 | 0 | 0 | 0 | 85 | ||||||||
| UNIVERSITY TOTAL | 11 | 170 | 112 | 70 | 4 | 367 | ||||||||
| ___ | ____ | ____ | ___ | __ | ____ | |||||||||
| ___ | ____ | ____ | ___ | __ | ____ | |||||||||
| 1Beginning in Fall Term, 1997, degree programs available in the College of Arts and Sciences are no longer offered by General Studies. | ||||||||||||||
| 2The school does not admit students at the master's level. Master's degrees are available, in accordance with departmental guidelines, to those students who complete fewer credits than are required for the PhD degree. | ||||||||||||||
| Notes: Figures reflect those degree programs to which students are currently being admitted. | ||||||||||||||
| The above figures do not include the Combined Major, dual-degree, joint or cooperative degree programs. | ||||||||||||||
Back to Fact Book Table of Contents
Office of Institutional Research
University of Pittsburgh Fact Book, 1997