| Library Book Form Holdings | ||||||
| Pittsburgh Campus, Regional Campuses and University Total | ||||||
| Fiscal Year 1996 and 1997 | ||||||
| Volumes | Volumes | |||||
| 1996 | Additions1 | 1997 | ||||
| LIBRARY OR LIBRARY COLLECTION | ||||||
| Pittsburgh Campus | ||||||
| University Library System | ||||||
| Hillman | ||||||
| Hillman (main) | 1,276,983 | (24,236) | 1,252,747 | |||
| African-American | 20,033 | 312 | 20,345 | |||
| Archives of Industrial Society | 1,239 | 86 | 1,325 | |||
| Buhl | 12,080 | 486 | 12,566 | |||
| East Asian | 195,842 | 11,164 | 207,006 | |||
| Special Collections | 58,772 | 368 | 59,140 | |||
| Government Documents | 299,686 | 4,459 | 304,145 | |||
| University Archives | 4,021 | 118 | 4,139 | |||
| _________ | _______ | _________ | ||||
| Hillman Total | 1,868,656 | (7,243) | 1,861,413 | |||
| Allegheny Observatory | 4,014 | 10 | 4,024 | |||
| Center for American Music2 | 10,365 | 937 | 11,302 | |||
| Chemistry | 31,415 | 815 | 32,230 | |||
| Computer Science | 13,599 | 426 | 14,025 | |||
| Darlington Memorial | 17,406 | 73 | 17,479 | |||
| Engineering | 61,341 | 1,456 | 62,797 | |||
| Fine Arts | 76,446 | 1,377 | 77,823 | |||
| Information Sciences | 84,519 | 2,300 | 86,819 | |||
| Katz Graduate School of Business | 50,203 | 635 | 50,838 | |||
| Langley | 76,991 | 3,013 | 80,004 | |||
| Mathematics | 24,033 | 669 | 24,702 | |||
| Music | 46,066 | 528 | 46,594 | |||
| Physics | 40,753 | 1,199 | 41,952 | |||
| Public and International Affairs/Economics | 133,880 | (919) | 132,961 | |||
| _________ | _______ | _________ | ||||
| University Library System Total, exclusive | ||||||
| of U-PARC Storage Facility3 | 2,539,687 | 5,276 | 2,544,963 | |||
| U-PARC Storage Facility | 273,116 | 54,282 | 327,398 | |||
| _________ | _______ | _________ | ||||
| University Library System Total3 | 2,812,803 | 59,558 | 2,872,361 | |||
| Health Sciences Library System4 | 401,129 | 5,474 | 406,603 | |||
| Law | 187,466 | (5,908) | 181,558 | |||
| _________ | _______ | _________ | ||||
| Pittsburgh Campus Total3 | 3,401,398 | 59,124 | 3,460,522 | |||
| Regional Campuses | ||||||
| Johnstown | 132,720 | 1,820 | 134,540 | |||
| Greensburg3 | 71,942 | 1,207 | 73,149 | |||
| Titusville | 47,199 | 611 | 47,810 | |||
| Bradford3 | 105,377 | (2,298) | 103,079 | |||
| _________ | _______ | _________ | ||||
| Regional Campuses Total3 | 357,238 | 1,340 | 358,578 | |||
| UNIVERSITY TOTAL3 | 3,758,636 | 60,464 | 3,819,100 | |||
| _________ | _______ | _________ | ||||
| _________ | _______ | _________ | ||||
| 1Figures shown are net additions. Negative figures for University Library System libraries and collections reflect items transferred to the U-PARC Storage Facility. | ||||||
| 2This collection had not been included in previously reported counts for Volumes 1996. | ||||||
| 3The figure for Volumes 1996 has been restated. | ||||||
| 4The Health Sciences Library System includes the Falk Library, Western Psychiatric Institute and Clinic Library, Nursing Library, and the Bergman Library of Montefiore Hospital. | ||||||
| Source: University Library System, November 1997. | ||||||
Back to Fact Book Table of Contents