| Undergraduate Part-Time Per Credit Tuition Rates by School and | ||||||||||
| Pennsylvania and Out-of-State Residency | ||||||||||
| Pittsburgh Campus and Regional Campuses | ||||||||||
| Academic Year 1993-94 to 1997-98 | ||||||||||
| 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | ||||||
| SCHOOL | ||||||||||
| Undergraduate | ||||||||||
| College of Arts and Sciences | ||||||||||
| Pennsylvania residents | $167 | $174 | $181 | $189 | $197 | |||||
| Out-of-State residents | 352 | 370 | 386 | 403 | 425 | |||||
| General Studies | ||||||||||
| Pennsylvania residents | 167 | 174 | 181 | 189 | 197 | |||||
| Out-of-State residents | 352 | 370 | 386 | 403 | 425 | |||||
| Education | ||||||||||
| Pennsylvania residents | 167 | 174 | 181 | 189 | 197 | |||||
| Out-of-State residents | 352 | 370 | 386 | 403 | 425 | |||||
| Engineering | ||||||||||
| Pennsylvania residents | 214 | 223 | 233 | 233 | 233 | |||||
| Out-of-State residents | 443 | 465 | 485 | 485 | 485 | |||||
| Social Work | ||||||||||
| Pennsylvania residents | 167 | 174 | 181 | 189 | 197 | |||||
| Out-of-State residents | 352 | 370 | 386 | 403 | 425 | |||||
| Information Sciences | ||||||||||
| Pennsylvania residents | 175 | 182 | 190 | 198 | 206 | |||||
| Out-of-State residents | 366 | 384 | 401 | 419 | 442 | |||||
| College of Business Administration | ||||||||||
| Pennsylvania residents | -- | -- | 204 | 213 | 222 | |||||
| Out-of-State residents | -- | -- | 436 | 455 | 480 | |||||
| Dental Medicine | ||||||||||
| Pennsylvania residents | 167 | 174 | 181 | 189 | 197 | |||||
| Out-of-State residents | 352 | 370 | 386 | 403 | 425 | |||||
| Nursing | ||||||||||
| Pennsylvania residents | 210 | 219 | 228 | 238 | 248 | |||||
| Out-of-State residents | 437 | 459 | 479 | 500 | 527 | |||||
| Pharmacy (BSPhr) | ||||||||||
| Pennsylvania residents | 243 | 253 | 264 | -- | -- | |||||
| Out-of-State residents | 502 | 527 | 550 | -- | -- | |||||
| Health and Rehabilitation Sciences | ||||||||||
| Pennsylvania residents | 210 | 219 | 228 | 238 | 248 | |||||
| Out-of-State residents | 437 | 459 | 479 | 500 | 527 | |||||
| Johnstown1 | ||||||||||
| Pennsylvania residents | 167 | 174 | 181 | 189 | 197 | |||||
| Out-of-State residents | 352 | 370 | 386 | 403 | 425 | |||||
| Greensburg | ||||||||||
| Pennsylvania residents | 167 | 174 | 181 | 189 | 197 | |||||
| Out-of-State residents | 352 | 370 | 386 | 403 | 425 | |||||
| Titusville | ||||||||||
| Pennsylvania residents | 155 | 162 | 169 | 176 | 183 | |||||
| Out-of-State residents | 328 | 344 | 359 | 375 | 395 | |||||
| Bradford1 | ||||||||||
| Pennsylvania residents | 167 | 174 | 181 | 189 | 197 | |||||
| Out-of-State residents | 352 | 370 | 386 | 403 | 425 | |||||
| 1Rates vary for specific programs. | ||||||||||
Back to Fact Book Table of Contents
Office of Institutional Research
University of Pittsburgh Fact Book, 1997