| Undergraduate Full-Time Two-Term Tuition Rates by School and | ||||||||||
| Pennsylvania and Out-of-State Residency | ||||||||||
| Pittsburgh Campus and Regional Campuses | ||||||||||
| Academic Year 1993-94 to 1997-98 | ||||||||||
| 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | ||||||
| SCHOOL | ||||||||||
| Undergraduate | ||||||||||
| College of Arts and Sciences | ||||||||||
| Pennsylvania residents | $4,750 | $4,962 | $5,184 | $5,416 | $5,658 | |||||
| Out-of-State residents | 10,272 | 10,786 | 11,270 | 11,776 | 12,422 | |||||
| General Studies | ||||||||||
| Pennsylvania residents | 4,750 | 4,962 | 5,184 | 5,416 | 5,658 | |||||
| Out-of-State residents | 10,272 | 10,786 | 11,270 | 11,776 | 12,422 | |||||
| Education | ||||||||||
| Pennsylvania residents | 4,750 | 4,962 | 5,184 | 5,416 | 5,658 | |||||
| Out-of-State residents | 10,272 | 10,786 | 11,270 | 11,776 | 12,422 | |||||
| Engineering | ||||||||||
| Pennsylvania residents | 6,104 | 6,316 | 6,316 | 6,316 | 6,316 | |||||
| Out-of-State residents | 13,474 | 14,148 | 14,148 | 14,148 | 14,148 | |||||
| Social Work | ||||||||||
| Pennsylvania residents | 4,750 | 4,962 | 5,184 | 5,416 | 5,658 | |||||
| Out-of-State residents | 10,272 | 10,786 | 11,270 | 11,776 | 12,422 | |||||
| Information Sciences | ||||||||||
| Pennsylvania residents | 5,150 | 5,380 | 5,622 | 5,874 | 6,138 | |||||
| Out-of-State residents | 11,120 | 11,676 | 12,200 | 12,748 | 13,448 | |||||
| College of Business Administration | ||||||||||
| Pennsylvania residents | -- | -- | 5,856 | 6,118 | 6,392 | |||||
| Out-of-State residents | -- | -- | 12,734 | 13,306 | 14,036 | |||||
| Dental Medicine | ||||||||||
| Pennsylvania residents | 4,750 | 4,962 | 5,184 | 5,416 | 5,658 | |||||
| Out-of-State residents | 10,272 | 10,786 | 11,270 | 11,776 | 12,422 | |||||
| Nursing | ||||||||||
| Pennsylvania residents | 6,108 | 6,382 | 6,668 | 6,968 | 7,280 | |||||
| Out-of-State residents | 13,124 | 13,780 | 14,400 | 15,048 | 15,874 | |||||
| Pharmacy (BSPhr) | ||||||||||
| Pennsylvania residents | 6,990 | 7,304 | 7,632 | -- | -- | |||||
| Out-of-State residents | 14,978 | 15,728 | 16,434 | -- | -- | |||||
| Health and Rehabilitation Sciences | ||||||||||
| Pennsylvania residents | 6,108 | 6,382 | 6,668 | 6,968 | 7,280 | |||||
| Out-of-State residents | 13,124 | 13,780 | 14,400 | 15,048 | 15,874 | |||||
| Johnstown1 | ||||||||||
| Pennsylvania residents | 4,750 | 4,962 | 5,184 | 5,416 | 5,658 | |||||
| Out-of-State residents | 10,272 | 10,786 | 11,270 | 11,776 | 12,422 | |||||
| Greensburg | ||||||||||
| Pennsylvania residents | 4,750 | 4,962 | 5,184 | 5,416 | 5,658 | |||||
| Out-of-State residents | 10,272 | 10,786 | 11,270 | 11,776 | 12,422 | |||||
| Titusville | ||||||||||
| Pennsylvania residents | 4,556 | 4,760 | 4,974 | 5,196 | 5,428 | |||||
| Out-of-State residents | 9,858 | 10,352 | 10,816 | 11,302 | 11,922 | |||||
| Bradford1 | ||||||||||
| Pennsylvania residents | 4,750 | 4,962 | 5,184 | 5,416 | 5,658 | |||||
| Out-of-State residents | 10,272 | 10,786 | 11,270 | 11,776 | 12,422 | |||||
| 1Rates vary for specific programs. | ||||||||||
Back to Fact Book Table of Contents
Office of Institutional Research
University of Pittsburgh Fact Book, 1997