| Graduate Part-Time Per Credit Tuition Rates by School and | ||||||||||||||||||||
| Pennsylvania and Out-of-State Residency | ||||||||||||||||||||
| Pittsburgh Campus | ||||||||||||||||||||
| Academic Year 1993-94 to 1997-98 | ||||||||||||||||||||
| 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | ||||||||||||||||
| SCHOOL | ||||||||||||||||||||
| Graduate | ||||||||||||||||||||
| Faculty of Arts and Sciences | ||||||||||||||||||||
| Pennsylvania residents | $267 | $279 | $291 | $304 | $317 | |||||||||||||||
| Out-of-State residents | 542 | 569 | 594 | 620 | 654 | |||||||||||||||
| Katz Graduate School of Business¹ | ||||||||||||||||||||
| Pennsylvania residents | 376 | 392 | 409 | 427 | 446 | |||||||||||||||
| Out-of-State residents | 690 | 725 | 757 | 791 | 834 | |||||||||||||||
| Education | ||||||||||||||||||||
| Pennsylvania residents | 267 | 279 | 291 | 304 | 317 | |||||||||||||||
| Out-of-State residents | 542 | 569 | 594 | 620 | 654 | |||||||||||||||
| Engineering | ||||||||||||||||||||
| Pennsylvania residents | 319 | 388 | 405 | 423 | 442 | |||||||||||||||
| Out-of-State residents | 645 | 732 | 819 | 855 | 902 | |||||||||||||||
| Public and International Affairs | ||||||||||||||||||||
| Pennsylvania residents | 267 | 279 | 291 | 304 | 317 | |||||||||||||||
| Out-of-State residents | 542 | 569 | 594 | 620 | 654 | |||||||||||||||
| Social Work | ||||||||||||||||||||
| Pennsylvania residents | 267 | 279 | 291 | 304 | 317 | |||||||||||||||
| Out-of-State residents | 542 | 569 | 594 | 620 | 654 | |||||||||||||||
| Information Sciences | ||||||||||||||||||||
| Pennsylvania residents | 283 | 295 | 308 | 321 | 335 | |||||||||||||||
| Out-of-State residents | 573 | 602 | 629 | 657 | 693 | |||||||||||||||
| Dental Medicine¹ | ||||||||||||||||||||
| Pennsylvania residents | 315 | 329 | 343 | 358 | 374 | |||||||||||||||
| Out-of-State residents | 636 | 668 | 698 | 729 | 769 | |||||||||||||||
| Nursing¹ | ||||||||||||||||||||
| Pennsylvania residents | 315 | 329 | 343 | 358 | 374 | |||||||||||||||
| Out-of-State residents | 636 | 668 | 698 | 729 | 769 | |||||||||||||||
| Pharmacy | ||||||||||||||||||||
| Pennsylvania residents | 315 | 329 | 343 | 358 | 374 | |||||||||||||||
| Out-of-State residents | 636 | 668 | 698 | 729 | 769 | |||||||||||||||
| Public Health | ||||||||||||||||||||
| Pennsylvania residents | 315 | 329 | 343 | 358 | 374 | |||||||||||||||
| Out-of-State residents | 636 | 668 | 698 | 729 | 769 | |||||||||||||||
| Medicine | ||||||||||||||||||||
| Pennsylvania residents | 315 | 329 | 343 | 358 | 374 | |||||||||||||||
| Out-of-State residents | 636 | 668 | 698 | 729 | 769 | |||||||||||||||
| Health and Rehabilitation Sciences | ||||||||||||||||||||
| Pennsylvania residents | 315 | 329 | 343 | 358 | 374 | |||||||||||||||
| Out-of-State residents | 636 | 668 | 698 | 729 | 769 | |||||||||||||||
| 1Rates vary for specific programs. | ||||||||||||||||||||
| Note: First professional figures are not shown. Various rates apply, such as fractional full-time rates and per credit rates for courses outside the curriculum. | ||||||||||||||||||||
Back to Fact Book Table of Contents
Office of Institutional Research
University of Pittsburgh Fact Book, 1997