| Graduate and First Professional Full-Time Two-Term Tuition Rates by School and | ||||||||||
| Pennsylvania and Out-of-State Residency | ||||||||||
| Pittsburgh Campus | ||||||||||
| Academic Year 1993-94 to 1997-98 | ||||||||||
| 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | ||||||
| SCHOOL | ||||||||||
| Graduate | ||||||||||
| Faculty of Arts and Sciences | ||||||||||
| Pennsylvania residents | $6,468 | $6,758 | $7,062 | $7,378 | $7,710 | |||||
| Out-of-State residents | 13,124 | 13,780 | 14,400 | 15,048 | 15,874 | |||||
| Katz Graduate School of Business¹ | ||||||||||
| Pennsylvania residents | 8,598 | 8,984 | 9,388 | 9,810 | 10,250 | |||||
| Out-of-State residents | 14,434 | 15,156 | 15,838 | 16,550 | 17,460 | |||||
| Education | ||||||||||
| Pennsylvania residents | 6,468 | 6,758 | 7,062 | 7,378 | 7,710 | |||||
| Out-of-State residents | 13,124 | 13,780 | 14,400 | 15,048 | 15,874 | |||||
| Engineering | ||||||||||
| Pennsylvania residents | 7,722 | 8,068 | 8,430 | 8,808 | 9,204 | |||||
| Out-of-State residents | 15,668 | 16,452 | 17,192 | 17,964 | 18,952 | |||||
| Public and International Affairs | ||||||||||
| Pennsylvania residents | 6,468 | 6,758 | 7,062 | 7,378 | 7,710 | |||||
| Out-of-State residents | 13,124 | 13,780 | 14,400 | 15,048 | 15,874 | |||||
| Social Work | ||||||||||
| Pennsylvania residents | 6,468 | 6,758 | 7,062 | 7,378 | 7,710 | |||||
| Out-of-State residents | 13,124 | 13,780 | 14,400 | 15,048 | 15,874 | |||||
| Law | ||||||||||
| Pennsylvania residents | -- | -- | -- | -- | -- | |||||
| Out-of-State residents | -- | -- | 15,000 | 15,000 | 15,000 | |||||
| Information Sciences | ||||||||||
| Pennsylvania residents | 6,802 | 7,108 | 7,426 | 7,760 | 8,108 | |||||
| Out-of-State residents | 13,802 | 14,492 | 15,144 | 15,824 | 16,694 | |||||
| Dental Medicine¹ | ||||||||||
| Pennsylvania residents | 7,586 | 7,926 | 8,282 | 8,654 | 9,042 | |||||
| Out-of-State residents | 15,402 | 16,172 | 16,898 | 17,658 | 18,628 | |||||
| Nursing¹ | ||||||||||
| Pennsylvania residents | 7,586 | 7,926 | 8,282 | 8,654 | 9,042 | |||||
| Out-of-State residents | 15,402 | 16,172 | 16,898 | 17,658 | 18,628 | |||||
| Pharmacy | ||||||||||
| Pennsylvania residents | 7,586 | 7,926 | 8,282 | 8,654 | 9,042 | |||||
| Out-of-State residents | 15,402 | 16,172 | 16,898 | 17,658 | 18,628 | |||||
| Public Health | ||||||||||
| Pennsylvania residents | 7,586 | 7,926 | 8,282 | 8,654 | 9,042 | |||||
| Out-of-State residents | 15,402 | 16,172 | 16,898 | 17,658 | 18,628 | |||||
| Medicine | ||||||||||
| Pennsylvania residents | 7,586 | 7,926 | 8,282 | 8,654 | 9,042 | |||||
| Out-of-State residents | 15,402 | 16,172 | 16,898 | 17,658 | 18,628 | |||||
| Health and Rehabilitation Sciences | ||||||||||
| Pennsylvania residents | 7,586 | 7,926 | 8,282 | 8,654 | 9,042 | |||||
| Out-of-State residents | 15,402 | 16,172 | 16,898 | 17,658 | 18,628 | |||||
| First Professional | ||||||||||
| Law (JD)¹ | ||||||||||
| Pennsylvania residents | 9,608 | 10,040 | 10,490 | 10,962 | 11,454 | |||||
| Out-of-State residents | 14,802 | 15,542 | 16,240 | 16,970 | 17,902 | |||||
| Dental Medicine (DMD) | ||||||||||
| Pennsylvania residents | 15,444 | 16,138 | 16,864 | 17,622 | 18,414 | |||||
| Out-of-State residents | 22,144 | 23,256 | 24,302 | 25,394 | 26,790 | |||||
| Medicine (MD) | ||||||||||
| Pennsylvania residents | 16,800 | 17,556 | 18,170 | 18,896 | 19,746 | |||||
| Out-of-State residents | 22,360 | 23,478 | 24,299 | 25,270 | 26,658 | |||||
| Pharmacy (PharmD)2 | ||||||||||
| Pennsylvania residents | 7,314 | 7,642 | 7,984 | 9,180 | 9,592 | |||||
| Out-of-State residents | 10,070 | 10,572 | 11,046 | 12,702 | 13,400 | |||||
| 1Rates vary for specific programs. | ||||||||||
| 2Beginning with Academic Year 1996-97, the tuition rates shown reflect the "junior year to PharmD curriculum" which differs from the PharmD curriculum and associated tuition rates reported on in previous years. | ||||||||||
Back to Fact Book Table of Contents
Office of Institutional Research
University of Pittsburgh Fact Book, 1997