| Full-Time Faculty by School and Highest Earned Degree | ||||||||||||||||
| Pittsburgh Campus, Regional Campuses and University Total | ||||||||||||||||
| Fall Term, 1996 | ||||||||||||||||
| Bacca- | First Professional | |||||||||||||||
| laureate | Master's | Doctorate | DMD | MD | JD | Other | Total | |||||||||
| SCHOOL | ||||||||||||||||
| Pittsburgh Campus | ||||||||||||||||
| Faculty and College of Arts | ||||||||||||||||
| and Sciences | 14 | 51 | 561 | 0 | 2 | 1 | 3 | 632 | ||||||||
| General Studies1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
| Katz Graduate School of Business | 0 | 4 | 65 | 0 | 0 | 0 | 0 | 69 | ||||||||
| Education2 | 3 | 13 | 96 | 0 | 0 | 0 | 0 | 112 | ||||||||
| Engineering | 0 | 2 | 98 | 0 | 0 | 0 | 1 | 101 | ||||||||
| Law | 0 | 4 | 0 | 0 | 0 | 42 | 0 | 46 | ||||||||
| Public and International Affairs | 1 | 1 | 35 | 0 | 0 | 1 | 0 | 38 | ||||||||
| Social Work | 0 | 6 | 31 | 0 | 0 | 0 | 0 | 37 | ||||||||
| Information Sciences | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 28 | ||||||||
| Dental Medicine | 1 | 9 | 22 | 56 | 1 | 0 | 0 | 89 | ||||||||
| Nursing | 3 | 27 | 40 | 0 | 0 | 0 | 0 | 70 | ||||||||
| Pharmacy | 2 | 3 | 25 | 0 | 14 | 0 | 0 | 44 | ||||||||
| Public Health | 0 | 3 | 75 | 0 | 16 | 2 | 0 | 96 | ||||||||
| Medicine | 6 | 16 | 340 | 3 | 1,006 | 0 | 1 | 1,372 | ||||||||
| Health and Rehabilitation Sciences | 3 | 14 | 31 | 0 | 0 | 0 | 0 | 48 | ||||||||
| Other3 | 5 | 69 | 18 | 0 | 5 | 0 | 2 | 99 | ||||||||
| __ | ___ | ____ | __ | ____ | __ | _ | _____ | |||||||||
| Pittsburgh Campus Total | 38 | 224 | 1,464 | 59 | 1,044 | 46 | 7 | 2,882 | ||||||||
| Regional Campuses | ||||||||||||||||
| Johnstown | 16 | 43 | 87 | 0 | 0 | 0 | 0 | 146 | ||||||||
| Greensburg | 2 | 18 | 41 | 0 | 0 | 0 | 0 | 61 | ||||||||
| Titusville | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 25 | ||||||||
| Bradford | 5 | 29 | 36 | 0 | 0 | 0 | 0 | 70 | ||||||||
| __ | ___ | ____ | __ | ____ | __ | _ | _____ | |||||||||
| Regional Campuses Total | 25 | 102 | 175 | 0 | 0 | 0 | 0 | 302 | ||||||||
| UNIVERSITY TOTAL | 63 | 326 | 1,639 | 59 | 1,044 | 46 | 7 | 3,184 | ||||||||
| __ | ___ | ____ | __ | ____ | __ | _ | _____ | |||||||||
| __ | ___ | ____ | __ | ____ | __ | _ | _____ | |||||||||
| 1Courses in General Studies are taught by faculty who have their primary appointment in another school. | ||||||||||||||||
| 2Beginning in Fall Term, 1996, figures do not include faculty who have been reassigned to the responsibility center entitled School of Education-University Service Programs. | ||||||||||||||||
| 3Includes the following responsibility centers current in Fall Term, 1996: Office of the Provost, Office of the Senior Vice Chancellor for Health Sciences, Office of the Senior Vice Chancellor for Health Administration, University Center for International Studies, School of Education - University Service Programs, University Library System, and Learning Research and Development Center. | ||||||||||||||||
| Note: Courses in the College of Business Administration are taught by faculty who have their primary appointment in the Katz Graduate School of Business. | ||||||||||||||||
Back to Fact Book Table of Contents
Office of Institutional Research
University of Pittsburgh Fact Book, 1997