| Full-Time and Part-Time Employees by School and Employee Type | ||||||||||||||||||||||||
| Pittsburgh Campus, Regional Campuses and University Total | ||||||||||||||||||||||||
| Fall Term, 1996 | ||||||||||||||||||||||||
| Faculty | Research Associate | Staff | Total | |||||||||||||||||||||
| Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | |||||||||||||
| SCHOOL | ||||||||||||||||||||||||
| Pittsburgh Campus | ||||||||||||||||||||||||
| Faculty and College of Arts | ||||||||||||||||||||||||
| and Sciences | 632 | 250 | 882 | 72 | 21 | 93 | 351 | 42 | 393 | 1,055 | 313 | 1,368 | ||||||||||||
| General Studies1 | 1 | 11 | 12 | 0 | 0 | 0 | 30 | 8 | 38 | 31 | 19 | 50 | ||||||||||||
| Katz Graduate School of Business | 69 | 41 | 110 | 1 | 0 | 1 | 78 | 4 | 82 | 148 | 45 | 193 | ||||||||||||
| Education2 | 112 | 9 | 121 | 18 | 6 | 24 | 52 | 4 | 56 | 182 | 19 | 201 | ||||||||||||
| Engineering | 101 | 20 | 121 | 13 | 3 | 16 | 68 | 2 | 70 | 182 | 25 | 207 | ||||||||||||
| Law | 46 | 20 | 66 | 1 | 0 | 1 | 42 | 1 | 43 | 89 | 21 | 110 | ||||||||||||
| Public and International Affairs | 38 | 24 | 62 | 0 | 0 | 0 | 29 | 1 | 30 | 67 | 25 | 92 | ||||||||||||
| Social Work | 37 | 26 | 63 | 0 | 0 | 0 | 18 | 0 | 18 | 55 | 26 | 81 | ||||||||||||
| Information Sciences | 28 | 4 | 32 | 0 | 0 | 0 | 22 | 2 | 24 | 50 | 6 | 56 | ||||||||||||
| College of Business Administration3 | -- | -- | -- | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 9 | ||||||||||||
| Dental Medicine | 89 | 69 | 158 | 0 | 3 | 3 | 124 | 6 | 130 | 213 | 78 | 291 | ||||||||||||
| Nursing | 70 | 12 | 82 | 11 | 1 | 12 | 37 | 6 | 43 | 118 | 19 | 137 | ||||||||||||
| Pharmacy | 44 | 5 | 49 | 3 | 0 | 3 | 25 | 2 | 27 | 72 | 7 | 79 | ||||||||||||
| Public Health | 96 | 11 | 107 | 33 | 3 | 36 | 279 | 67 | 346 | 408 | 81 | 489 | ||||||||||||
| Medicine | 1,372 | 57 | 1,429 | 146 | 9 | 155 | 849 | 73 | 922 | 2,367 | 139 | 2,506 | ||||||||||||
| Health and Rehabilitation Sciences | 48 | 16 | 64 | 15 | 1 | 16 | 26 | 5 | 31 | 89 | 22 | 111 | ||||||||||||
| Other4 | 99 | 8 | 107 | 48 | 4 | 52 | 2,572 | 113 | 2,685 | 2,719 | 125 | 2,844 | ||||||||||||
| _____ | ___ | _____ | ___ | __ | ___ | _____ | ___ | _____ | _____ | _____ | _____ | |||||||||||||
| Pittsburgh Campus Total | 2,882 | 583 | 3,465 | 361 | 51 | 412 | 4,611 | 336 | 4,947 | 7,854 | 970 | 8,824 | ||||||||||||
| Regional Campuses | ||||||||||||||||||||||||
| Johnstown | 146 | 29 | 175 | 0 | 0 | 0 | 192 | 11 | 203 | 338 | 40 | 378 | ||||||||||||
| Greensburg | 61 | 33 | 94 | 0 | 0 | 0 | 73 | 1 | 74 | 134 | 34 | 168 | ||||||||||||
| Titusville | 25 | 12 | 37 | 0 | 0 | 0 | 37 | 5 | 42 | 62 | 17 | 79 | ||||||||||||
| Bradford | 70 | 10 | 80 | 0 | 0 | 0 | 86 | 6 | 92 | 156 | 16 | 172 | ||||||||||||
| _____ | ___ | _____ | ___ | __ | ___ | _____ | ___ | _____ | _____ | _____ | _____ | |||||||||||||
| Regional Campuses | 302 | 84 | 386 | 0 | 0 | 0 | 388 | 23 | 411 | 690 | 107 | 797 | ||||||||||||
| UNIVERSITY TOTAL | 3,184 | 667 | 3,851 | 361 | 51 | 412 | 4,999 | 359 | 5,358 | 8,544 | 1,077 | 9,621 | ||||||||||||
| _____ | ___ | _____ | ___ | __ | ___ | _____ | ___ | _____ | _____ | _____ | _____ | |||||||||||||
| _____ | ___ | _____ | ___ | __ | ___ | _____ | ___ | _____ | _____ | _____ | _____ | |||||||||||||
| 1Courses in General Studies are taught by faculty who have their primary appointment in another school. | ||||||||||||||||||||||||
| 2Beginning in Fall Term, 1996, figures do not include employees who have been reassigned to the responsibility center entitled School of Education-University Service Programs. | ||||||||||||||||||||||||
| 3Courses in the College of Business Administration are taught by faculty who have their primary appointment in the Katz Graduate School of Business. | ||||||||||||||||||||||||
| 4Includes the following responsibility centers that were current as of Fall Term, 1996: Office of the Chancellor, Office of the Secretary of the Board of Trustees, Office of the Vice Chancellor for Student Affairs, Office of the Provost, University Honors College, Office of the Senior Vice Chancellor for Health Sciences, Office of the Senior Vice Chancellor for Health Administration, University Center for International Studies, University Summer Sessions, Office of General Counsel, Office of the Vice Chancellor for Institutional Advancement, School of Education - University Service Programs, University Library System, Facilities Management, Learning Research and Development Center, Athletics, University Center for Social and Urban Research, Computing and Information Services, University of Pittsburgh Medical Center Administration, Office of the Senior Vice Chancellor for Business and Finance, Office of the Associate Vice Chancellor for Budget and Administration, Office of the Controller and Assistant Treasurer, Human Resources, and Office of the Associate Vice Chancellor for Business. | ||||||||||||||||||||||||
Back to Fact Book Table of Contents