| Full-Time Faculty by School and Tenure Status | ||||||||||||||
| Pittsburgh Campus, Regional Campuses and University Total | ||||||||||||||
| Fall Term, 1996 | ||||||||||||||
| Tenure | ||||||||||||||
| Tenured | Stream | Other | Total | |||||||||||
| SCHOOL | ||||||||||||||
| Pittsburgh Campus | ||||||||||||||
| Faculty and College of Arts and Sciences | 415 | 65.7% | 102 | 16.1% | 115 | 18.2% | 632 | |||||||
| General Studies1 | 0 | 0.0% | 0 | 0.0% | 1 | 100.0% | 1 | |||||||
| Katz Graduate School of Business | 48 | 69.6% | 10 | 14.5% | 11 | 15.9% | 69 | |||||||
| Education2 | 76 | 67.9% | 11 | 9.8% | 25 | 22.3% | 112 | |||||||
| Engineering | 72 | 71.3% | 19 | 18.8% | 10 | 9.9% | 101 | |||||||
| Law | 30 | 65.2% | 3 | 6.5% | 13 | 28.3% | 46 | |||||||
| Public and International Affairs | 30 | 78.9% | 5 | 13.2% | 3 | 7.9% | 38 | |||||||
| Social Work | 24 | 64.9% | 3 | 8.1% | 10 | 27.0% | 37 | |||||||
| Information Sciences | 19 | 67.8% | 5 | 17.9% | 4 | 14.3% | 28 | |||||||
| Dental Medicine | 22 | 24.7% | 6 | 6.8% | 61 | 68.5% | 89 | |||||||
| Nursing | 9 | 12.9% | 4 | 5.7% | 57 | 81.4% | 70 | |||||||
| Pharmacy | 18 | 40.9% | 3 | 6.8% | 23 | 52.3% | 44 | |||||||
| Public Health | 33 | 34.4% | 9 | 9.4% | 54 | 56.2% | 96 | |||||||
| Medicine | 285 | 20.8% | 143 | 10.4% | 944 | 68.8% | 1,372 | |||||||
| Health and Rehabilitation Sciences | 15 | 31.3% | 11 | 22.9% | 22 | 45.8% | 48 | |||||||
| Other3 | 5 | 5.1% | 1 | 1.0% | 93 | 93.9% | 99 | |||||||
| ____ | ___ | ____ | ____ | |||||||||||
| Pittsburgh Campus Total | 1,101 | 38.2% | 335 | 11.6% | 1,446 | 50.2% | 2,882 | |||||||
| Regional Campuses | ||||||||||||||
| Johnstown | 91 | 62.3% | 21 | 14.4% | 34 | 23.3% | 146 | |||||||
| Greensburg | 33 | 54.1% | 6 | 9.8% | 22 | 36.1% | 61 | |||||||
| Titusville | 8 | 32.0% | 2 | 8.0% | 15 | 60.0% | 25 | |||||||
| Bradford | 29 | 41.4% | 15 | 21.4% | 26 | 37.2% | 70 | |||||||
| ____ | ___ | ____ | ____ | |||||||||||
| Regional Campuses | 161 | 53.3% | 44 | 14.6% | 97 | 32.1% | 302 | |||||||
| UNIVERSITY TOTAL | 1,262 | 39.6% | 379 | 11.9% | 1,543 | 48.5% | 3,184 | |||||||
| ____ | ___ | ____ | ____ | |||||||||||
| ____ | ___ | ____ | ____ | |||||||||||
| 1Courses in General Studies are taught by faculty who have their primary appointment in another school. | ||||||||||||||
| 2Beginning in Fall Term, 1996, figures do not include faculty who have been reassigned to the responsibility center ntitled School of Education-University Service Programs. | ||||||||||||||
| 3Includes the following responsibility centers current in Fall Term, 1996: Office of the Provost, Office of the Senior Vice Chancellor for Health Sciences, Office of the Senior Vice Chancellor for Health Administration, University Center for International Studies, School of Education - University Service Programs, University Library System, and Learning Research and Development Center. | ||||||||||||||
| Note: Courses in the College of Business Administration are taught by faculty who have their primary appointment in the Katz Graduate School of Business. | ||||||||||||||
Back to Fact Book Table of Contents
Office of Institutional Research
University of Pittsburgh Fact Book, 1997