| Full-Time Faculty by School and Academic Rank | ||||||||||||||
| Pittsburgh Campus, Regional Campuses and University Total | ||||||||||||||
| Fall Term, 1996 | ||||||||||||||
| Associate | Assistant | |||||||||||||
| Professor | Professor | Professor | Instructor | Lecturer | Other1 | Total | ||||||||
| SCHOOL | ||||||||||||||
| Pittsburgh Campus | ||||||||||||||
| Faculty and College of Arts | ||||||||||||||
| and Sciences | 246 | 185 | 132 | 29 | 37 | 3 | 632 | |||||||
| General Studies2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
| Katz Graduate School of Business | 33 | 17 | 14 | 0 | 3 | 2 | 69 | |||||||
| Education3 | 22 | 56 | 15 | 3 | 0 | 16 | 112 | |||||||
| Engineering | 40 | 38 | 21 | 0 | 1 | 1 | 101 | |||||||
| Law | 24 | 6 | 6 | 4 | 0 | 6 | 46 | |||||||
| Public and International Affairs | 18 | 14 | 5 | 0 | 0 | 1 | 38 | |||||||
| Social Work | 13 | 15 | 6 | 0 | 3 | 0 | 37 | |||||||
| Information Sciences | 7 | 15 | 6 | 0 | 0 | 0 | 28 | |||||||
| Dental Medicine | 11 | 29 | 40 | 0 | 0 | 9 | 89 | |||||||
| Nursing | 3 | 9 | 29 | 29 | 0 | 0 | 70 | |||||||
| Pharmacy | 11 | 11 | 17 | 1 | 1 | 3 | 44 | |||||||
| Public Health | 21 | 27 | 47 | 0 | 0 | 1 | 96 | |||||||
| Medicine | 273 | 344 | 676 | 71 | 0 | 8 | 1,372 | |||||||
| Health and Rehabilitation Sciences | 4 | 13 | 25 | 6 | 0 | 0 | 48 | |||||||
| Other4 | 4 | 2 | 4 | 9 | 0 | 80 | 99 | |||||||
| ___ | ___ | _____ | ___ | __ | ___ | _____ | ||||||||
| Pittsburgh Campus Total | 730 | 781 | 1,043 | 152 | 45 | 131 | 2,882 | |||||||
| Regional Campuses | ||||||||||||||
| Johnstown | 19 | 72 | 27 | 18 | 1 | 9 | 146 | |||||||
| Greensburg | 8 | 26 | 16 | 8 | 0 | 3 | 61 | |||||||
| Titusville | 0 | 9 | 8 | 5 | 0 | 3 | 25 | |||||||
| Bradford | 9 | 19 | 30 | 8 | 0 | 4 | 70 | |||||||
| ___ | ___ | _____ | ___ | __ | ___ | _____ | ||||||||
| Regional Campuses | 36 | 126 | 81 | 39 | 1 | 19 | 302 | |||||||
| UNIVERSITY TOTAL | 766 | 907 | 1,124 | 191 | 46 | 150 | 3,184 | |||||||
| ___ | ___ | _____ | ___ | __ | ___ | _____ | ||||||||
| ___ | ___ | _____ | ___ | __ | ___ | _____ | ||||||||
|
1Includes librarians, teachers, and other faculty whose primary job classification does not correspond to a particular academic rank.
2Courses in General Studies are taught by faculty who have their primary appointment in another school. |
||||||||||||||
| 3Beginning in Fall Term, 1996, figures do not include faculty who have been reassigned to the responsibility center entitled School of Education-University Service Programs. | ||||||||||||||
| 4Includes the following responsibility centers current in Fall Term, 1996: Office of the Provost, Office of the Senior Vice Chancellor for Health Sciences, Office of the Senior Vice Chancellor for Health Administration, University Center for International Studies, School of Education - University Service Programs, University Library System, and Learning Research and Development Center. | ||||||||||||||
| Note: Courses in the College of Business Administration are taught by faculty who have their primary appointment in the Katz Graduate School of Business. | ||||||||||||||
Back to Fact Book Table of Contents
Office of Institutional Research
University of Pittsburgh Fact Book, 1997