| US Citizen | |||||||||||||||||||||||||||||||||
| Non-Resident Alien | |||||||||||||||||||||||||||||||||
| Non-Resident | Black Non- | American Indian/ | Asian/Pacific | White Non- | US Citizen | and US Citizen | |||||||||||||||||||||||||||
| Alien | Hispanic | Alaskan Native | Islander | Hispanic | Hispanic | Total | Total | ||||||||||||||||||||||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | ||||||||||||||||||
| SCHOOL | |||||||||||||||||||||||||||||||||
| Pittsburgh Campus | |||||||||||||||||||||||||||||||||
| Faculty of Arts and Sciences | |||||||||||||||||||||||||||||||||
| Graduate | 301 | 183 | 29 | 43 | 2 | 0 | 17 | 19 | 10 | 22 | 584 | 528 | 642 | 612 | 943 | 795 | |||||||||||||||||
| College of Arts and Sciences | |||||||||||||||||||||||||||||||||
| Undergraduate | 82 | 70 | 344 | 555 | 4 | 9 | 155 | 179 | 65 | 58 | 3,680 | 4,292 | 4,248 | 5,093 | 4,330 | 5,163 | |||||||||||||||||
| General Studies | |||||||||||||||||||||||||||||||||
| Undergraduate | 10 | 11 | 197 | 206 | 2 | 3 | 40 | 53 | 22 | 16 | 1,605 | 1,322 | 1,866 | 1,600 | 1,876 | 1,611 | |||||||||||||||||
| Katz Graduate School of Business | |||||||||||||||||||||||||||||||||
| Graduate | 95 | 30 | 15 | 21 | 1 | 0 | 28 | 10 | 4 | 1 | 468 | 226 | 516 | 258 | 611 | 288 | |||||||||||||||||
| Education | |||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 61 | 87 | 65 | 93 | 65 | 93 | |||||||||||||||||
| Graduate | 80 | 45 | 35 | 88 | 3 | 2 | 8 | 22 | 1 | 7 | 408 | 923 | 455 | 1,042 | 535 | 1,087 | |||||||||||||||||
| Engineering | |||||||||||||||||||||||||||||||||
| Undergraduate | 37 | 9 | 53 | 25 | 3 | 1 | 53 | 10 | 10 | 2 | 904 | 220 | 1,023 | 258 | 1,060 | 267 | |||||||||||||||||
| Graduate | 220 | 33 | 11 | 6 | 0 | 0 | 35 | 6 | 5 | 0 | 403 | 88 | 454 | 100 | 674 | 133 | |||||||||||||||||
| Law | |||||||||||||||||||||||||||||||||
| Graduate | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |||||||||||||||||
| First Professional | 2 | 6 | 24 | 34 | 0 | 2 | 17 | 9 | 3 | 3 | 365 | 230 | 409 | 278 | 411 | 284 | |||||||||||||||||
| Public and International Affairs | |||||||||||||||||||||||||||||||||
| Graduate | 63 | 41 | 19 | 18 | 0 | 0 | 7 | 6 | 9 | 9 | 139 | 135 | 174 | 168 | 237 | 209 | |||||||||||||||||
| Social Work | |||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 1 | 10 | 25 | 0 | 0 | 0 | 3 | 1 | 2 | 23 | 166 | 34 | 196 | 34 | 197 | |||||||||||||||||
| Graduate | 7 | 3 | 11 | 50 | 0 | 0 | 2 | 5 | 3 | 4 | 87 | 367 | 103 | 426 | 110 | 429 | |||||||||||||||||
| Information Sciences | |||||||||||||||||||||||||||||||||
| Undergraduate | 2 | 2 | 3 | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 61 | 36 | 70 | 43 | 72 | 45 | |||||||||||||||||
| Graduate | 60 | 33 | 9 | 11 | 0 | 1 | 11 | 10 | 2 | 3 | 194 | 244 | 216 | 269 | 276 | 302 | |||||||||||||||||
| College of Business Administration | |||||||||||||||||||||||||||||||||
| Undergraduate | 1 | 1 | 10 | 6 | 0 | 0 | 4 | 1 | 0 | 2 | 78 | 53 | 92 | 62 | 93 | 63 | |||||||||||||||||
| Dental Medicine | |||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 77 | 4 | 82 | 4 | 82 | |||||||||||||||||
| Graduate | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 19 | 7 | 24 | 12 | 32 | 14 | |||||||||||||||||
| First Professional | 9 | 9 | 11 | 4 | 0 | 0 | 14 | 20 | 7 | 4 | 190 | 67 | 222 | 95 | 231 | 104 | |||||||||||||||||
| Nursing | |||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 1 | 7 | 27 | 0 | 1 | 1 | 8 | 1 | 3 | 74 | 375 | 83 | 414 | 83 | 415 | |||||||||||||||||
| Graduate | 0 | 4 | 1 | 8 | 1 | 0 | 1 | 3 | 1 | 1 | 27 | 311 | 31 | 323 | 31 | 327 | |||||||||||||||||
| Pharmacy | |||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 2 | 7 | 9 | 0 | 0 | 8 | 14 | 1 | 0 | 157 | 241 | 173 | 264 | 173 | 266 | |||||||||||||||||
| Graduate | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 6 | 5 | 14 | 8 | |||||||||||||||||
| First Professional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 6 | 9 | 6 | 9 | |||||||||||||||||
| Public Health | |||||||||||||||||||||||||||||||||
| Graduate | 33 | 30 | 10 | 25 | 2 | 0 | 10 | 24 | 7 | 10 | 143 | 261 | 172 | 320 | 205 | 350 | |||||||||||||||||
| Medicine | |||||||||||||||||||||||||||||||||
| Graduate | 24 | 16 | 3 | 1 | 0 | 0 | 3 | 5 | 0 | 2 | 50 | 44 | 56 | 52 | 80 | 68 | |||||||||||||||||
| First Professional | 0 | 0 | 22 | 32 | 1 | 0 | 57 | 35 | 7 | 7 | 217 | 187 | 304 | 261 | 304 | 261 | |||||||||||||||||
| Health and Rehabilitation Sciences | |||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 4 | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 66 | 150 | 73 | 162 | 73 | 162 | |||||||||||||||||
| Graduate | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 48 | 133 | 54 | 138 | 54 | 140 | |||||||||||||||||
| Cooperative Education Programs | |||||||||||||||||||||||||||||||||
| Undergraduate | 19 | 13 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 80 | 98 | 82 | 106 | 101 | 119 | |||||||||||||||||
| Graduate | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 43 | 18 | 45 | 21 | 47 | 21 | |||||||||||||||||
| Pittsburgh Campus | |||||||||||||||||||||||||||||||||
| Undergraduate | 151 | 110 | 638 | 873 | 9 | 14 | 273 | 284 | 100 | 85 | 6,793 | 7,117 | 7,813 | 8,373 | 7,964 | 8,483 | |||||||||||||||||
| Graduate | 903 | 429 | 146 | 274 | 9 | 4 | 129 | 115 | 46 | 63 | 2,618 | 3,290 | 2,948 | 3,746 | 3,851 | 4,175 | |||||||||||||||||
| First Professional | 11 | 15 | 57 | 70 | 1 | 2 | 88 | 64 | 17 | 14 | 778 | 493 | 941 | 643 | 952 | 658 | |||||||||||||||||
| _____ | ____ | ____ | _____ | __ | __ | ____ | ____ | ____ | ____ | ______ | ______ | ______ | ______ | ______ | ______ | ||||||||||||||||||
| Pittsburgh Campus Total | 1,065 | 554 | 841 | 1,217 | 19 | 20 | 490 | 463 | 163 | 162 | 10,189 | 10,900 | 11,702 | 12,762 | 12,767 | 13,316 | |||||||||||||||||
| Regional Campuses | |||||||||||||||||||||||||||||||||
| Johnstown | |||||||||||||||||||||||||||||||||
| Undergraduate | 0 | 0 | 23 | 21 | 2 | 4 | 6 | 11 | 3 | 7 | 1,420 | 1,653 | 1,454 | 1,696 | 1,454 | 1,696 | |||||||||||||||||
| Greensburg | |||||||||||||||||||||||||||||||||
| Undergraduate | 1 | 0 | 9 | 6 | 3 | 2 | 5 | 7 | 2 | 4 | 620 | 715 | 639 | 734 | 640 | 734 | |||||||||||||||||
| Titusville | |||||||||||||||||||||||||||||||||
| Undergraduate | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 113 | 175 | 118 | 180 | 119 | 180 | |||||||||||||||||
| Bradford | |||||||||||||||||||||||||||||||||
| Undergraduate | 3 | 3 | 12 | 21 | 4 | 6 | 5 | 6 | 1 | 4 | 438 | 698 | 460 | 735 | 463 | 738 | |||||||||||||||||
| _____ | ____ | ____ | _____ | __ | __ | ____ | ____ | ____ | ____ | ______ | ______ | ______ | ______ | ______ | ______ | ||||||||||||||||||
| Regional Campuses Total | 5 | 3 | 46 | 50 | 9 | 12 | 18 | 27 | 7 | 15 | 2,591 | 3,241 | 2,671 | 3,345 | 2,676 | 3,348 | |||||||||||||||||
| UNIVERSITY | |||||||||||||||||||||||||||||||||
| Undergraduate | 156 | 113 | 684 | 923 | 18 | 26 | 291 | 311 | 107 | 100 | 9,384 | 10,358 | 10,484 | 11,718 | 10,640 | 11,831 | |||||||||||||||||
| Graduate | 903 | 429 | 146 | 274 | 9 | 4 | 129 | 115 | 46 | 63 | 2,618 | 3,290 | 2,948 | 3,746 | 3,851 | 4,175 | |||||||||||||||||
| First Professional | 11 | 15 | 57 | 70 | 1 | 2 | 88 | 64 | 17 | 14 | 778 | 493 | 941 | 643 | 952 | 658 | |||||||||||||||||
| _____ | ____ | ____ | _____ | __ | __ | ____ | ____ | ____ | ____ | ______ | ______ | ______ | ______ | ______ | ______ | ||||||||||||||||||
| UNIVERSITY TOTAL | 1,070 | 557 | 887 | 1,267 | 28 | 32 | 508 | 490 | 170 | 177 | 12,780 | 14,141 | 14,373 | 16,107 | 15,443 | 16,664 | |||||||||||||||||
| _____ | ____ | ____ | _____ | __ | __ | ____ | ____ | ____ | ____ | ______ | ______ | ______ | ______ | ______ | ______ | ||||||||||||||||||
| _____ | ____ | ____ | _____ | __ | __ | ____ | ____ | ____ | ____ | ______ | ______ | ______ | ______ | ______ | ______ | ||||||||||||||||||
Notes: US Citizen figures include US citizens, refugees, and permanent resident aliens.
Cooperative Education Programs include students from other colleges and universities cross-registered at the University of Pittsburgh
Back to Fact Book Table of Contents