Headcount Enrollment of Non-Resident Alien Students by
Geographic Region and Country of Origin
Total University
Fall Term, 1995
| Geographic Region and Country of Origin | ||
| Africa | ||
| Benin | 1 | |
| Botswana | 11 | |
| Cameroon | 1 | |
| Cote d'Ivoire | 1 | |
| Egypt | 5 | |
| Ethiopia | 3 | |
| Gambia | 2 | |
| Ghana | 5 | |
| Guinea | 1 | |
| Kenya | 10 | |
| Madagascar | 2 | |
| Mali | 2 | |
| Mauritius | 1 | |
| Morocco | 4 | |
| Mozambique | 1 | |
| Namibia | 1 | |
| Nigeria | 9 | |
| Senegal | 1 | |
| Seychelles | 1 | |
| South Africa | 6 | |
| Swaziland | 2 | |
| Tanzania | 1 | |
| Uganda | 1 | |
| Zaire | 1 | |
| Zimbabwe | 3 | |
| _____ | ||
| Africa Total | 76 | |
| Europe | ||
| Armenia | 1 | |
| Azerbaijan | 1 | |
| Bulgaria | 5 | |
| Czech Republic | 5 | |
| Czechoslovakia (former) | 4 | |
| Denmark | 3 | |
| Finland | 5 | |
| France | 18 | |
| Germany | 26 | |
| Greece | 17 | |
| Hungary | 2 | |
| Iceland | 3 | |
| Ireland | 4 | |
| Italy | 17 | |
| The Netherlands | 3 | |
| Norway | 6 | |
| Poland | 9 | |
| Romania | 12 | |
| Russia | 26 | |
| Slovenia | 1 | |
| Spain | 6 | |
| Sweden | 3 | |
| Switzerland | 7 | |
| Ukraine | 2 | |
| United Kingdom | 22 | |
| Yugoslavia (former) | 10 | |
| _____ | ||
| Europe Total | 218 | |
| Middle East | ||
| Bahrain | 1 | |
| Cyprus | 4 | |
| Iran | 6 | |
| Iraq | 1 | |
| Israel | 15 | |
| Jordan | 6 | |
| Kuwait | 25 | |
| Lebanon | 1 | |
| Oman | 3 | |
| Qatar | 1 | |
| Saudi Arabia | 50 | |
| Syria | 1 | |
| Turkey | 59 | |
| Yemen | 1 | |
| _____ | ||
| Middle East Total | 174 | |
| Asia | ||
| Bangladesh | 3 | |
| Cambodia | 1 | |
| China | 196 | |
| Hong Kong | 19 | |
| India | 149 | |
| Indonesia | 69 | |
| Japan | 107 | |
| Kazakhastan | 1 | |
| Korea, Democratic | ||
| Peoples' Republic of | 2 | |
| Korea, Republic of | 105 | |
| Malaysia | 56 | |
| Maldives, Republic of | 1 | |
| Mongolia | 1 | |
| Nepal | 1 | |
| Pakistan | 15 | |
| Philippines | 7 | |
| Singapore | 6 | |
| Sri Lanka | 3 | |
| Taiwan | 145 | |
| Thailand | 42 | |
| Vietnam | 1 | |
| _____ | ||
| Asia Total | 930 | |
| Oceania | ||
| Australia | 3 | |
| Fiji | 1 | |
| New Zealand | 2 | |
| _____ | ||
| Oceania Total | 6 | |
| North America | ||
| Canada | 51 | |
| _____ | ||
| North America Total | 51 | |
| Latin America | ||
| Argentina | 18 | |
| Bahamas | 1 | |
| Barbados | 2 | |
| Bolivia | 2 | |
| Brazil | 19 | |
| Cayman Islands | 2 | |
| Chile | 8 | |
| Colombia | 8 | |
| Cuba | 1 | |
| Dominican Republic | 1 | |
| Ecuador | 2 | |
| El Salvador | 1 | |
| Guatemala | 5 | |
| Guyana | 1 | |
| Honduras | 1 | |
| Jamaica | 3 | |
| Mexico | 29 | |
| Nicaragua | 5 | |
| Panama | 1 | |
| Peru | 20 | |
| Trinidad and Tobago | 2 | |
| Uruguay | 2 | |
| Venezuela | 27 | |
| _____ | ||
| Latin America Total | 161 | |
| Unclassified | 11 | |
| TOTAL | 1,627 | |
| _____ | ||
| _____ |
Notes: Figures include undergraduate, graduate and first professional students.
Figures include students from other colleges and universities cross-registered at the University of Pittsburgh (Cooperative Education Programs).
Back to Fact Book Table of Contents