| Headcount Enrollment by Age, Level and Status | ||||||||||||||||||
| Pittsburgh Campus | ||||||||||||||||||
| Fall Term, 1995 | ||||||||||||||||||
| Undergraduate | Graduate | Total | ||||||||||||||||
| Age | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | |||||||||
| <18 | 315 | 9 | 324 | 2 | 1 | 3 | 317 | 10 | 327 | |||||||||
| 18-19 | 4,464 | 67 | 4,531 | 2 | 1 | 3 | 4,466 | 68 | 4,534 | |||||||||
| 20-21 | 4,806 | 198 | 5,004 | 112 | 9 | 121 | 4,918 | 207 | 5,125 | |||||||||
| 22-24 | 2,194 | 677 | 2,871 | 1,858 | 306 | 2,164 | 4,052 | 983 | 5,035 | |||||||||
| 25-29 | 682 | 819 | 1,501 | 2,086 | 1,051 | 3,137 | 2,768 | 1,870 | 4,638 | |||||||||
| 30-34 | 214 | 492 | 706 | 876 | 697 | 1,573 | 1,090 | 1,189 | 2,279 | |||||||||
| 35-39 | 110 | 380 | 490 | 392 | 526 | 918 | 502 | 906 | 1,408 | |||||||||
| 40-49 | 80 | 466 | 546 | 348 | 784 | 1,132 | 428 | 1,250 | 1,678 | |||||||||
| 50-64 | 9 | 98 | 107 | 43 | 146 | 189 | 52 | 244 | 296 | |||||||||
| 65+ | 2 | 7 | 9 | 2 | 5 | 7 | 4 | 12 | 16 | |||||||||
| Unknown | 57 | 301 | 358 | 181 | 208 | 389 | 238 | 509 | 747 | |||||||||
| ______ | _____ | ______ | _____ | _____ | _____ | ______ | _____ | ______ | ||||||||||
| Total | 12,933 | 3,514 | 16,447 | 5,902 | 3,734 | 9,636 | 18,835 | 7,248 | 26,083 | |||||||||
| Average Age | 21 | 31 | 23 | 28 | 34 | 31 | 23 | 33 | 26 | |||||||||
Notes: Graduate figures include graduate and first professional students.
Figures include students from other colleges and universities cross-registered at the University of Pittsburgh (Cooperative Education Programs).
Back to Fact Book Table of Contents