| 1991 | 1992 | 1993 | 1994 | 1995 | ||||||||||||||||||||
| LEVEL | ||||||||||||||||||||||||
| Undergraduate | ||||||||||||||||||||||||
| Pennsylvania residents | 23,048 | 94% | 22,657 | 93% | 21,999 | 92% | 20,982 | 92% | 20,325 | 90% | ||||||||||||||
| Out-of-State residents | 1,565 | 6% | 1,645 | 7% | 1,836 | 8% | 1,930 | 8% | 2,146 | 10% | ||||||||||||||
| ______ | ______ | ______ | ______ | ______ | ||||||||||||||||||||
| Undergraduate Total | 24,613 | 24,302 | 23,835 | 22,912 | 22,471 | |||||||||||||||||||
| Graduate | ||||||||||||||||||||||||
| Pennsylvania residents | 6,966 | 72% | 7,000 | 70% | 6,828 | 69% | 6,514 | 68% | 6,361 | 66% | ||||||||||||||
| Out-of-State residents | 2,757 | 28% | 2,940 | 30% | 3,093 | 31% | 3,093 | 32% | 3,275 | 34% | ||||||||||||||
| ______ | ______ | ______ | ______ | ______ | ||||||||||||||||||||
| Graduate Total | 9,723 | 9,940 | 9,921 | 9,607 | 9,636 | |||||||||||||||||||
| UNIVERSITY | ||||||||||||||||||||||||
| Pennsylvania residents | 30,014 | 87% | 29,657 | 87% | 28,827 | 85% | 27,496 | 85% | 26,686 | 83% | ||||||||||||||
| Out-of-State residents | 4,322 | 13% | 4,585 | 13% | 4,929 | 15% | 5,023 | 15% | 5,421 | 17% | ||||||||||||||
| ______ | ______ | ______ | ______ | ______ | ||||||||||||||||||||
| UNIVERSITY TOTAL | 34,336 | 34,242 | 33,756 | 32,519 | 32,107 | |||||||||||||||||||
| ______ | ______ | ______ | ______ | ______ | ||||||||||||||||||||
| ______ | ______ | ______ | ______ | ______ | ||||||||||||||||||||
Notes: Figures include undergraduate, graduate and first professional students. Figures include students from other colleges and universities cross-registered at the University of Pittsburgh (Cooperative Education Programs).
Notes: Figures include undergraduate, graduate and first professional students. Figures include students from other colleges and universities cross-registered at the University of Pittsburgh (Cooperative Education Programs).
Back to Fact Book Table of Contents
Total University
Fall Term, 1991-1995
1991
1992
1993
1994
1995
STATUS
Full-Time
Pennsylvania residents
20,282
84%
20,216
83%
19,928
83%
19,289
82%
19,011
81%
Out-of-State residents
3,796
16%
4,031
17%
4,219
17%
4,264
18%
4,587
19%
______
______
______
______
______
Full-Time Total
24,078
24,247
24,147
23,553
23,598
Part-Time
Pennsylvania residents
9,732
95%
9,441
94%
8,899
93%
8,207
92%
7,675
90%
Out-of-State residents
526
5%
554
6%
710
7%
759
8%
834
10%
______
______
______
______
______
Part-Time Total
10,258
9,995
9,609
8,966
8,509
UNIVERSITY
Pennsylvania residents
30,014
87%
29,657
87%
28,827
85%
27,496
85%
26,686
83%
Out-of-State residents
4,322
13%
4,585
13%
4,929
15%
5,023
15%
5,421
17%
______
______
______
______
______
UNIVERSITY TOTAL
34,336
34,242
33,756
32,519
32,107
______
______
______
______
______
______
______
______
______
______
Office of Institutional Research
University of Pittsburgh Fact Book, September 1996