| Headcount and FTE Enrollment by School and Level | |||||||||||||||
| Pittsburgh Campus, Regional Campuses and University Total | |||||||||||||||
| Fall Term, 1990-1995 | |||||||||||||||
| 1990 | 1991 | 1992 | |||||||||||||
| Under- | Under- | Under- | |||||||||||||
| graduate | Graduate | Total | FTE | graduate | Graduate | Total | FTE | graduate | Graduate | Total | FTE | ||||
| SCHOOL | |||||||||||||||
| Pittsburgh Campus | |||||||||||||||
| Faculty of Arts and Sciences | -- | 1,738 | 1,738 | 1,452.4 | -- | 1,790 | 1,790 | 1,526.6 | -- | 1,871 | 1,871 | 1,615.4 | |||
| College of Arts and Sciences | 9,936 | -- | 9,936 | 9,430.2 | 10,050 | -- | 10,050 | 9,527.4 | 9,977 | -- | 9,977 | 9,419.6 | |||
| General Studies | 4,910 | -- | 4,910 | 2,814.2 | 4,685 | -- | 4,685 | 2,738.6 | 4,477 | -- | 4,477 | 2,654.2 | |||
| Interschool Programs | -- | 0 | 0 | 0.0 | -- | 1 | 1 | 0.4 | -- | 1 | 1 | 0.4 | |||
| Katz Graduate School of Business | -- | 1,213 | 1,213 | 760.0 | -- | 1,215 | 1,215 | 774.6 | -- | 1,171 | 1,171 | 776.2 | |||
| Education | 113 | 1,825 | 1,938 | 1,121.4 | 101 | 1,658 | 1,759 | 1,128.4 | 109 | 1,626 | 1,735 | 1,108.0 | |||
| Engineering | 1,528 | 708 | 2,236 | 1,906.0 | 1,518 | 767 | 2,285 | 1,949.0 | 1,540 | 777 | 2,317 | 1,982.2 | |||
| Law - Graduate | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Law - First Professional | -- | 688 | 688 | 685.6 | -- | 722 | 722 | 720.8 | -- | 716 | 716 | 714.8 | |||
| Public and International Affairs | -- | 459 | 459 | 332.4 | -- | 451 | 451 | 340.6 | -- | 466 | 466 | 367.0 | |||
| Social Work | 184 | 467 | 651 | 490.2 | 156 | 473 | 629 | 471.2 | 151 | 496 | 647 | 485.0 | |||
| Information Sciences | 107 | 478 | 585 | 381.6 | 93 | 518 | 611 | 402.8 | 89 | 581 | 670 | 448.0 | |||
| College of Business Administration | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Dental Medicine - Undergraduate, Graduate | 82 | 50 | 132 | 122.4 | 71 | 48 | 119 | 117.2 | 78 | 43 | 121 | 119.8 | |||
| Dental Medicine - First Professional | -- | 306 | 306 | 306.0 | -- | 286 | 286 | 286.0 | -- | 300 | 300 | 300.0 | |||
| Nursing | 543 | 362 | 905 | 696.2 | 586 | 362 | 948 | 752.4 | 560 | 374 | 934 | 731.8 | |||
| Pharmacy - Undergraduate, Graduate | 497 | 19 | 516 | 496.8 | 487 | 18 | 505 | 488.8 | 477 | 28 | 505 | 488.2 | |||
| Pharmacy - First Professional | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 | 7 | 7.0 | |||
| Public Health | -- | 572 | 572 | 360.2 | -- | 538 | 538 | 346.0 | -- | 564 | 564 | 366.0 | |||
| Medicine - Graduate | -- | 105 | 105 | 99.0 | -- | 132 | 132 | 123.6 | -- | 146 | 146 | 132.2 | |||
| Medicine - First Professional | -- | 533 | 533 | 533.0 | -- | 547 | 547 | 547.0 | -- | 547 | 547 | 547.0 | |||
| Health and Rehabilitation Sciences | 325 | 122 | 447 | 369.6 | 278 | 150 | 428 | 357.8 | 229 | 182 | 411 | 339.0 | |||
| Cooperative Education Programs | 250 | -- | 250 | 107.2 | 225 | 47 | 272 | 116.0 | 225 | 44 | 269 | 112.4 | |||
| ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | ||||
| Pittsburgh Campus Total | 18,475 | 9,645 | 28,120 | 22,464.4 | 18,250 | 9,723 | 27,973 | 22,715.2 | 17,912 | 9,940 | 27,852 | 22,714.2 | |||
| Regional Campuses | |||||||||||||||
| Johnstown | 3,210 | -- | 3,210 | 2,862.6 | 3,243 | -- | 3,243 | 2,910.6 | 3,241 | -- | 3,241 | 2,912.2 | |||
| Greensburg | 1,504 | -- | 1,504 | 1,235.8 | 1,454 | -- | 1,454 | 1,183.4 | 1,445 | -- | 1,445 | 1,200.2 | |||
| Titusville | 396 | -- | 396 | 330.6 | 425 | -- | 425 | 357.2 | 395 | -- | 395 | 342.2 | |||
| Bradford | 1,204 | -- | 1,204 | 977.8 | 1,241 | -- | 1,241 | 1,014.8 | 1,309 | -- | 1,309 | 1,076.2 | |||
| ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | ______ | ______ | ______ | ________ | ||||
| Regional Campuses Total | 6,314 | -- | 6,314 | 5,406.8 | 6,363 | -- | 6,363 | 5,466.0 | 6,390 | -- | 6,390 | 5,530.8 | |||
| UNIVERSITY TOTAL | 24,789 | 9,645 | 34,434 | 27,871.2 | 24,613 | 9,723 | 34,336 | 28,181.2 | 24,302 | 9,940 | 34,242 | 28,245.0 | |||
| ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | ||||
| Headcount and FTE Enrollment by School and Level | |||||||||||||||
| Pittsburgh Campus, Regional Campuses and University Total | |||||||||||||||
| Fall Term, 1990-1995 (continued) | |||||||||||||||
| 1993 | 1994 | 1995 | |||||||||||||
| Under- | Under- | Under- | |||||||||||||
| graduate | Graduate | Total | FTE | graduate | Graduate | Total | FTE | graduate | Graduate | Total | FTE | ||||
| SCHOOL | |||||||||||||||
| Pittsburgh Campus | |||||||||||||||
| Faculty of Arts and Sciences | -- | 1,833 | 1,833 | 1,591.2 | -- | 1,774 | 1,774 | 1,535.2 | -- | 1,738 | 1,738 | 1,505.2 | |||
| College of Arts and Sciences | 9,846 | -- | 9,846 | 9,298.8 | 9,570 | -- | 9,570 | 9,048.0 | 9,493 | -- | 9,493 | 9,000.4 | |||
| General Studies | 4,258 | -- | 4,258 | 2,575.6 | 3,811 | -- | 3,811 | 2,390.2 | 3,487 | -- | 3,487 | 2,238.4 | |||
| Interschool Programs | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0.0 | |||
| Katz Graduate School of Business | -- | 1,082 | 1,082 | 714.2 | -- | 913 | 913 | 649.6 | -- | 899 | 899 | 615.8 | |||
| Education | 123 | 1,569 | 1,692 | 1,097.4 | 141 | 1,588 | 1,729 | 1,132.6 | 158 | 1,622 | 1,780 | 1,160.2 | |||
| Engineering | 1,493 | 772 | 2,265 | 1,953.6 | 1,398 | 819 | 2,217 | 1,848.6 | 1,327 | 807 | 2,134 | 1,808.8 | |||
| Law - Graduate | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 6 | 6.0 | |||
| Law - First Professional | -- | 706 | 706 | 703.6 | -- | 679 | 679 | 677.2 | -- | 695 | 695 | 689.0 | |||
| Public and International Affairs | -- | 475 | 475 | 380.8 | -- | 477 | 477 | 381.6 | -- | 446 | 446 | 373.4 | |||
| Social Work | 200 | 562 | 762 | 577.8 | 215 | 511 | 726 | 565.2 | 231 | 539 | 770 | 602.0 | |||
| Information Sciences | 110 | 644 | 754 | 519.4 | 110 | 622 | 732 | 490.2 | 117 | 578 | 695 | 457.4 | |||
| College of Business Administration | -- | -- | -- | -- | -- | -- | -- | -- | 156 | -- | 156 | 154.8 | |||
| Dental Medicine - Undergraduate, Graduate | 83 | 44 | 127 | 126.4 | 77 | 41 | 118 | 117.4 | 86 | 46 | 132 | 129.6 | |||
| Dental Medicine - First Professional | -- | 336 | 336 | 336.0 | -- | 339 | 339 | 339.0 | -- | 335 | 335 | 335.0 | |||
| Nursing | 562 | 384 | 946 | 737.2 | 524 | 354 | 878 | 680.0 | 498 | 358 | 856 | 642.4 | |||
| Pharmacy - Undergraduate, Graduate | 483 | 25 | 508 | 490.6 | 453 | 26 | 479 | 468.8 | 439 | 22 | 461 | 446.0 | |||
| Pharmacy - First Professional | -- | 15 | 15 | 14.4 | -- | 14 | 14 | 13.4 | -- | 15 | 15 | 15.0 | |||
| Public Health | -- | 523 | 523 | 343.0 | -- | 522 | 522 | 329.4 | -- | 555 | 555 | 357.6 | |||
| Medicine - Graduate | -- | 145 | 145 | 135.4 | -- | 163 | 163 | 147.4 | -- | 148 | 148 | 136.6 | |||
| Medicine - First Professional | -- | 559 | 559 | 559.0 | -- | 552 | 552 | 552.0 | -- | 565 | 565 | 565.0 | |||
| Health and Rehabilitation Sciences | 235 | 184 | 419 | 351.2 | 228 | 166 | 394 | 334.0 | 235 | 194 | 429 | 364.2 | |||
| Cooperative Education Programs | 214 | 63 | 277 | 121.0 | 194 | 47 | 241 | 109.6 | 220 | 68 | 288 | 131.4 | |||
| ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | ||||
| Pittsburgh Campus Total | 17,607 | 9,921 | 27,528 | 22,626.6 | 16,721 | 9,607 | 26,328 | 21,809.4 | 16,447 | 9,636 | 26,083 | 21,734.2 | |||
| Regional Campuses | |||||||||||||||
| Johnstown | 3,116 | -- | 3,116 | 2,800.4 | 3,133 | -- | 3,133 | 2,814.4 | 3,150 | -- | 3,150 | 2,843.4 | |||
| Greensburg | 1,430 | -- | 1,430 | 1,202.0 | 1,360 | -- | 1,360 | 1,150.6 | 1,374 | -- | 1,374 | 1,176.6 | |||
| Titusville | 431 | -- | 431 | 362.0 | 358 | -- | 358 | 301.0 | 299 | -- | 299 | 245.0 | |||
| Bradford | 1,251 | -- | 1,251 | 999.6 | 1,340 | -- | 1,340 | 1,064.0 | 1,201 | -- | 1,201 | 1,002.4 | |||
| ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | ||||
| Regional Campuses Total | 6,228 | -- | 6,228 | 5,364.0 | 6,191 | -- | 6,191 | 5,330.0 | 6,024 | -- | 6,024 | 5,267.4 | |||
| UNIVERSITY TOTAL | 23,835 | 9,921 | 33,756 | 27,990.6 | 22,912 | 9,607 | 32,519 | 27,139.4 | 22,471 | 9,636 | 32,107 | 27,001.6 | |||
| ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | ______ | _____ | ______ | ________ | ||||
Note: Cooperative Education Programs include students from other colleges and universities cross-registered at the University of Pittsburgh.
Back to Fact Book Table of Contents
Office of Institutional Research
University of Pittsburgh Fact Book, September 1996