| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||
| DEGREE CATEGORY | ||||||||||
| Pittsburgh Campus | ||||||||||
| Baccalaureate | ||||||||||
| College of Arts and Sciences | 1,727 | 1,916 | 1,703 | 1,687 | 1,637 | |||||
| General Studies | 496 | 484 | 546 | 529 | 494 | |||||
| Education | 43 | 44 | 51 | 44 | 45 | |||||
| Engineering | 301 | 321 | 333 | 340 | 275 | |||||
| Social Work | 79 | 54 | 63 | 87 | 104 | |||||
| Information Sciences | 50 | 37 | 56 | 45 | 55 | |||||
| Nursing | 158 | 161 | 178 | 204 | 238 | |||||
| Pharmacy | 116 | 109 | 133 | 118 | 106 | |||||
| Health and Rehabilitation Sciences | 156 | 127 | 107 | 105 | 92 | |||||
| _____ | _____ | _____ | _____ | _____ | ||||||
| Baccalaureate Total | 3,126 | 3,253 | 3,170 | 3,159 | 3,046 | |||||
| Master's | ||||||||||
| Faculty of Arts and Sciences | 232 | 234 | 261 | 248 | 227 | |||||
| Interschool Programs | 0 | 1 | 0 | 0 | 0 | |||||
| Katz Graduate School of Business1 | 607 | 570 | 636 | 857 | 517 | |||||
| Education | 226 | 266 | 270 | 280 | 317 | |||||
| Engineering | 146 | 162 | 148 | 109 | 157 | |||||
| Law | -- | -- | -- | -- | 7 | |||||
| Public and International Affairs | 151 | 141 | 153 | 159 | 149 | |||||
| Social Work | 115 | 124 | 165 | 174 | 172 | |||||
| Information Sciences | 176 | 211 | 237 | 264 | 202 | |||||
| Dental Medicine | 14 | 8 | 9 | 6 | 10 | |||||
| Nursing | 89 | 85 | 91 | 101 | 93 | |||||
| Pharmacy | 0 | 1 | 0 | 0 | 0 | |||||
| Public Health | 120 | 104 | 130 | 95 | 107 | |||||
| Medicine | 1 | 4 | 1 | 2 | 4 | |||||
| Health and Rehabilitation Sciences | 38 | 67 | 69 | 58 | 57 | |||||
| _____ | _____ | _____ | _____ | _____ | ||||||
| Master's Total | 1,915 | 1,978 | 2,170 | 2,353 | 2,019 | |||||
| Doctorate | ||||||||||
| Faculty of Arts and Sciences | 127 | 116 | 136 | 124 | 142 | |||||
| Katz Graduate School of Business | 13 | 17 | 20 | 21 | 26 | |||||
| Education | 91 | 92 | 76 | 84 | 81 | |||||
| Engineering | 40 | 30 | 28 | 37 | 35 | |||||
| Public and International Affairs | 10 | 13 | 10 | 7 | 10 | |||||
| Social Work | 12 | 11 | 8 | 6 | 6 | |||||
| Information Sciences | 5 | 5 | 4 | 6 | 6 | |||||
| Nursing | 8 | 7 | 5 | 5 | 6 | |||||
| Pharmacy | 2 | 3 | 2 | 3 | 3 | |||||
| Public Health | 25 | 24 | 29 | 13 | 28 | |||||
| Medicine | 10 | 15 | 16 | 18 | 15 | |||||
| _____ | _____ | _____ | _____ | _____ | ||||||
| Doctorate Total | 343 | 333 | 334 | 324 | 358 | |||||
| First Professional | ||||||||||
| Law | 227 | 226 | 245 | 215 | 209 | |||||
| Dental Medicine | 82 | 58 | 69 | 93 | 84 | |||||
| Pharmacy | -- | -- | 6 | 8 | 7 | |||||
| Medicine | 130 | 128 | 131 | 132 | 124 | |||||
| _____ | _____ | _____ | _____ | _____ | ||||||
| First Professional Total | 439 | 412 | 451 | 448 | 424 | |||||
| Pittsburgh Campus Total | 5,823 | 5,976 | 6,125 | 6,284 | 5,847 | |||||
| Regional Campuses | ||||||||||
| Associate | ||||||||||
| Johnstown | 8 | 19 | 13 | 18 | 17 | |||||
| Titusville | 13 | 5 | 15 | 8 | 13 | |||||
| Bradford | 35 | 37 | 31 | 32 | 38 | |||||
| _____ | _____ | _____ | _____ | _____ | ||||||
| Associate Total | 56 | 61 | 59 | 58 | 68 | |||||
| Baccalaureate | ||||||||||
| Johnstown | 532 | 566 | 552 | 523 | 514 | |||||
| Greensburg | 206 | 198 | 206 | 199 | 177 | |||||
| Bradford | 111 | 168 | 137 | 139 | 148 | |||||
| _____ | _____ | _____ | _____ | _____ | ||||||
| Baccalaureate Total | 849 | 932 | 895 | 861 | 839 | |||||
| Regional Campuses Total | 905 | 993 | 954 | 919 | 907 | |||||
| UNIVERSITY TOTAL | 6,728 | 6,969 | 7,079 | 7,203 | 6,754 | |||||
| _____ | _____ | _____ | _____ | _____ | ||||||
| _____ | _____ | _____ | _____ | _____ |
1Due to a revised curriculum and graduation schedule, the FY 1995 figure includes degrees conferred that would have been included in the subsequent fiscal year.
Back to Fact Book Table of Contents
Office of Institutional Research
University of Pittsburgh Fact Book, September 1996