| Microforms | ||||||||||||
| Subscriptions | Film | Card | Fiche | Total | ||||||||
| LIBRARY OR LIBRARY COLLECTION | ||||||||||||
| Pittsburgh Campus | ||||||||||||
| University Library System | ||||||||||||
| Hillman | ||||||||||||
| Hillman (main) | 7,548 | 67,894 | 90,754 | 586,236 | 1,464,391 | 2,209,275 | ||||||
| African-American | 114 | 0 | 0 | 0 | 0 | 0 | ||||||
| Archives of Industrial Society | 16 | 1,891 | 0 | 0 | 8,093 | 9,984 | ||||||
| Buhl | 137 | 0 | 0 | 0 | 0 | 0 | ||||||
| East Asian | 1,166 | 5,119 | 0 | 0 | 1,947 | 7,066 | ||||||
| Special Collections | 84 | 431 | 0 | 0 | 1,611 | 2,042 | ||||||
| Government Documents | 536 | 14 | 0 | 0 | 58,607 | 58,621 | ||||||
| University Archives | 9 | 94 | 0 | 0 | 31,006 | 31,100 | ||||||
| _______ | _______ | ______ | _______ | _________ | _________ | |||||||
| Hillman Total | 9,610 | 75,443 | 90,754 | 586,236 | 1,565,655 | 2,318,088 | ||||||
| Allegheny Observatory | 12 | 0 | 0 | 0 | 0 | 0 | ||||||
| Chemistry | 237 | 456 | 0 | 0 | 545 | 1,001 | ||||||
| Computer Science | 163 | 62 | 0 | 0 | 38 | 100 | ||||||
| Darlington Memorial | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| Engineering | 1,012 | 3,306 | 0 | 0 | 79,258 | 82,564 | ||||||
| Fine Arts | 313 | 71 | 0 | 0 | 20,812 | 20,883 | ||||||
| Information Sciences | 833 | 3,133 | 206 | 0 | 16,895 | 20,234 | ||||||
| Katz Graduate School of Business | 774 | 2,144 | 0 | 0 | 204,248 | 206,392 | ||||||
| Langley | 675 | 0 | 0 | 0 | 4,300 | 4,300 | ||||||
| Mathematics | 281 | 83 | 0 | 0 | 868 | 951 | ||||||
| Music | 145 | 199 | 86 | 0 | 920 | 1,205 | ||||||
| Physics | 340 | 695 | 0 | 0 | 803 | 1,498 | ||||||
| Public and International Affairs/Economics | 842 | 76 | 0 | 0 | 3,429 | 3,505 | ||||||
| ______ | ______ | ______ | _______ | _________ | _________ | |||||||
| University Library System Total | 15,241 | 85,668 | 91,046 | 586,236 | 1,897,771 | 2,660,721 | ||||||
| Health Sciences Library System | 2,657 | 0 | 0 | 0 | 0 | 0 | ||||||
| Law | 5,154 | 2,345 | 5,249 | 0 | 934,257 | 941,851 | ||||||
| ______ | _______ | ______ | _______ | _________ | _________ | |||||||
| Pittsburgh Campus Total | 23,052 | 88,013 | 96,295 | 586,236 | 2,832,028 | 3,602,572 | ||||||
| Regional Campuses | ||||||||||||
| Johnstown | 1,611 | 9,723 | 0 | 0 | 1,623 | 11,346 | ||||||
| Greensburg | 417 | 8,085 | 0 | 0 | 0 | 8,085 | ||||||
| Titusville | 126 | 1,241 | 0 | 0 | 117 | 1,358 | ||||||
| Bradford | 577 | 4,807 | 0 | 0 | 22,403 | 27,210 | ||||||
| ______ | _______ | ______ | _______ | _________ | _________ | |||||||
| Regional Campuses Total | 2,731 | 23,856 | 0 | 0 | 24,143 | 47,999 | ||||||
| UNIVERSITY TOTAL | 25,783 | 111,869 | 96,295 | 586,236 | 2,856,171 | 3,650,571 | ||||||
| ______ | _______ | ______ | _______ | _________ | _________ | |||||||
| ______ | _______ | ______ | _______ | _________ | _________ | |||||||
Source: University Library System.
Back to Fact Book Table of Contents
Office of Institutional Research
University of Pittsburgh Fact Book, September 1996